NMIMS-CET 2026
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
NIT Srinagar GATE Cutoff 2026 - CCMT will release the GATE 2026 cutoff for NIT Srinagar on the official website, ccmt.admissions.nic.in. Aspirants can check the NIT Srinagar MTech cutoff on this page. The GATE cutoffs are available in the form of the maximum and minimum scores required for admission. M.Tech admission in NIT Srinagar is based on the GATE scores only. Candidates who qualify the GATE exam can apply for admission through the CCMT portal. The NIT Srinagar cutoff will be available for each round separately. The GATE cutoff of NIT Srinagar 2026 depends on factors such as previous year cutoff trends, the number of applicants, and the difficulty level of the exam. Aspirants can check this article for the previous year's NIT Srinagar MTech cutoff.
This Story also Contains
The authorities will release the NIT Srinagar GATE 2026 cutoff on the official website. The cutoff is relased the multiple rounds. The GATE cutoff of NIT Srinagar is updated below for the open category.
Here we have compiled the previous year's NIT Srinagar GATE cutoff. Candidates can check the following to know if the GATE cutoff for NIT Srinagar has changed over the years.
| PG Program | Max GATE Score | Min GATE Score |
| Power Electronics & Electrical Drives | 452 | 350 |
| Water Resources Engineering | 520 | 378 |
| Microelectronics | 467 | 393 |
| Geo-technical Engineering | 539 | 382 |
| Structural Engineering | 543 | 442 |
| Chemical Engineering | 369 | 369 |
| Thermal Engineering | 368 | 354 |
| Communication & Signal Processing | 496 | 389 |
| Electrical Power and Energy System | 393 | 358 |
| Computer Science & Engineering | 569 | 529 |
| Transportation Engineering & Planning | 435 | 389 |
Courses | Maximum scores | Minimum Scores |
Power Electronics & Electrical Drives | 402 | 354 |
Structural Engineering | 524 | 436 |
Communication & Signal Processing | 434 | 355 |
Industrial Tribology & Maintenance Management | 368 | 368 |
Water Resources Engineering | 424 | 392 |
Microelectronics | 405 | 375 |
Thermal Engineering | 385 | 385 |
Computer Science & Engineering | 736 | 512 |
Chemical Engineering | 375 | 375 |
Electrical Power and Energy System | 371 | 358 |
Geo-technical Engineering | 459 | 399 |
Transportation Engineering & Planning | 582 | 432 |
Mechanical System Design | 383 | 359 |
*The GATE cutoff marks are of Round 1, Group 1, Open category candidates.
| Programmes | Minimum Scores | Maximum Scores |
| Microelectronics | 351 | 501 |
| Geo-technical Engineering | 411 | 538 |
| Chemical Engineering | 384 | 384 |
| Mechanical System Design | 353 | 414 |
| Structural Engineering | 435 | 514 |
| Power Electronics & Electrical Drives | 367 | 367 |
| Water Resources Engineering | 415 | 618 |
| Thermal Engineering | 380 | 380 |
| Transportation Engineering & Planning | 446 | 638 |
| Communication & Signal Processing | 350 | 367 |
| Computer Science & Engineering | 442 | 551 |
Courses | Categories | Maximum Scores | Minimum Scores |
Chemical Engineering | Open | 445 | 445 |
EWS | - | - | |
OBC NCL | 314 | 314 | |
SC | - | - | |
Electrical Power and Energy System | Open | 400 | 358 |
EWS | - | - | |
OBC NCL | 328 | 328 | |
SC | 285 | 255 | |
ST | 292 | 292 | |
Geotechnical Engineering | Open | 552 | 416 |
EWS | - | - | |
OBC NCL | 342 | 342 | |
SC | 264 | 264 | |
ST | 312 | 309 | |
Industrial Tribology & Maintenance Management | Open | 402 | 402 |
EWS | - | - | |
OBC NCL | - | - | |
SC | - | - | |
ST | - | - | |
Mechanical System Design | Open | 480 | 365 |
EWS | - | - | |
OBC NCL | 322 | 322 | |
SC | - | - | |
ST | 251 | 251 | |
Microelectronics | Open | 458 | 371 |
EWS | 404 | 404 | |
OBC NCL | 392 | 321 | |
SC | 254 | 231 | |
ST | 250 | 250 | |
Structural Engineering | Open | 587 | 483 |
EWS | 319 | 319 | |
OBC NCL | 468 | 322 | |
SC | 359 | 277 | |
ST | 483 | 312 | |
Transportation Engineering & Planning | Open | 628 | 419 |
EWS | - | - | |
OBC NCL | 356 | 319 | |
SC | 289 | 256 | |
ST | 376 | 376 | |
Water Resources Engineering | Open | 476 | 414 |
EWS | 374 | 374 | |
OBC NCL | 356 | 329 | |
SC | 267 | 252 | |
ST | 309 | 300 | |
Power Electronics and Electrical Drives | Open | 453 | 353 |
EWS | -- | -- | |
OBC NCL | 350 | 316 | |
SC | 250 | 243 | |
ST | 264 | 260 |
Courses | Categories | Maximum Scores | Minimum Scores |
Chemical Engineering | Open | 442 | 357 |
EWS | -- | -- | |
OBC NCL | -- | -- | |
SC | -- | -- | |
Communication & Information Technology | Open | 535 | 352 |
EWS | -- | -- | |
OBC NCL | 370 | 326 | |
SC | 268 | 258 | |
ST | -- | -- | |
Electrical Power and Energy System | Open | 415 | 350 |
Open (PwD) | -- | -- | |
EWS | -- | -- | |
OBC NCL | 381 | 320 | |
SC | 368 | 252 | |
ST | 362 | 241 | |
Geotechnical Engineering | Open | 587 | 506 |
EWS | -- | -- | |
OBC NCL | 395 | 343 | |
SC | 290 | 262 | |
ST | 317 | 300 | |
Industrial Tribology & Maintenance Management | Open | 452 | 452 |
EWS | -- | -- | |
OBC NCL | -- | -- | |
SC | -- | -- | |
ST | -- | -- | |
Mechanical System Design | Open | 546 | 358 |
EWS | -- | -- | |
OBC NCL | 330 | 330 | |
SC | 297 | 297 | |
ST | 320 | 320 | |
Microelectronics | Open | 669 | 360 |
EWS | 385 | 385 | |
OBC NCL | 421 | 323 | |
SC | 258 | 250 | |
ST | 302 | 302 | |
Structural Engineering | Open | 686 | 547 |
EWS | 432 | 389 | |
OBC NCL | 460 | 357 | |
SC | 317 | 254 | |
ST | 314 | 308 | |
Transportation Engineering & Planning | Open | 559 | 497 |
EWS | 395 | 395 | |
OBC NCL | 400 | 331 | |
SC | 293 | 254 | |
ST | 329 | 329 | |
Water Resources Engineering | Open | 531 | 463 |
EWS | 382 | 382 | |
OBC NCL | 371 | 322 | |
SC | 283 | 249 | |
ST | 308 | 290 | |
Power Electronics and Electrical Drives | Open | 539 | 358 |
EWS | -- | -- | |
OBC NCL | 396 | 324 | |
SC | 279 | 237 | |
ST | 282 | 275 |
Courses | Categories | Maximum Scores | Minimum Scores |
Open | 449 | 401* | |
EWS | 0 | 0 | |
OBC NCL | 0 | 0 | |
SC | 0 | 0 | |
Open | 554 | 352* | |
EWS | 405 | 383 | |
OBC NCL | 464 | 365 | |
SC | 317 | 209* | |
ST | 352 | 304* | |
Electrical Power and Energy System | Open | 507 | 358* |
Open (PwD) | 286 | 286 | |
EWS | 413 | 358 | |
OBC NCL | 430 | 345* | |
SC | 311 | 238* | |
ST | 362 | 221* | |
Open | 607 | 499* | |
EWS | 469 | 430 | |
OBC NCL | 436 | 320* | |
SC | 305 | 263* | |
ST | 440 | 440 | |
Industrial Tribology & Maintenance Management | Open | 463 | 351* |
EWS | 396 | 386 | |
OBC NCL | 394 | 313 | |
SC | 260 | 241 | |
ST | 0 | 0 | |
Mechanical System Design | Open | 533 | 352* |
EWS | 436 | 373 | |
OBC NCL | 440 | 319 | |
SC | 264 | 214* | |
ST | 253 | 218 | |
Microelectronics | Open | 628 | 369* |
EWS | 450 | 385 | |
OBC NCL | 458 | 377 | |
SC | 301 | 255 | |
ST | 304 | 255 | |
Structural Engineering | Open | 697 | 505* |
EWS | 480 | 455 | |
OBC NCL | 425 | 320* | |
SC | 324 | 246* | |
ST | 349 | 283 | |
Open | 589 | 499* | |
EWS | 456 | 427 | |
OBC NCL | 427 | 339* | |
SC | 324 | 260* | |
ST | 278 | 278 | |
Water Resources Engineering | Open | 619 | 476* |
EWS | 428 | 421 | |
OBC NCL | 462 | 380* | |
SC | 331 | 234* | |
ST | 271 | 264 | |
Power Electronics and Electrical Drives | Open | 537 | 358* |
EWS | 405 | 392 | |
OBC NCL | 447 | 379 | |
SC | 315 | 268 | |
ST | 247 | 247 |
Note- Here '*' denotes the special round of GATE counselling
Courses | Categories | Maximum Scores | Minimum Scores |
Open | 398 | 353 | |
OBC NCL | 316 | 303 | |
SC | 239 | 207 | |
Open | 679 | 445 | |
OBC NCL | 474 | 360 | |
SC | 402 | 271 | |
ST | 263 | 224 | |
Electrical Power and Energy System | Open | 694 | 485 |
OBC NCL | 488 | 408 | |
SC | 356 | 278 | |
ST | 316 | 290 | |
Open | 633 | 538 | |
OBC NCL | 501 | 457 | |
SC | 352 | 325 | |
ST | 358 | 315 | |
Industrial Tribology & Maintenance Management | Open | 576 | 505 |
OBC NCL | 519 | 462 | |
SC | 330 | 269 | |
Mechanical System Design | Open | 669 | 540 |
OBC NCL | 544 | 475 | |
SC | 435 | 282 | |
ST | 270 | 270 | |
Microelectronics | Open | 591 | 446 |
OBC NCL | 463 | 370 | |
SC | 331 | 273 | |
ST | 264 | 249 | |
Open | 679 | 568 | |
OBC NCL | 505 | 463 | |
SC | 374 | 345 | |
ST | 338 | 251 | |
Open | 651 | 532 | |
OBC NCL | 479 | 453 | |
SC | 345 | 318 | |
ST | 338 | 325 | |
Water Resources Engineering | Open | 539 | 502 |
Open(Pwd) | 0 | 0 | |
OBC NCL | 486 | 440 | |
SC | 345 | 319 | |
SC(PwD) | 0 | 0 | |
ST | 325 | 270 |
Courses | Categories | Maximum Scores | Minimum Scores |
Chemical Engineering | Open | 440 | 350 |
OBC NCL | 319 | 0 | |
SC | 212 | 0 | |
Communication & Information Technology | Open | 622 | 459 |
OBC NCL | 472 | 380 | |
SC | 334 | 270 | |
ST | 264 | 256 | |
Electrical Power and Energy System | Open | 603 | 457 |
OBC NCL | 476 | 412 | |
SC | 337 | 279 | |
ST | 421 | 398 | |
Geotechnical Engineering | Open | 575 | 510 |
OBC NCL | 480 | 419 | |
SC | 351 | 319 | |
ST | 292 | 292 | |
Industrial Tribology & Maintenance Management | Open | 602 | 497 |
OBC NCL | 505 | 451 | |
SC | 352 | 278 | |
Mechanical System Design | Open | 789 | 532 |
OBC NCL | 553 | 472 | |
SC | 419 | 283 | |
ST | 246 | 0 | |
Microelectronics | Open | 677 | 476 |
OBC NCL | 483 | 387 | |
SC | 324 | 270 | |
ST | 256 | 0 | |
Structural Engineering | Open | 662 | 530 |
OBC NCL | 500 | 457 | |
SC | 396 | 306 | |
ST | 389 | 301 | |
Transportation Engineering & Planning | Open | 678 | 514 |
OBC NCL | 475 | 415 | |
SC | 520 | 303 | |
ST | 301 | 291 | |
Water Resources Engineering | Open | 518 | 491 |
Open(Pwd) | 0 | 0 | |
OBC NCL | 451 | 412 | |
SC | 344 | 302 | |
SC(PwD) | 0 | 0 | |
ST | 291 | 267 |
While preparing the NIT Srinagar GATE cutoff, the authorities will consider the following factors-
Also check- GATE cutoff of other NITs
On Question asked by student community
Hello aspirant,
Candidates can gain insight into key topics covered in the GATE 2025 syllabus, exam difficulty, chapter, and topic-wise weighting of past exam questions by completing GATE ME previous year problems. Prior to completing the GATE 2025 Application form, candidates must review the GATE ME textbooks, syllabus, and format.
Hello aspirant,
The deadline for submitting GATE application forms has been extended by IIT Roorkee. Applicants have until October 3, 2024, to submit their application (no late costs). Applicants can register on the GOAPS portal in order to apply for the master's, doctorate, and PSU programs through GATE 2025. Incomplete
Hello There,
The GATE 2025 syllabus for Computer Science and Information Technology (CS) generally covers a wide range of topics. Here’s a breakdown of the core sections:
1.General Aptitude This section is common to all GATE papers and typically has 15% weightage.
Hello,
1. UNDERSTAND THE EXAM PATTER-
2. PICK UP YOUR STREAM -
Since
If the payment for GATE 2025 shows as unsuccessful but the money has been debited from your account, follow these steps:
1. Check Transaction Status: Verify with your bank or payment provider if the transaction was processed or if there is any pending status.
2. Contact GATE Helpdesk: Reach out
Ranked #45 Among Universities in India by NIRF | 1950+ Students Placed 91% Placement, 800+ Recruiters
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
100% Placement Assistance | Avail Merit Scholarships
Asia’s only university to be awarded the highest accreditation by WASC, USA and by the Quality Assurance Agency for Higher Education (QAA), UK
Online PG programs from Symbiosis Centre for Distance Learning
47 years of academic excellence | 40 LPA-Highest Package Offered