IIT Hyderabad Seat Matrix 2025 - The Joint Seat Allocation Authority (JoSAA) will publish the seat matrix for IIT Hyderabad on the official website, josaa.admissions.nic.in. Candidates can check the IIT Hyderabad 2025 seat matrix on this page. The seat matrix of IIT Hyderabad will detail the number of seats available for various B.Tech courses and categories. It will be released after the conclusion of the JEE Advanced examination. Once the IIT Hyderabad seat matrix 2025 is published, candidates can review the detailed information provided. For details on the IIT Hyderabad seat matrix 2025, including the distribution of seats among various categories, please refer to the article below.
The authorities will release the IIT Hyderabad 2025 seat matrix online mode during the counselling session. Candidates who qualify for the entrance exam will be eligible for admission at IIT Hyderabad as it is the basic criteria for admission at the institute. Those who will qualify for the exam will have to first participate in the JoSAA counselling 2025. The table below shows the category-wise distribution of seats in the previous year's IIT Hyderabad seat matrix.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 2 | 3 | 0 | 5 | 0 | 3 | 0 | 10 | 0 | 36 | 37 | 8 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "8" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 49 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "11" Supernumerary) | ||||
| Computational Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 20 | 22 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 (including "3" Supernumerary) | ||||
| Industrial Chemistry (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 20 | 22 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "3" Supernumerary) | ||||
| Electrical Engineering (IC Design and Technology) (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 20 | 21 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "4" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 7 | 1 | 4 | 0 | 14 | 0 | 52 | 53 | 12 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "12" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 13 | 1 | 52 | 53 | 12 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 13 (including "12" Supernumerary) | ||||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 28 | 29 | 6 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "6" Supernumerary) | ||||
| Engineering Science (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 32 | 33 | 7 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "7" Supernumerary) | ||||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 20 | 21 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "4" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 20 | 1 | 5 | 0 | 8 | 0 | 3 | 1 | 13 | 1 | 52 | 53 | 12 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 13 (including "12" Supernumerary) | ||||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 28 | 29 | 6 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 (including "6" Supernumerary) | ||||
| Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | 29 | 6 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "6" Supernumerary) | ||||
| Biomedical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 | 21 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 (including "4" Supernumerary) | ||||
| Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 20 | 22 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 (including "3" Supernumerary) | ||||
| Total Seats | 227 | 12 | 57 | 3 | 85 | 5 | 43 | 2 | 153 | 8 | 595 | 494 | 101 | ||
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The following table contains the previous year's seat matrix of IIT Hyderabad. Candidates can check out the IIT Hyderabad seat matrix as it shows the number of seats provided at the institute for B.Tech courses in various specialisations offered for specific categories.
Program Name | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | 12 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 9 | 0 | 32 | 40 | 8 |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "8" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 44 | 55 | 11 |
| 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "11" Supernumerary) | |||
| Computational Engineering (4 Years, Bachelor of Technology) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 10 | 3 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Industrial Chemistry (4 Years, Bachelor of Technology) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 10 | 3 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 18 | 1 | 5 | 0 | 6 | 1 | 3 | 1 | 13 | 0 | 48 | 60 | 12 |
| 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 60 | 12 |
| 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 12 (including "0" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | 10 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 24 | 30 | 6 |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | |||
| Engineering Science (4 Years, Bachelor of Technology) | 11 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 28 | 35 | 7 |
| 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "7" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 16 | 20 | 4 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "4" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | 17 | 2 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 60 | 12 |
| 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "12" Supernumerary) | |||
| Materials Science and Metallurgical Engineering (4 Years, Bachelor of Technology) | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | 30 | 6 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 (including "6" Supernumerary) | |||
| Artificial Intelligence (4 Years, Bachelor of Technology) | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 24 | 30 | 6 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "6" Supernumerary) | |||
| Biomedical Engineering (4 Years, Bachelor of Technology) | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 16 | 20 | 4 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "4" Supernumerary) | |||
| Biotechnology and Bioinformatics (4 Years, Bachelor of Technology) | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | 10 | 3 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 (including "3" Supernumerary) | |||
| Electrical Engineering (IC Design and technology) (4 Year, Bachelor of Technology | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | 16 | 4 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "4" Supernumerary) | |||
| 193 | 10 | 48 | 3 | 72 | 4 | 36 | 2 | 131 | 6 | 505 | 404 | 101 | |
Established in 2008, IIT Hyderabad is an institute of national importance. The Institute offers various courses including B.Tech, M.Tech, M.Des, M.Phil, M.Sc, and PhD programmes. For admission into B. Tech course, candidates have to qualify JEE Main and then JEE Advanced and secure the cutoff rank. Based on choice filling, option locking, document verification, and fee payment, the final selection is made through JOSAA counselling.
On Question asked by student community
Hello Student, with a CML rank of 19,775, I cannot say with certainty that you will or will not get a government college without knowing which examination and course this rank belongs to. Your chances can change significantly depending on the state quota, number of seats, course and previous closing
Hello Student,
Yes, there can be a chance of spot admission to B.Tech 1st year if seats remain vacant after regular counselling. Several institutions conduct spot rounds to fill vacant seats. However, eligibility, dates, and admission rules vary by college/state.
For more information, you can also click on the link
Hello! JEE Main is generally conducted twice a year. Session 1 in January and Session 2 in April.
You can check the latest JEE Main exam dates and updates here: JEE Main
Hello Student,
What do you want to know about this college?
You can track important JEE updates such as registration dates, application deadlines, admit cards, exam dates, answer keys, results and counselling . If you tell me whether you are preparing for JEE Main, JEE Advanced, or both , I can guide you on the best way to keep track of