Pearson | PTE
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
KCET Cutoff 2025 - Karnataka Examinations Authority has published the final KCET 2025 round 1 cutoff on August 2, 2025. The authority has activated the KCET round 1 cutoff 2025 link on the official website, cetonline.karnataka.gov.in. Candidates can check the KCET 2025 cutoff on this page. The cutoffs are the minimum ranks required for admission. Students with higher ranks will have better chances of securing admission to their preferred courses and colleges. The cutoff will be released after the completion of each round of Karnataka CET 2025 counselling. Students who qualify for the Karnataka CET exam are eligible to participate in the counselling process.
The KCET 2025 result was declared on May 24, 2025. The authority conducted the KCET 2025 exam from April 15 to 17, 2025. Karnataka Examinations Authority considers various factors while preparing for the cutoff of the KCET 2025. The KCET engineering cutoff 2025 consists of closing ranks that candidates need to clear to participate in the counselling. These factors include the KCET 2025 exam difficulty level, the number of qualified candidates, seat availability, and more. Candidates who qualify for the exam can participate in the KCET 2025 counselling for admission into KCET 2025 participating institutes.
The authority has released the KCET 2025 cutoff PDF on the official website. Candidates must check the KCET cutoff to know the KCET 2025 qualifying marks. Students can check the round 1 cutoff for KCET 2025 in the table below.
| Rounds | KCET 2025 Cutoff | KCET 2025 Cutoff HK |
| Final Round 1 | KCET Final Round 1 cutoff | KCET 2025 Final Round 1 cutoff for HK |
| Round 1 | KCET Round 1 cutoff | KCET 2025 Round 1 cutoff for HK |
| Mock Round | KCET mock allotment cutoff | KCET 2025 mock allotment cutoff pdf for HK |
Candidates can check the expected engineering cutoff for the KCET here. The cutoff is based on the previous year's cutoff.
| College Name | Civil | CSE | ECE | EE | ME |
| Dayanand Sagar College of Engineering, Bangalore | 21830 | 8500 | 8600 | 14500 | 13800 |
| Bangalore Institute of Technology, Bangalore | 1300 | 8100 | 4800 | 1300 | 6000 |
| PES Institute of Technology, Bangalore | 10700 | 2500 | 2800 | 8000 | 3000 |
| Sir M.Vishveswaraya Institute of Technology, Bangalore | 12800 | 12000 | 7000 | 15500 | 12500 |
| M S Ramaiah Institute of Technology, Bangalore | - | - | - | 9700 | 4000 |
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2024
Every student will secure a rank based on the marks scored in the Karnataka UGCET 2024. The closing rank can be considered as the minimum passing mark for KCET 2024. Meanwhile, students can check the previous year's cutoff for KCET from 2016 to 2023. Candidates can check the previous year’s cutoff for reference purposes.
Also Check: KCET cutoff for the past 3 years
| Rounds | KCET 2023 Cutoff | KCET 2023 Cutoff HK |
| Round 2 | KCET round 2 Cutoff | KCET round 2 cutoff HK |
| Round 1 | KCET round 1 cutoff | KCET round 1 cutoff hk |
| Mock Round | KCET mock allotment cutoff | KCET 2023 mock allotment cutoff pdf for HK |
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #6
6 Lakh+ CUET Registrations | 500+ Companies Visited for Placement Top Recruiters: Apple Inc., Amazon, IBM, CISCO, Meta, Microsoft, Google
| Stream | General | Hyderabad Karnataka |
| Mock round | KCET 2022 mock round cutoff | KCET 2022 mock round cutoff HK |
| Round 1 | KCET 2022 round 1 cutoff | KCET 2022 round 1 cutoff HK |
| Round 2 | KCET 2022 round 2 cutoff | KCET 2022 round 2 cutoff HK |
| 2nd extended round | KCET 2022 second extended round cutoff | KCET 2022 second extended round cutoff HK |
| Course | OBC- Category 1 | General-Merit | SC | ST |
| Visvesvaraya Technological University, Belagavi | ||||
| B.Tech Computer Science and Business Systems | 37136 | 26954 | 61820 | 32021 |
| B.Tech Robotics and Automation | 102153 | 49679 | 98715 | - |
| Ramaiah Institute of Technology, Bangalore | ||||
| BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3675 | 1293 | 16172 | - |
| BE Civil Engineering | 48351 | 37289 | 63378 | 71824 |
| BE Computer Science and Engineering | 1024 | 962 | 7462 | 3559 |
| BE Computer Science and Engineering Cyber Security | 3773 | 1913 | 21604 | - |
| BE Electronics and Communication Engineering | 6056 | 3642 | 23339 | 11503 |
| BE Electrical and Electronics Engineering | 15044 | 7536 | 33327 | - |
| BE Electronics and Instrumentation Engineering | 26597 | 15181 | 52951 | - |
| BE Electronics and Telecommunication Engineering | 22046 | 8707 | 75871 | - |
| BE Information Science and Engineering | 2423 | 1670 | 16963 | 13540 |
| BE Industrial Engineering and Management | 120545 | 33998 | 73808 | 149621 |
| BE Medical Electronics | 76064 | 20385 | 141862 | - |
| BE Mechanical Engineering | 43826 | 16760 | 64363 | 65684 |
| RV College of Engineering, Bangalore | ||||
| BE Civil Engineering | 25032 | 22445 | 35822 | 41544 |
| BE Chemical Engineering | - | 9180 | 75473 | 45227 |
| BE Computer Science and Engineering | 593 | 315 | 7102 | 3308 |
| BE Electronics and Communication Engineering | 2582 | 1303 | 11921 | 7194 |
| BE Electrical and Electronics Engineering | 12789 | 4031 | 17733 | - |
| BE Electronics and Instrumentation Engineering | 17932 | 6238 | 55902 | - |
| BE Electronics and Telecommunication Engineering | 13919 | 4737 | 30030 | 10007 |
| BE Information Science and Engineering | 1627 | 430 | 11366 | - |
| BE Industrial Engineering and Management | 86631 | 16132 | 70959 | - |
| BE Mechanical Engineering | 20903 | 7801 | 62756 | 40757 |
| BE Aerospace Engineering | 4228 | 3510 | 20089 | - |
| PES University, Bangalore | ||||
| B.Tech Biotechnology Engineering | 33251 | 8336 | 45932 | - |
| B.Tech Computer Science and Engineering | 2154 | 763 | 13626 | 10879 |
| B.Tech Electronics and Communication Engineering | 10304 | 3072 | 29992 | 20092 |
| B.Tech Electrical and Electronics Engineering | 26458 | 8272 | 42345 | 15325 |
| B.Tech Mechanical Engineering | 42636 | 20398 | 84156 | 35655 |
| BMS College of Engineering, Bangalore | ||||
| BE Electrical and Electronics Engineering | 14659 | 11188 | 28822 | 41005 |
| BE Civil Engineering | 47204 | 37116 | 71265 | 45047 |
| BE Computer Science Engineering | 2156 | 925 | 10068 | 4795 |
| BE Electronics and Communication Engineering | 5952 | 3979 | 24735 | 16899 |
| BE Electronics and Instrumentation Engineering | 33495 | 14811 | 69416 | 15360 |
| BE Electronics and Telecommunication Engineering | 24511 | 7814 | 57842 | - |
| BE Information Science and Engineering | 2163 | 1808 | 18002 | 8034 |
| BE Medical Electronics | 80566 | 27812 | 149583 | 29454 |
| BE Mechanical Engineering | 60619 | 21621 | 155766 | 36374 |
| BE Aerospace Engineering | 23416 | 8597 | 35365 | 18594 |
| Siddaganga Institute of Technology, Tumkur | ||||
| BE Artificial Intelligence and Data Science | 12037 | 10369 | 34074 | - |
| BE Biotechnology Engineering | - | 32586 | 76991 | 112486 |
| BE Civil Engineering | 57901 | 42386 | 65324 | 53791 |
| BE Chemical Engineering | 130628 | 63937 | 178069 | 83356 |
| BE Computer Science and Engineering | 10057 | 6274 | 22176 | 13717 |
| BE Electronics and Communication Engineering | 26832 | 12583 | 34629 | 24974 |
| BE Electrical and Electronics Engineering | 31072 | 23239 | 40913 | - |
| BE Electronics and Instrumentation Engineering | 34461 | 28089 | 144248 | - |
| BE Telecommunication Engineering | 32273 | 18678 | 44971 | - |
| BE Information Science and Engineering | 14482 | 8300 | 26523 | - |
| BE Industrial Engineering and Management | - | 86667 | 130261 | 58701 |
| BE Mechanical Engineering | 156780 | 77176 | 109923 | 104085 |
| NMAM Institute of Technology, Karkala Taluk | ||||
| BE Artificial Intelligence and Machine Learning | - | 11978 | 59924 | 46781 |
| BE Biotechnology Engineering | 137297 | 37178 | 150430 | 67753 |
| BE Computer and Communication Engineering | - | 15089 | 132271 | 45946 |
| BE Civil Engineering | 161732 | 169824 | 174549 | 153877 |
| BE Computer Science and Engineering | 10721 | 5673 | 45173 | 16989 |
| BE Electronics and Communication Engineering | 33378 | 19660 | 181803 | 55368 |
| BE Electrical and Electronics Engineering | 163543 | 177318 | 177318 | 90232 |
| BE Information Science and Engineering | 13926 | 9183 | 50452 | 24684 |
| BE Mechanical Engineering | - | 180034 | - | - |
| BE Robotics and Artificial Intelligence | 28278 | 20787 | 160414 | - |
| PES College of Engineering, Mandya | ||||
| BE Automobile Engineering | 95043 | 175470 | 121902 | - |
| BE Civil Engineering | 176026 | 128372 | 180424 | 125833 |
| BE Industrial Production Engineering | 147691 | 178476 | 170074 | 166284 |
| B.Tech Mechanical Engineering | 137707 | 182867 | 165707 | 93895 |
| BE Computer Science and Engineering | 31799 | 16483 | 33979 | 27650 |
| BE Electronics and Communication Engineering | 42707 | 30147 | 58624 | 32809 |
| BE Electrical and Electronics Engineering | 85420 | 44721 | 76170 | 82315 |
| BE Information Science and Engineering | 26494 | 22351 | 44339 | - |
| BMS Institute of Technology and Management, Bangalore | ||||
| B.Tech Civil Engineering | 54819 | 92538 | 122611 | - |
| B.Tech Computer Science and Engineering | 5863 | 5231 | 24759 | 19774 |
| B.Tech Electronics and Communication Engineering | 19580 | 14001 | 48978 | 40888 |
| B.Tech Electrical and Electronics Engineering | 64708 | 25007 | 56042 | 95824 |
| B.Tech Electronics and Telecommunication Engineering | 51638 | 24125 | 85923 | 54240 |
| B.Tech Information Science and Engineering | 20210 | 8291 | 38541 | 26724 |
| B.Tech Mechanical Engineering | 95805 | 47167 | 84156 | - |
| New Horizon College of Engineering, Bangalore | ||||
| BE Artificial Intelligence and Machine Learning | 20389 | 13060 | 47052 | 26511 |
| BE Civil Engineering | 159072 | 182067 | 143946 | 120331 |
| BE Computer Engineering | 26871 | 14597 | 51648 | - |
| BE Computer Science and Engineering | 11471 | 8731 | 26172 | 19061 |
| BE Electronics and Communication Engineering | 26552 | 20706 | 52812 | 41005 |
| BE Electrical and Electronics Engineering | 106535 | 64214 | 136967 | 153200 |
| BE Information Science and Engineering | 16896 | 11495 | 32145 | 26445 |
| BE Mechanical Engineering | 154840 | 180569 | 171293 | 160457 |
| Stream | General | Hyderabad Karnataka |
| Mock round | KCET 2021 mock round cutoff | KCET 2021 mock round cutoff HK |
| Round 1 | KCET 2021 round 1 cutoff | KCET 2021 round 1 cutoff HK |
| Round 2 | KCET 2021 round 2 cutoff | KCET 2021 round 2 cutoff HK |
| Second extended round | KCET 2021 second extended round cutoff | KCET 2021 second extended round cutoff HK |
Type of Candidates | KCET cutoff- Round 1 | Round 2 | Second Extended Round |
General | KCET 2020 second extended round cutoff | ||
Hyd-Kar | KCET 2020 second extended round cutoff HK |
Type of Candidates | Mock Allotment | Round 2 | Second Extended Round |
Karnataka | |||
Hyd-Kar |
Name of the College | Course Name | Category | Closing Rank |
Civil Engineering | 1G | 4429 | |
1R | 8101 | ||
2AG | 7650 | ||
2AH | 11052 | ||
2AR | 9538 | ||
2BG | 4583 | ||
2BK | 8735 | ||
3AG | 4518 | ||
3BG | 4822 | ||
3BR | 10918 | ||
GM | 4010 | ||
GMH | 4274 | ||
GMK | 5815 | ||
GMR | 5247 | ||
GMRH | 8648 | ||
SCG | 14173 | ||
SCH | 14494 | ||
SCR | 24700 | ||
STG | 9470 | ||
Computer Science & Engineering | 1G | 798 | |
1R | 2672 | ||
2AG | 1137 | ||
2AH | 1380 | ||
2AR | 2491 | ||
2ARH | 13763 | ||
2BG | 2299 | ||
2BR | 5554 | ||
3AG | 527 | ||
3BG | 532 | ||
3BH | 559 | ||
3BK | 3916 | ||
3BR | 701 | ||
GM | 239 | ||
GMH | 350 | ||
GMK | 1555 | ||
GMR | 476 | ||
SCG | 8915 | ||
SCH | 10299 | ||
SCR | 16524 | ||
STG | 2470 | ||
Electrical & Electronics Engineering | 1G | 3227 | |
2AG | 3714 | ||
2AK | 6224 | ||
2BG | 3687 | ||
2BH | 4667 | ||
3AG | 2012 | ||
3BG | 2516 | ||
GM | 651 | ||
GMR | 4336 | ||
SCG | 11923 | ||
SCRH | 23691 | ||
STR | 19269 | ||
Electronics & Communication Engineering | 1G | 901 | |
1R | 7490 | ||
2AG | 1862 | ||
2AH | 4725 | ||
2AK | 1915 | ||
2AR | 5423 | ||
2BG | 1285 | ||
3AG | 721 | ||
3BG | 594 | ||
3BR | 3803 | ||
GM | 478 | ||
GMH | 628 | ||
GMK | 1765 | ||
GMR | 1179 | ||
GMRH | 1609 | ||
SCG | 6905 | ||
SCH | 8584 | ||
SCK | 34297 | ||
SCR | 14086 | ||
STG | 6038 | ||
Mechanical Engineering | 1G | 3065 | |
2AG | 3268 | ||
2AH | 6833 | ||
2AK | 15719 | ||
2AR | 3862 | ||
2BG | 3083 | ||
2BR | 4484 | ||
3AG | 1298 | ||
3BG | 1771 | ||
GM | 816 | ||
GMH | 1368 | ||
GMK | 1920 | ||
GMR | 2163 | ||
GMRH | 2224 | ||
SCG | 12629 | ||
SCK | 26499 | ||
SCR | 16370 | ||
STG | 3026 | ||
Civil Engineering | 1G | 16465 | |
2AG | 12967 | ||
2AH | 16134 | ||
2AR | 17562 | ||
2BG | 10580 | ||
2BK | 27034 | ||
2BR | 44250 | ||
3AG | 9078 | ||
3BR | 13554 | ||
GM | 8326 | ||
GMH | 8493 | ||
GMK | 10798 | ||
GMR | 10270 | ||
GMRH | 11088 | ||
SCG | 18203 | ||
SCH | 21493 | ||
SCR | 25823 | ||
STG | 12825 | ||
Computer Science Engineering | 1G | 3639 | |
1K | 5453 | ||
2AG | 3517 | ||
2AH | 4707 | ||
2AR | 5368 | ||
2ARH | 18071 | ||
2BG | 1744 | ||
3AG | 1617 | ||
3AR | 4062 | ||
3BG | 1721 | ||
GM | 868 | ||
GMH | 2472 | ||
GMK | 3569 | ||
GMR | 4044 | ||
SCG | 7066 | ||
SCH | 11534 | ||
SCR | 34506 | ||
STG | 7238 | ||
Electrical and Electronics Engineering | 1G | 6171 | |
1H | 23010 | ||
2AG | 8061 | ||
2AK | 12500 | ||
2BG | 5273 | ||
3AG | 4021 | ||
3BG | 7030 | ||
GM | 3245 | ||
GMKH | 7244 | ||
GMR | 6328 | ||
SCG | 14956 | ||
STR | 8987 | ||
Electronics and Communication Engineering | 1G | 4319 | |
1R | 10951 | ||
2AG | 3819 | ||
2AR | 5618 | ||
2BG | 3121 | ||
2BH | 4200 | ||
3AG | 1638 | ||
3BG | 2629 | ||
3BK | 3400 | ||
3BR | 5123 | ||
GM | 1249 | ||
GMH | 2506 | ||
GMK | 2367 | ||
GMR | 2945 | ||
GMRH | 3129 | ||
SCG | 12387 | ||
SCR | 14207 | ||
STG | 10082 | ||
Mechanical Engineering | 1G | 5464 | |
1R | 14917 | ||
2AG | 8070 | ||
2AH | 8312 | ||
2AK | 21893 | ||
2AR | 15417 | ||
2BG | 5205 | ||
2BR | 22294 | ||
3AG | 4643 | ||
3BG | 5157 | ||
3BR | 8579 | ||
GM | 3462 | ||
GMH | 4342 | ||
GMK | 8120 | ||
GMR | 7458 | ||
GMRH | 15824 | ||
SCG | 19493 | ||
SCH | 20476 | ||
SCK | 27030 | ||
SCR | 29572 | ||
STG | 13230 | ||
Civil Engineering | 1G | 15428 | |
2AG | 12481 | ||
2AH | 15553 | ||
2AR | 10858 | ||
2BG | 16190 | ||
2BK | 20414 | ||
2BR | 19260 | ||
3AG | 9500 | ||
3AH | 15953 | ||
3AR | 11143 | ||
3BG | 8756 | ||
GM | 8682 | ||
GMH | 9229 | ||
GMK | 15130 | ||
GMR | 11445 | ||
GMRH | 16879 | ||
SCG | 22082 | ||
SCH | 25854 | ||
SCR | 22885 | ||
STG | 10744 | ||
STR | 39714 | ||
Computer Science Engineering | 1G | 1099 | |
1R | 13177 | ||
2AG | 2234 | ||
2AR | 3253 | ||
2BG | 2555 | ||
2BH | 3476 | ||
3AG | 1813 | ||
3BG | 900 | ||
3BR | 4202 | ||
3BRH | 7084 | ||
GM | 809 | ||
GMH | 1476 | ||
GMK | 1506 | ||
GMR | 2097 | ||
SCG | 8794 | ||
SCR | 12589 | ||
STG | 5083 | ||
STK | 11537 | ||
Electrical and Electronics Engineering | 1G | 5797 | |
2AG | 6735 | ||
2AK | 12659 | ||
2AR | 6974 | ||
2ARH | 17749 | ||
2BG | 9526 | ||
3AG | 3343 | ||
3AR | 6993 | ||
3BG | 4126 | ||
3BR | 7023 | ||
GM | 2686 | ||
GMH | 2920 | ||
GMK | 4831 | ||
GMR | 6561 | ||
SCG | 22962 | ||
SCK | 27524 | ||
SCR | 40030 | ||
STG | 7053 | ||
STH | 7214 | ||
Electronics and Communication Engineering | 1G | 1601 | |
1H | 5290 | ||
2AG | 2982 | ||
2AH | 8455 | ||
2AR | 6268 | ||
2BG | 2764 | ||
2BR | 12790 | ||
3AG | 1525 | ||
3BG | 1394 | ||
3BK | 2576 | ||
GM | 1167 | ||
GMH | 1470 | ||
GMK | 2552 | ||
GMR | 2201 | ||
GMRH | 3630 | ||
SCG | 12038 | ||
SCH | 23142 | ||
SCR | 22238 | ||
STG | 4303 | ||
Mechanical Engineering | 1G | 9580 | |
1R | 43091 | ||
2AG | 4255 | ||
2AH | 20352 | ||
2AK | 22080 | ||
2AR | 12475 | ||
2BG | 4708 | ||
3AG | 5543 | ||
3BG | 5675 | ||
3BR | 6479 | ||
GM | 2662 | ||
GMH | 5020 | ||
GMK | 5037 | ||
GMR | 6882 | ||
GMRH | 8157 | ||
SCG | 18638 | ||
SCH | 14219 | ||
SCK | 30798 | ||
SCR | 42594 | ||
SCRH | 17618 | ||
STG | 8309 |
Also Read: KCET Marks vs Rank | KCET 2025 Verification Slip
Candidates who qualify for the KCET engineering exam are eligible to participate in the admission process. Various factors considered while preparing the KCET cutoff 2025 for engineering colleges are given below.
Candidates who qualify for the Karnataka CET 2025 are called to participate in the counselling process. Students can participate in the KCET 2025 counselling process as per the rank obtained by them in the exam. The authorities conduct two rounds of Karnataka CET counselling 2025 and one round of extended KCET counselling.
Frequently Asked Questions (FAQs)
The topper of KCET 2023 was Vignesh Natraj Kumar with 96.11% cet marks. Moreover, Arjun Krishnaswamy and Samrudh Shetty bagged the 2nd and 3rd rank respectively.
Karnataka Examinations Authority (KEA) has announced the KCET 2024 round 2 seat allotment result on September 18, 2024.
Karnataka Examination Authority (KEA) has released the KCET 2024 cutoff on the official website.
The minimum marks required by the candidates to be eligible for admission into the KCET participating institutes forms the KCET cutoff.
Factors like the number of applicants, difficulty level of exam, available seats, previous year cutoffs, etc. will be considered for determining KCET 2024 cutoff.
The minimum qualifying mark in KCET is 50 out of 180. The rank shall range between 40001 - 50000. But there is less chance of getting admission to the best engineering colleges in Karnataka with this score.
The cutoff mark is the minimum marks required for admission to the colleges participating in KCET counselling. Candidates whose marks is more than the cutoff will have a high change of admission to the colleges and course of their choice.
On Question asked by student community
Hello Koushisk,
Yes, you can absolutely attend NEET UG 2025 as an engineering student. There are no restrictions on appearing for NEET UG based on your current field of study. Since you've completed your 12th grade with the required subjects (Physics, Chemistry, Biology, and English), you are eligible to reappear
In order to get a seat under BSc agriculture in KCET you have to secure a minimum of 50% i.e, you must get 100 marks out of 200 in the entrance exam.most students with high ranks go for Engineering. There's not much competition in BSc agriculture as compared to other
The KCET rank of 9910 with a good score of 91% in your class at second year's end should give you more than a fair chance of finding a seat in B. Sc. Agriculture, especially through government or well-reputed private colleges in Karnataka. However, there are a few factors on
Yes, you are correct. If you secure a management seat after paying the KCET 2nd round seat fee, the amount will be refunded to you. This is a common practice in most cases.
However, there might be a processing fee or a deduction for any services already provided. It's best
Yes, even if you have accepted the college you were assigned in round two, you are still eligible to take part in the second extended round of KCET counselling. Here are some crucial things to think about, though:
Option Entry: You may submit new options in the second extended round,
India's Largest University | NAAC A++ Accredited | 100% Placement Record | Highest Package Offered : 3 Cr PA
41000+ Alumni network | Students from over 20 countries
Gateway for admissions to Engineering courses @ Symbiosis
Ranked #1 Among all Private Indian Universities in QS Asia Rankings 2025 | Scholarships worth 210 CR
Merit Based Scholarships | Internships and Research Training Opportunities
National level exam conducted by VIT University, Vellore | Ranked #11 by NIRF for Engg. | NAAC A++ Accredited