UPES B.Tech Admissions 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NIT Kurukshetra Seat Matrix 2025 - Joint Seat Allocation Authority (JoSAA) has published the NIT Kurukshetra seat matrix 2025 on the official website, josaa.nic.in. Aspirants can check the same on this page. The NIT Kurukshetra 2025 seat matrix data comprises course and category-wise total seats available for admission. The institutions offer admission to the candidates based on scores obtained in the JEE Main exam. Candidates must have registered for JoSAA counselling to be eligible for admission. For more information, read the complete article. This page also consists of the previous year's NIT Kurukshetra seat matrix details.
Go through the table given below for the NIT Kurukshetra seat matrix 2025. The authority released the seat matrix for NIT Kurukshetra 2025 at josaa.nic.in.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 0 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 11 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 1 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 16 | 0 | 5 | 0 | 6 | 1 | 3 | 0 | 12 | 0 | 43 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 16 | 0 | 4 | 0 | 7 | 0 | 3 | 1 | 11 | 1 | 43 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 11 | 1 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 11 | 0 | 43 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Industrial Internet of Things (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Industrial Internet of Things (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mathematics and Computing (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mathematics and Computing (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 1 | 22 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 16 | 1 | 5 | 0 | 6 | 0 | 3 | 1 | 11 | 0 | 43 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 16 | 0 | 4 | 0 | 7 | 1 | 3 | 0 | 11 | 1 | 43 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 11 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 8 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 1 | 20 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 24 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 10 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 24 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 7 | 0 | 24 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Architecture (5 Years, Bachelor of Architecture) | HARYANA | Gender-Neutral | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 16 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Architecture (5 Years, Bachelor of Architecture) | Other than HARYANA | Gender-Neutral | 6 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (including "0" Supernumerary) | |||
| Total Seats | 440 | 24 | 109 | 6 | 164 | 8 | 82 | 4 | 295 | 15 | 1147 |
Candidates can check the previous year NIT Kurukshetra seat matrix details from the table given below. The seat matrix is different for the various categories such General, SC, ST, OBC, PwD and EWS.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 3 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | ||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 2 | 4 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 11 | 3 | 3 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 2 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 2 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 16 | 5 | 6 | 3 | 12 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 2 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 16 | 4 | 7 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 4 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 2 | 1 | 3 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 17 | 4 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 3 | ||
| Industrial Internet of Things (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 3 | 4 | 1 | 7 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 1 | ||
| Industrial Internet of Things (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 2 | 2 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 3 | 4 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 1 | ||
| Mathematics and Computing (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 2 | 2 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 16 | 5 | 6 | 3 | 11 |
| Female-only (including Supernumerary) | 5 | 1 | 1 | 1 | 3 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 16 | 4 | 7 | 3 | 11 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 4 | ||
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 8 | 2 | 3 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 1 | ||
| ROBOTICS & AUTOMATION (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 8 | 2 | 2 | 2 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 2 | 0 | 2 | ||
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 1 | 3 | 2 | 7 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Microelectronics & VLSI Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 2 | 4 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 2 | 4 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 1 | ||
| SUSTAINABLE ENERGY TECHNOLOGIES (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 10 | 2 | 3 | 2 | 7 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 1 | 1 | ||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 6 | 2 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 6 | 1 | 2 | 2 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 1 | 0 | 1 | ||
| Information Technology (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 9 | 2 | 3 | 2 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Information Technology (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 3 | 3 | 2 | 6 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 1 | ||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 10 | 2 | 3 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 1 | 2 | ||
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 9 | 3 | 3 | 2 | 7 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 1 | 1 | ||
| Architecture and Planning (5 Years, Bachelor of Architecture) | HARYANA | Gender-Neutral | 6 | 2 | 1 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Architecture and Planning (5 Years, Bachelor of Architecture) | Other than HARYANA | Gender-Neutral | 6 | 1 | 2 | 2 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 1 | 0 | 1 | ||
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 1 | 0 | 1 | 1 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 1 | 1 | 0 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 0 | 0 | 1 | 1 |
| Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 1 | ||
| Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 1 | 2 | 0 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 0 | 1 | 1 | 1 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 0 | 0 | ||
| Electrical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 0 | 1 | 0 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 2 | 0 | 1 | 1 | 1 |
| Female-only (including Supernumerary) | 0 | 1 | 0 | 0 | 0 | ||
| Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 0 | 1 | 0 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HARYANA | Gender-Neutral | 1 | 0 | 1 | 1 | 1 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than HARYANA | Gender-Neutral | 1 | 1 | 1 | 0 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | ||
| Total Seats | 440 | 109 | 164 | 82 | 295 |
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 25 | 6 | 9 | 5 | 18 |
| Female-only (including Supernumerary) | 7 | 1 | 2 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Civil Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 24 | 7 | 9 | 4 | 17 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 25 | 6 | 9 | 5 | 17 |
| Female-only (including Supernumerary) | 7 | 1 | 2 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Electrical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 24 | 7 | 9 | 4 | 17 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 25 | 6 | 9 | 5 | 17 |
| Female-only (including Supernumerary) | 7 | 1 | 2 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 26 | 6 | 9 | 4 | 18 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 26 | 6 | 10 | 5 | 17 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 26 | 6 | 9 | 4 | 17 |
| Female-only (including Supernumerary) | 6 | 2 | 3 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 13 | 4 | 5 | 2 | 9 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 2 | |||
| National Institute of Technology, Kurukshetra | Production and Industrial Engineering (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 13 | 3 | 5 | 3 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | |||
| National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | HARYANA | Gender-Neutral | 26 | 6 | 9 | 5 | 17 |
| Female-only (including Supernumerary) | 6 | 1 | 2 | 1 | 4 | |||
| National Institute of Technology, Kurukshetra | Information Technology (4 Years, Bachelor of Technology) | Other than HARYANA | Gender-Neutral | 26 | 6 | 10 | 5 | 17 |
