Pearson | PTE
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
WBJEE Cutoff 2025 - WBJEE Board is responsible for releasing the WBJEE 2025 cutoff along with the counselling process. Candidates can check the course-wise WBJEE 2025 cutoff in the form of opening and closing rank. The data will vary institute-wise as well. It is the minimum rank in the WBJEE exam at which admissions are offered at the participating institutes. The authority has conducted the WBJEE 2025 exam on April 27, 2025. Candidates can check the cutoff for WBJEE 2025 on this page. Moreover, candidates can refer to the WBJEE rank-wise colleges based on the West Bengal JEE exam cut-off. The authority will soon announce the release of WBJEE 2025 result online.
This Story also Contains
Knowing the WBJEE rank vs college will help the candidates know which college is suitable for them based on the rank secured on the West Bengal JEE 2025. Candidates can check the WBJEE cutoff for Jadavpur University CSE, Mechanical, EEE, EE, and other courses. The WBJEE 2025 cut-off marks vary as per different institutes, courses, and categories of candidates. The authorities consider various factors for determining the WBJEE cut-off 2025, like the number of applicants, difficulty level of exam, number of seats, previous year cutoff trends, etc. Read the article to learn more about the cutoff of WBJEE 2025, factors affecting the cutoff, and much more.
Also Read: WBJEE College Predictor
The authority will release the cutoff marks of WBJEE 2025 on the official website. WBJEE 2025 cutoff is the opening and closing ranks required by the candidates to be eligible for admission in the participating institutes. The authority will conduct three rounds of counselling. The final round of counselling will be the mop-up round. Candidates will be able to check the WBJEE mop-up round cut-off 2025 in online mode.
Also, Check- WBJEE 2025 results | WBJEE Rank vs Marks
Trusted by 3,500+ universities and colleges globally | Accepted for migration visa applications to AUS, CAN, New Zealand , and the UK
100% Placement Record | Highest CTC 42 LPA | NAAC A++ Accredited | Ranked #68 in India by NIRF Ranking 2024
Candidates can check the WBJEE previous year cutoff below. The previous year cutoff will help to predict the WBJEE rank vs college. Moreover, candidates can check the WBJEE cutoff for Jadavpur University CSE, IEM Kolkata CSE, and MAKAUT CSE with the other courses.
| Rounds | Cutoff |
| Round 3 | WBJEE 2024 cutoff for round 3 |
| Round 2 | WBJEE 2024 cutoff for round 2 |
| Round 1 | WBJEE 2024 cutoff for round 1 |
Candidates can check the WBJEE previous year cutoff and know what rank is required to get admission to the top engineering colleges in West Bengal.
Round | Cutoff |
Round 1 | |
Round 2 | |
Round 3 |
Program | Quota | Category | Closing Rank |
B.Pharm/Pharmaceutical Technology | All India | Open | 1134 |
Home State | OBC - A | 5890 | |
Home State | Open | 3622 | |
Home State | SC | 8704 | |
Home State | ST | 24393 | |
Home State | OBC - B | 4586 | |
Home State | Tuition Fee Waiver | 2730 | |
Chemical Engineering | Home State | OBC - B | 1497 |
All India | Open | 518 | |
Home State | OBC - A | 5278 | |
Home State | SC | 5684 | |
Home State | ST | 17547 | |
Home State | Open | 1111 | |
Home State | Tuition Fee Waiver | 1235 | |
Civil Engineering | Home State | Open | 1760 |
Home State | ST | 28748 | |
Home State | OBC - B | 3075 | |
Home State | SC | 8328 | |
All India | Open | 580 | |
Home State | OBC - A | 7504 | |
Home State | Tuition Fee Waiver | 1824 | |
Computer Science & Engineering | Home State | OBC - A | 519 |
Home State | ST | 4600 | |
Home State | OBC - B | 259 | |
All India | Open | 10 | |
Home State | SC | 859 | |
Home State | Open | 81 | |
Home State | Tuition Fee Waiver | 155 | |
Construction Engineering | Home State | OBC - B | 4267 |
All India | Open | 911 | |
Home State | ST | 27732 | |
Home State | SC | 10596 | |
Home State | Open | 2234 | |
Home State | OBC - A | 9250 | |
Home State | Tuition Fee Waiver | 3089 | |
Electrical Engineering | Home State | OBC - B | 1032 |
Home State | Open | 447 | |
Home State | SC | 2941 | |
Home State | OBC - A | 3306 | |
Home State | ST | 13813 | |
All India | Open | 187 | |
Home State | Tuition Fee Waiver | 683 | |
Electronics & Tele-Communication Engineering | Home State | OBC - B | 649 |
Home State | Open | 265 | |
Home State | SC | 1908 | |
Home State | OBC - A | 2048 | |
Home State | ST | 7310 | |
All India | Open | 93 | |
Home State | Tuition Fee Waiver | 610 | |
Food Engineering And Technology | Home State | OBC - A | 8992 |
Home State | Open | 2450 | |
All India | Open | 1117 | |
Home State | SC | 10209 | |
Home State | OBC - B | 4076 | |
Home State | ST | 39707 | |
Home State | Tuition Fee Waiver | 1521 | |
Information Technology | Home State | SC | 1884 |
Home State | Open | 261 | |
All India | Open | 96 | |
Home State | OBC - A | 1132 | |
Home State | OBC - B | 546 | |
Home State | ST | 6758 | |
Home State | Tuition Fee Waiver | 433 | |
Instrumentation & Electronics | Home State | OBC - B | 1033 |
Home State | Open | 498 | |
All India | Open | 298 | |
Home State | OBC - A | 3366 | |
Home State | ST | 12793 | |
Home State | SC | 3040 | |
Home State | Tuition Fee Waiver | 901 | |
Mechanical Engineering | Home State | Open | 737 |
Home State | OBC - A | 5012 | |
Home State | SC | 4581 | |
Home State | ST | 16843 | |
All India | Open | 416 | |
Home State | OBC - B | 1257 | |
Home State | Tuition Fee Waiver | 1164 | |
Metallurgical Engineering | Home State | Open | 1475 |
Home State | SC | 7949 | |
All India | Open | 760 | |
Home State | OBC - A | 7340 | |
Home State | OBC - B | 2761 | |
Home State | ST | 23100 | |
Home State | Tuition Fee Waiver | 1992 | |
Power Engineering | Home State | SC | 7550 |
Home State | ST | 30574 | |
All India | Open | 670 | |
Home State | OBC - B | 2668 | |
Home State | Open | 1455 | |
Home State | OBC - A | 5783 | |
Home State | Tuition Fee Waiver | 1408 | |
Printing Technology | Home State | ST | 54067 |
Home State | SC | 10861 | |
Home State | OBC - A | 8688 | |
All India | Open | 981 | |
Home State | OBC - B | 3799 | |
Home State | Open | 2718 | |
Home State | Tuition Fee Waiver | 2838 | |
Production Engineering | All India | Open | 605 |
Home State | Open | 1141 | |
Home State | OBC - A | 5617 | |
Home State | OBC - B | 1863 | |
Home State | SC | 6572 | |
Home State | ST | 22740 | |
Home State | Tuition Fee Waiver | 1342 |
Candidates can check the previous year cutoff for WBJEE rank vs college cse, mechanical, electrical and other courses. WBJEE cutoff for Jadavpur University CSE, IEM Kolkata, MAKAUT and other colleges are mentioned below.
HIT Haldia cutoff | B.Tech Applied Electronics and Instrumentation Engineering | OHS | NA | 63163 |
HS (TFW) | NA | 21648 | ||
B.Tech Biotechnology Engineering | OHS | NA | 61668 | |
HS (TFW) | NA | 17517 | ||
B.Tech Chemical Engineering | OHS | NA | 36727 | |
HS (TFW) | NA | 13493 | ||
B.Tech Civil Engineering | OHS | NA | 64026 | |
HS (TFW) | NA | 20085 | ||
B.Tech Computer Science Engineering | OHS | NA | 8536 | |
HS (TFW) | NA | 5984 | ||
B.Tech Artificial Intelligence and Machine Learning | OHS | NA | 11462 | |
HS (TFW) | NA | 8869 | ||
B.Tech Cyber Security | OHS | NA | 14917 | |
HS (TFW) | NA | 9415 | ||
B.Tech Data Science | OHS | NA | 14542 | |
HS (TFW) | NA | 9259 | ||
B.Tech Electrical Engineering | OHS | NA | 62107 | |
HS (TFW) | NA | 16397 | ||
B.Tech Electronics and Communication Engineering | OHS | NA | 22133 | |
HS (TFW) | NA | 10372 | ||
B.Tech Food Technologyknow | OHS | NA | 61513 | |
B.Tech Information Technology | OHS | NA | 13032 | |
HS (TFW) | NA | 8854 | ||
B.Tech Mechanical Engineering | OHS | NA | 61214 | |
HS (TFW) | NA | 20580 | ||
Jadavpur University WBJEE cutoff | B.Arch | Home State | Open | 3198 |
Home State | OBC-A | 12943 | ||
Home State | SC | 10924 | ||
Home State | ST | 36718 | ||
Outside Home State | N.A. | 1160 | ||
B.Tech Food Technology | Home State TFW | N.A | 1871 | |
B.Tech Food Technology and Biochemical Engineering | Home State | Open | 1873 | |
Home State | OBC-A | 9168 | ||
Home State | SC | 8267 | ||
Home State | ST | 28883 | ||
Outside Home State | N.A | 846 | ||
B.Tech Instrumentation and Electronics Engineering | Home State | Open | 415 | |
Home State | OBC-A | 3620 | ||
Home State | SC | 2711 | ||
Home State | ST | 11333 | ||
Outside Home State | N.A | 240 | ||
BE Chemical Engineering | Home State | Open | 707 | |
Home State | OBC-A | 5833 | ||
Home State | SC | 5350 | ||
Home State | ST | 22875 | ||
Home State TFW | N.A | 916 | ||
Outside Home State | N.A | 422 | ||
BE Civil Engineering | Home State | Open | 1111 | |
Home State | OBC-A | 7233 | ||
Home State | SC | 6174 | ||
Home State | ST | 23204 | ||
Home State TFW | N.A | 1561 | ||
Outside Home State | N.A | 531 | ||
BE Computer Science and Engineering | Home State | Open | 61 | |
Home State | OBC-A | 805 | ||
Home State | SC | 542 | ||
Home State | ST | 3751 | ||
Home State TFW | N.A | 78 | ||
Outside Home State | N.A | 7 | ||
BE Construction Engineering | Home State | Open | 1760 | |
Home State | OBC-A | 11552 | ||
Home State | SC | 8807 | ||
Home State | ST | 33211 | ||
Home State TFW | N.A | 2232 | ||
Outside Home State | N.A | 765 | ||
BE Electrical Engineering | Home State | Open | 345 | |
Home State | OBC-A | 3438 | ||
Home State | SC | 2295 | ||
Home State | ST | 10124 | ||
Home State TFW | N.A | 406 | ||
Outside Home State | N.A | 154 | ||
BE Electronics and Telecommunication Engineering | Home State | Open | 161 | |
Home State | OBC-A | 2538 | ||
Home State | SC | 1405 | ||
Home State | ST | 7471 | ||
Home State TFW | N.A | 263 | ||
Outside Home State | N.A | 66 | ||
BE Information Technology | Home State | Open | 230 | |
Home State | OBC-A | 2030 | ||
Home State | SC | 1490 | ||
Home State | ST | 5344 | ||
Home State TFW | N.A | 283 | ||
Outside Home State | N.A | 92 | ||
BE Instrumentation and Electronics Engineering | Home State TFW | N.A | 523 | |
knowknowBE Mechanical Engineering | Home State | Open | 572 | |
Home State | OBC-A | 5469 | ||
Home State | SC | 3891 | ||
Home State | ST | 16955 | ||
Home State TFW | N.A | 677 | ||
Outside Home State | N.A | 356 | ||
BE Metallurgical Engineering | Home State | Open | 1157 | |
Home State | OBC-A | 8542 | ||
Home State | SC | 7690 | ||
Home State | ST | 30309 | ||
Home State TFW | N.A | 1617 | ||
Outside Home State | N.A | 521 | ||
BE Power Engineering | Home State | Open | 1327 | |
Home State | OBC-A | 8195 | ||
Home State | SC | 8174 | ||
Home State | ST | 25138 | ||
Home State TFW | N.A | 1375 | ||
Outside Home State | N.A | 661 | ||
BE Printing Engineering | Home State | Open | 2424 | |
Home State | OBC-A | 13163 | ||
Home State | SC | 9549 | ||
Home State | ST | 31223 | ||
Outside Home State | N.A | 914 | ||
BE Printing Technology | Home State TFW | N.A | 2667 | |
BE Production Engineering | Home State | Open | 923 | |
Home State | OBC-A | 7047 | ||
Home State | SC | 6387 | ||
Home State | ST | 24577 | ||
Home State TFW | N.A | 1139 | ||
Outside Home State | N.A | 585 | ||
Maulana Abul Kalam Azad University of Technology, Kolkata | B.Tech Computer Science and Engineering | Home State | OBC-A | 10326 |
Home State | SC | 10409 | ||
Home State | ST | 29411 | ||
Home State TFW | N.A | 2436 | ||
Outside Home State | N.A | 2689 | ||
B.Tech Information Technology | Home State | OBC-A | 15041 | |
Home State | SC | 11316 | ||
Home State | ST | 36831 | ||
Home State TFW | N.A | 3563 | ||
Outside Home State | N.A | 4038 |
The authorities have released the WBJEE 2020 cutoff. Candidates can check the institute-wise WBJEE 2020 All-India and Home state cutoff below-
Below is the Jadavpur University WBJEE cut off for the year 2020.
Program | Open | |
Opening Rank (OR) | Closing Rank (CR) | |
B.Pharm/Pharmaceutical Technology | 471 | 564 |
Chemical Engineering | 206 | 283 |
Civil Engineering | 77 | 298 |
Computer Science & Engineering/ Computer Science & Technology | 2 | 5 |
Construction Engineering | 350 | 412 |
Electrical Engineering | 50 | 94 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 36 | 51 |
Food Technology And Bio-Chemical Engineering | 417 | 423 |
Information Technology | 17 | 65 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | 100 | 140 |
Mechanical Engineering | 107 | 169 |
Metallurgical Engineering | 300 | 325 |
Power Engineering/Power Plant Engineering | 318 | 368 |
Printing Engineering/Printing Technology | 369 | 405 |
Production Engineering | 327 | 335 |
Program | Open | OBC-A | OBC-B | SC | ST | TF | ||||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
B.Pharm/Pharmaceutical Technology | 807 | 2719 | 3073 | 4488 | 2998 | 3884 | 2961 | 9395 | 10895 | 18099 | 1592 | 2549 |
Chemical Engineering | 429 | 801 | 3429 | 6310 | 1180 | 1811 | 2741 | 6196 | 5350 | 26636 | 746 | 1130 |
Civil Engineering | 603 | 1204 | 4224 | 6897 | 1560 | 2905 | 3225 | 7522 | 14513 | 23095 | 1470 | 1945 |
Computer Science & Engineering/ Computer Science & Technology | 6 | 47 | 125 | 1281 | 72 | 171 | 88 | 638 | 294 | 4943 | 98 | 166 |
Construction Engineering | 1261 | 1682 | 7170 | 9737 | 2908 | 3627 | 6965 | 9981 | 37216 | 41805 | 2329 | 2516 |
Electrical Engineering | 131 | 338 | 2221 | 4219 | 644 | 992 | 1788 | 3595 | 3082 | 14847 | 384 | 561 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 52 | 130 | 1723 | 2997 | 354 | 551 | 156 | 1709 | 7580 | 11634 | 202 | 404 |
Food Technology And Bio-Chemical Engineering | 934 | 1956 | 7766 | 9589 | 3317 | 3732 | 8279 | 10784 | 23442 | 37313 | 2550 | 2871 |
Information Technology | 68 | 230 | 1348 | 2327 | 258 | 634 | 826 | 2477 | 3403 | 8758 | 194 | 348 |
Instrumentation Engineering/Instrumentation & Electronics Engineering | 314 | 454 | 2722 | 4229 | 1014 | 1154 | 3214 | 4936 | 12105 | 16460 | 519 | 669 |
Mechanical Engineering | 207 | 605 | 3001 | 6017 | 1018 | 1464 | 1220 | 5499 | 5847 | 19885 | 865 | 1054 |
Metallurgical Engineering | 724 | 1212 | 6464 | 7274 | 1626 | 3212 | 7184 | 8379 | 33368 | 34125 | 1538 | 2200 |
Power Engineering/Power Plant Engineering | 911 | 1522 | 6372 | 9409 | 2153 | 3160 | 4978 | 8900 | 28614 | 37756 | 1045 | 1537 |
Printing Engineering/Printing Technology | 1320 | 2218 | 9896 | 10684 | 4114 | 4428 | 7891 | 11148 | 37895 | 42060 | 2259 | 2376 |
Production Engineering | 660 | 1211 | 6294 | 6824 | 1939 | 2267 | 6345 | 8277 | 29838 | 35635 | 1150 | 1459 |
Program | Open | |
OR | CR | |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 520 | 1706 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including Block Chain Technology) | 630 | 2310 |
Computer Science & Engineering/ Computer Science & Technology | 210 | 1418 |
Electrical & Electronics Engineering | 977 | 4012 |
Electrical Engineering | 623 | 4325 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 889 | 3621 |
Information Technology | 557 | 2053 |
Mechanical Engineering | 678 | 4505 |
Program | TF OR | TF CR |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 2848 | 3290 |
Computer Science & Engineering (Internet Of Things And Cyber Security Including BlockChain Technology) (TFW) | 2542 | 3686 |
Computer Science & Engineering/Computer Science & Technology (TFW) | 696 | 1668 |
Electrical & Electronics Engineering (TFW) | 4989 | 4989 |
Electrical Engineering (TFW) | 3004 | 5125 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | 2195 | 4310 |
Information Technology (TFW) | 2295 | 2740 |
Mechanical Engineering (TFW) | 5046 | 5907 |
Program | Open | |
OR | CR | |
Computer Science & Engineering/ Computer Science & Technology | 381 | 1186 |
Information Technology | 1208 | 2420 |
Program | OBC-A | OBC-B | SC | ST | TF | |||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Computer Science & Engineering/ Computer Science & Technology | 4157 | 8756 | 2263 | 4014 | 3734 | 10458 | 28650 | 46007 | 2201 | 2594 |
Information Technology | 9207 | 11958 | 4109 | 5364 | 6550 | 12308 | 38126 | 55301 | 3535 | 3819 |
Program | Open | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 602 | 2703 |
Information Technology | 761 | 1749 |
Program | OBC-A | OBC-B | SC | ST | TF | |||||
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 12772 | 15824 | 5161 | 5667 | 11493 | 16909 | 72193 | 72193 | 4768 | 4768 |
Information Technology | 10543 | 13270 | 4253 | 5006 | 11443 | 14602 | 38037 | 42169 | 4481 | 4481 |
Program | Open | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 12607 | 22515 |
Biotechnology | 7943 | 27153 |
Chemical Engineering | 4163 | 20626 |
Civil Engineering | 4136 | 26912 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | 4334 | 7685 |
Computer Science & Engineering (Cyber Security) | 731 | 8125 |
Computer Science & Engineering (Data Science) | 2488 | 8751 |
Computer Science & Engineering/ Computer Science & Technology | 615 | 6245 |
Electrical Engineering | 5587 | 16791 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5949 | 11919 |
Food Technology | 9574 | 31068 |
Information Technology | 3437 | 8897 |
Mechanical Engineering | 1554 | 23834 |
Program | TF | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering (TFW) | 12678 | 15836 |
Biotechnology (TFW) | 13639 | 14904 |
Chemical Engineering (TFW) | 5091 | 13811 |
Civil Engineering (TFW) | 9995 | 17785 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) (TFW) | 7291 | 7924 |
Computer Science & Engineering (Cyber Security) (TFW) | 3491 | 7435 |
Computer Science & Engineering (Data Science) (TFW) | 8846 | 9404 |
Computer Science & Engineering/Computer Science & Technology (TFW) | 2869 | 6527 |
Electrical Engineering (TFW) | 6566 | 12658 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering (TFW) | 4759 | 10603 |
Food Technology (TFW) | 12937 | 15821 |
Information Technology (TFW) | 7353 | 9411 |
Mechanical Engineering (TFW) | 5463 | 15355 |
Program | Open | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 8383 | 53029 |
Civil Engineering | 13739 | 47286 |
Computer Science & Engineering/ Computer Science & Technology | 3268 | 19529 |
Electrical Engineering | 18270 | 53322 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 8405 | 37863 |
Information Technology | 4723 | 28709 |
Mechanical Engineering | 24271 | 60640 |
Program | TF | |
OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 12383 | 22601 |
Computer Science & Engineering/Computer Science & Technology | 9412 | 11976 |
Electrical Engineering | 18926 | 22803 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 12720 | 17077 |
Information Technology | 12579 | 15720 |
Mechanical Engineering | 17268 | 20282 |
Program | Open | |
OR | CR | |
Biotechnology | 3845 | 13093 |
Chemical Engineering | 3813 | 10741 |
Civil Engineering | 3504 | 12410 |
Computer Science & Business System | 2909 | 3980 |
Computer Science & Engineering/ Computer Science & Technology | 149 | 2532 |
Electrical Engineering | 1761 | 5630 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 2190 | 4867 |
Information Technology | 1865 | 3227 |
Mechanical Engineering | 3598 | 9103 |
Program | SC | ST | TF | |||
OR | CR | OR | CR | OR | CR | |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | 10702 | 10702 | 37008 | 37008 | 7679 | 7832 |
Biotechnology | 14462 | 14462 | 0 | 0 | 6549 | 9286 |
Chemical Engineering | 14630 | 14630 | 46490 | 46490 | 3971 | 6134 |
Civil Engineering | 15502 | 15502 | 54796 | 54796 | 7855 | 14068 |
Computer Science & Business System | 6265 | 6265 | 33756 | 33756 | 6548 | 6967 |
Computer Science & Engineering/ Computer Science & Technology | 4192 | 4192 | 20410 | 20410 | 1861 | 2835 |
Electrical Engineering | 9845 | 9845 | 32379 | 32379 | 5527 | 6191 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | 5456 | 5456 | 33631 | 33631 | 4105 | 5421 |
Information Technology | 6377 | 6377 | 20446 | 20446 | 2856 | 3617 |
Mechanical Engineering | 13438 | 13438 | 38473 | 38473 | 6249 | 7799 |
The following tables show the institute-wise WBJEE Cutoff for 2019.
Course | Category | Closing Rank (WBJEE) |
Production Engineering | General | 1146 |
SC | 11456 | |
ST | 64230 | |
OBC | 7098 | |
Information Technology | General | 305 |
SC | 13823 | |
ST | 5005 | |
OBC | 1897 | |
Chemical Engineering | General | 863 |
SC | 7725 | |
ST | 37798 | |
OBC | 4384 | |
Civil Engineering | General | 1193 |
SC | 9399 | |
ST | 30811 | |
OBC | 5275 | |
Computer Science & Engineering/ Computer Science & Technology | General | 107 |
SC | 1734 | |
ST | 4795 | |
OBC | 456 | |
Construction Engineering | General | 1719 |
SC | 12767 | |
ST | 50564 | |
OBC | 8066 | |
Electrical Engineering | General | 428 |
SC | 4757 | |
ST | 20957 | |
OBC | 2588 | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 207 |
SC | 3179 | |
ST | 12428 | |
OBC | 1677 | |
Mechanical Engineering | General | 654 |
SC | 5713 | |
ST | 23450 | |
OBC | 4040 | |
Metallurgical Engineering | General | 1233 |
SC | 9497 | |
ST | 38530 | |
OBC | 6521 |
Course | Category | Closing Rank (WBJEE) |
Computer Science & Engineering/ Computer Science & Technology | General | 1780 |
SC | - | |
ST | - | |
OBC | - | |
Electrical Engineering | General | 6868 |
SC | - | |
ST | - | |
OBC | - | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 3974 |
SC | - | |
ST | - | |
OBC | - | |
Information Technology | General | 3169 |
SC | - | |
ST | - | |
OBC | - |
Course | Category | Closing Rank (WBJEE) |
Computer Science & Engineering/ Computer Science & Technology | General | 2173 |
SC | 12087 | |
ST | 36492 | |
OBC | 6856 | |
Information Technology | General | 2887 |
SC | 15984 | |
ST | 63486 | |
OBC | 9166 |
Course | Category | Closing Rank (WBJEE) |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | General | 5805 |
SC | 24015 | |
ST | 57628 | |
OBC | 17373 | |
Information Technology | General | 3014 |
SC | 18334 | |
ST | 75981 | |
OBC | 12165 |
Course | Category | Closing Rank (WBJEE) |
Apparel & Production Management | General | 19115 |
SC | 30978 | |
ST | 69359 | |
OBC | 28968 | |
Computer Science & Engineering/ Computer Science & Technology | General | 5987 |
SC | 15425 | |
ST | 49971 | |
OBC | 10843 | |
Information Technology | General | 8236 |
SC | 20364 | |
ST | 50868 | |
OBC | 11236 | |
Textile Technology | General | 10591 |
SC | 26363 | |
ST | 74942 | |
OBC | 15793 |
Course | Category | Closing Rank (WBJEE) |
Ceramic Engineering And Technology | General | 9223 |
SC | 24554 | |
ST | 78890 | |
OBC | - | |
Computer Science & Engineering/ Computer Science & Technology | General | 5241 |
SC | 15422 | |
ST | 33680 | |
OBC | - | |
Information Technology | General | 7690 |
SC | 18456 | |
ST | 58437 | |
OBC | - |
Course | Category | Closing Rank (WBJEE) |
Computer Science & Engineering/ Computer Science & Technology | General | 4609 |
SC | 14566 | |
ST | 33843 | |
OBC | 9677 | |
Information Technology | General | 7287 |
SC | 17861 | |
ST | 42514 | |
OBC | - | |
Leather Technology | General | 16440 |
SC | 24827 | |
ST | 67354 | |
OBC | - |
Course | Category | Closing Rank (WBJEE) |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | General | - (WBJEE) 201910 (JEE Main) |
SC | 76071 | |
ST | 52716 | |
OBC | - | |
Biotechnology | General | 51180 (WBJEE) 430431 (JEE Main) |
SC | 77198 | |
ST | 80575 | |
OBC | - | |
Chemical Engineering | General | 27710 (WBJEE) 231578 (JEE Main) |
SC | 67526 | |
ST | - | |
OBC | - | |
Civil Engineering | General | - (WBJEE) 196557 (JEE Main) |
SC | 79596 | |
ST | 65956 | |
OBC | - | |
Computer Science & Engineering/ Computer Science & Technology | General | 7931 (WBJEE) 60122 (JEE Main) |
SC | 13947 | |
ST | 64325 | |
OBC | - | |
Electrical Engineering | General | 18912 (WBJEE) 147230 (JEE Main) |
SC | 80138 | |
ST | 67204 | |
OBC | - | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 11328 (WBJEE) 101478 (JEE Main) |
SC | 78786 | |
ST | - | |
OBC | - | |
Food Technology | General | 50572 (WBJEE) 405554 (JEE Main) |
SC | 76023 | |
ST | 78240 | |
OBC | - | |
Information Technology | General | 8531 (WBJEE) 70369 (JEE Main) |
SC | 61126 | |
ST | 48075 | |
OBC | - | |
Mechanical Engineering | General | - (WBJEE) 209710 (JEE Main) |
SC | 72463 | |
ST | - | |
OBC | - |
Course | Category | Closing Rank (WBJEE) |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | General | 9695 (WBJEE) 91040 (JEE Main) |
SC | 15403 | |
ST | 75981 | |
OBC | - | |
Biotechnology | General | 16692 (WBJEE) 126877 (JEE Main) |
SC | 27759 | |
ST | - | |
OBC | - | |
Chemical Engineering | General | 12972 (WBJEE) 89849 (JEE Main) |
SC | 16136 | |
ST | 73158 | |
OBC | - | |
Civil Engineering | General | 12972 (WBJEE) 97999 (JEE Main) |
SC | 16136 | |
ST | 57285 | |
OBC | - | |
Computer Science & Engineering/ Computer Science & Technology | General | 3434 (WBJEE) 35538 (JEE Main) |
SC | 6740 | |
ST | 8229 | |
OBC | - | |
Electrical Engineering | General | 7325 (WBJEE) 70438 (JEE Main) |
SC | 11133 | |
ST | 59751 | |
OBC | - | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 5735 |
SC | 10548 | |
ST | 41786 | |
OBC | - | |
Information Technology | General | 3436 |
SC | 6894 | |
ST | 40283 | |
OBC | - | |
Mechanical Engineering | General | 11006 |
SC | 13076 | |
ST | 70531 | |
OBC | - |
Course | Category | Closing Rank (WBJEE) |
Applied Electronics & Instrumentation Engineering/ Electronics & Instrumentation Engineering | General | 60577 (WBJEE) 799695 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Civil Engineering | General | 64995 (WBJEE) 743519 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Computer Science & Engineering/ Computer Science & Technology | General | 27287 (WBJEE) 183556 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Electrical Engineering | General | 77168 (WBJEE) 664217 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 54873 (WBJEE) 333822 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Information Technology | General | 37123 (WBJEE) 290586 (JEE Main) |
SC | - | |
ST | - | |
OBC | - | |
Mechanical Engineering | General | 77849 (WBJEE) 503964 (JEE Main) |
SC | - | |
ST | - | |
OBC | - |
Here, we have compiled the WBJEE 2018 cutoff for various institutes. Candidates can check the closing ranks from the following tables.
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Chemical Engineering | General | 32349 | 1023 |
OBC-NCL | 6563 | - | |
SC | 12652 | - | |
ST | 75719 | - | |
Civil Engineering | General | 28169 | 1185 |
OBC-NCL | 36674 | - | |
SC | 13174 | - | |
ST | 61992 | - | |
Computer Science and Engineering | General | 5950 | 164 |
OBC-NCL | 1465 | - | |
SC | 34713 | - | |
ST | 10421 | - | |
Construction Engineering | General | 27803 | 1860 |
OBC-NCL | 10569 | - | |
SC | 20438 | - | |
ST | 87695 | - | |
Electrical Engineering | General | 28545 | 579 |
OBC-NCL | 18724 | - | |
SC | 44595 | - | |
ST | 32781 | - | |
Electronics & Communication Engineering | General | 4842 | 276 |
OBC-NCL | 3005 | - | |
SC | 43844 | - | |
ST | 28003 | - | |
