JEE Advanced 2025 Expected Cutoff - Candidates can check the expected JEE Advanced cutoff 2025 on this page. It will help in knowing the marks required for admission to the top engineering colleges in India. JoSAA will release the cutoff for JEE Advanced 2025 online. Until then, candidates can check the expected cutoff of the JEE Advanced exam based on past years trends. JEE Advanced 2025 aspirants can check the cutoff information provided below. Note that while JoSSA releases the institute-wise cutoff, the qualifying marks necessary to be considered for inclusion in the rank lists are determined by IIT Kanpur.
This Story also Contains
Candidates, check the table given below for the range of expected JEE Advanced cutoff 2025. Note that the cutoff for JEE Advanced varies for different courses and categories of admission. The following data is for Open category, male candidates. It has been compiled on the basis of past year cutoff trends, therefore, it is tentative.
College Name | Expected JEE Advanced 2025 Cutoff Range |
66 - 4711 | |
35 - 11890 | |
153 - 7177 | |
110 - 5900 | |
3730 - 11665 | |
3470 - 14300 | |
2370 - 13420 | |
5570 - 14550 | |
4650 - 10650 | |
1510 - 10168 | |
600 - 8410 | |
245 - 5680 | |
642 - 8758 | |
1340 - 10100 | |
2976 - 14302 | |
410 - 9910 | |
5550 - 14950 | |
4460 - 13800 | |
2400 - 11320 | |
477 - 7244 | |
5549 - 14174 | |
2791 - 13830 | |
2860 - 12960 |
Related:
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Each year, the authority releases the required subject-wise minimum marks and aggregate marks in the JEE report. The list is determined category-wise as well.
Minimum percentage of marks prescribed for inclusion in the rank list
Rank List | Minimum percentage of marks in each subject | Minimum percentage of aggregate marks |
Common rank list (CRL) | 10% | 35% |
GEN-EWS rank list | 9% | 31.5% |
OBC-NCL rank list | 9% | 31.5% |
SC Rank list | 5% | 17.5% |
ST Rank List | 5% | 17.5% |
Common-PwD rank list (CRL-PwD) | 5% | 17.5% |
GEN-EWS-PwD rank list | 5% | 17.5% |
OBC-NCL-PwD rank list | 5% | 17.5% |
SC-PwD rank list | 5% | 17.5% |
ST-PwD Rank List | 5% | 17.5% |
Preparatory Course (PC) Rank List | 5% | 8.75% |
The JEE Advanced cutoffs will be released online. However, students can gain clarity based on the previous year's cutoff of JEE Advanced, given below.
JEE Advanced 2024 Cutoff
Institute Name | Course Name | Closing Rank |
Indian Institute of Technology Tirupati | B.Tech Chemical Engineering | 12543 |
B.Tech Civil Engineering | 13759 | |
B.Tech Computer Science and Engineering | 4469 | |
B.Tech Electrical Engineering | 7487 | |
B.Tech Engineering Physics | 9762 | |
B.Tech Mechanical Engineering | 10480 | |
Indian Institute of Technology Ropar | B.Tech Artificial Intelligence and Data Engineering | 2405 |
B.Tech Chemical Engineering | 9603 | |
B.Tech Civil Engineering | 10771 | |
B.Tech Computer Science and Engineering | 2234 | |
B.Tech Electrical Engineering | 5209 | |
B.Tech Engineering Physics | 8763 | |
B.Tech Mathematics and Computing | 2974 | |
B.Tech Mechanical Engineering | 7844 | |
B.Tech Metallurgical and Materials Engineering | 11313 | |
Indian Institute of Technology Roorkee | B.Tech Biosciences and Bioengineering | 7251 |
B.Tech Chemical Engineering | 4512 | |
B.Tech Civil Engineering | 6134 | |
B.Tech Computer Science and Engineering | 481 | |
B.Tech Data Science and Artificial Intelligence | 677 | |
B.Tech Electrical Engineering | 1976 | |
B.Tech Electronics and Communication Engineering | 1410 | |
B.Tech Energy Engineering | 4637 | |
B.Tech Engineering Physics | 3689 | |
B.Tech Mechanical Engineering | 3437 | |
B.Tech Metallurgical and Materials Engineering | 6754 | |
B.Tech Production and Industrial Engineering | 5166 | |
Indian Institute of Technology Patna | B.Tech Artificial Intelligence and Data Science | 3870 |
B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | 4371 | |
B.Tech Chemical Engineering MBA Hospital and Health Care Management | 12561 | |
B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | 12162 | |
B.Tech Civil Engineering with MBA | 13562 | |
B.Tech Computer Science and Engineering MBA Digital Business Management | 3427 | |
B.Tech Electrical and Electronics Engineering with MBA | 5875 | |
B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | 6895 | |
B.Tech Engineering Physics with MBA | 10463 | |
B.Tech Mathematics and Computing MBA Digital Business Management | 4990 | |
B.Tech Mechanical Engineering with MBA | 7840 | |
B.Tech Metallurgical and Materials Engineering with MBA | 14189 | |
B.Tech Chemical Engineering | 11588 | |
B.Tech Chemical Science and Technology | 13049 | |
B.Tech Civil Engineering | 13149 | |
B.Tech Computer Science and Engineering | 2985 | |
B.Tech Electrical and Electronics Engineering | 6160 | |
B.Tech Electronics and Communication Engineering | 5196 | |
B.Tech Engineering Physics | 10959 | |
B.Tech Mathematics and Computing | 4508 | |
B.Tech Mechanical Engineering | 9876 | |
B.Tech Metallurgical and Materials Engineering | 13748 | |
Indian Institute of Technology Palakkad | B.Tech Civil Engineering | 14170 |
B.Tech Computer Science and Engineering | 5556 | |
B.Tech Data Science and Engineering | 6843 | |
B.Tech Electrical Engineering | 8777 | |
B.Tech Mechanical Engineering | 10977 | |
Indian Institute of Technology Mandi | B.Tech General Engineering | 10134 |
B.Tech in Materials Science and Engineering | 12810 | |
B.Tech in Mathematics and Computing | 3904 | |
B.Tech in Microelectronics and VLSI | 5467 | |
B.Tech Bio Engineering | 12957 | |
B.Tech Civil Engineering | 11499 | |
B.Tech Computer Science and Engineering | 2869 | |
B.Tech Data Science and Engineering | 3837 | |
B.Tech Electrical Engineering | 6400 | |
B.Tech Engineering Physics | 9717 | |
B.Tech Mechanical Engineering | 8829 | |
Indian Institute of Technology Madras | B.Tech Aerospace Engineering | 2801 |
B.Tech Artificial Intelligence and Data Analytics | 415 | |
B.Tech Biological Engineering | 5491 | |
B.Tech Chemical Engineering | 3885 | |
B.Tech Civil Engineering | 5516 | |
B.Tech Computer Science and Engineering | 159 | |
B.Tech Electrical Engineering | 835 | |
B.Tech Engineering Physics | 1775 | |
B.Tech Mechanical Engineering | 2302 | |
B.Tech Metallurgical and Materials Engineering | 4658 | |
B.Tech Naval Architecture and Ocean Engineering | 7187 | |
Indian Institute of Technology Kharagpur | B.Tech Aerospace Engineering | 4385 |
B.Tech Agricultural and Food Engineering | 9906 | |
B.Tech Artificial Intelligence | 795 | |
B.Tech Biotechnology and Biochemical Engineering | 7428 | |
B.Tech Chemical Engineering | 4590 | |
B.Tech Civil Engineering | 6465 | |
B.Tech Computer Science and Engineering | 414 | |
B.Tech Electrical Engineering | 1880 | |
B.Tech Electronics and Electrical Communication Engineering | 1446 | |
B.Tech Industrial Engineering | 4099 | |
B.Tech Instrumentation Engineering | 2473 | |
B.Tech Manufacturing Science and Engineering | 5964 | |
B.Tech Mechanical Engineering | 3301 | |
B.Tech Metallurgical and Materials Engineering | 6784 | |
B.Tech Mining Engineering | 9225 | |
B.Tech Ocean Engineering and Naval Architecture | 8545 | |
Indian Institute of Technology Kanpur | B.Tech Aerospace Engineering | 3495 |
B.Tech Biological Sciences and Bioengineering | 6791 | |
B.Tech Chemical Engineering | 3903 | |
B.Tech Civil Engineering | 5676 | |
B.Tech Computer Science and Engineering | 248 | |
B.Tech Electrical Engineering | 1257 | |
B.Tech Materials Science and Engineering | 5791 | |
B.Tech Mechanical Engineering | 2736 | |
Indian Institute of Technology Jodhpur | B.Tech Artificial Intelligence and Data Science | 3698 |
B.Tech Bioengineering | 13824 | |
B.Tech Chemical Engineering | 10103 | |
B.Tech Civil and Infrastructure Engineering | 11967 | |
B.Tech Computer Science and Engineering | 2798 | |
B.Tech Electrical Engineering | 5852 | |
B.Tech Materials Engineering | 12443 | |
B.Tech Mechanical Engineering | 8780 | |
Indian Institute of Technology Jammu | B.Tech Chemical Engineering | 13494 |
B.Tech Civil Engineering | 14566 | |
B.Tech Computer Science and Engineering | 5555 | |
B.Tech Electrical Engineering | 8313 | |
B.Tech Materials Engineering | 14948 | |
B.Tech Mathematics and Computing | 7085 | |
B.Tech Mechanical Engineering | 11816 | |
Indian Institute of Technology Indore | B.Tech Chemical Engineering | 7489 |
B.Tech Civil Engineering | 9255 | |
B.Tech Computer Science and Engineering | 1354 | |
B.Tech Electrical Engineering | 3498 | |
B.Tech Engineering Physics | 6814 | |
B.Tech Mathematics and Computing | 2074 | |
B.Tech Mechanical Engineering | 6139 | |
B.Tech Metallurgical Engineering and Materials Science | 10094 | |
B.Tech Space Sciences and Engineering | 6362 | |
Indian Institute of Technology Hyderabad | B.Tech Artificial Intelligence | 852 |
B.Tech Biomedical Engineering | 8172 | |
B.Tech Biotechnology and Bioinformatics | 7972 | |
B.Tech Chemical Engineering | 5493 | |
B.Tech Civil Engineering | 7463 | |
B.Tech Computational Engineering | 1771 | |
B.Tech Computer Science and Engineering | 649 | |
B.Tech Electrical Engineering | 1981 | |
B.Tech Electrical Engineering IC Design and Technology | 2050 | |
B.Tech Engineering Physics | 4662 | |
B.Tech Engineering Science | 3236 | |
B.Tech Industrial Chemistry | 8752 | |
B.Tech Materials Science and Metallurgical Engineering | 7736 | |
B.Tech Mathematics and Computing | 951 | |
B.Tech Mechanical Engineering | 4252 | |
Indian Institute of Technology Guwahati | B.Tech Biosciences and Bioengineering | 8400 |
B.Tech Chemical Engineering | 5152 | |
B.Tech Chemical Science and Technology | 6434 | |
B.Tech Civil Engineering | 7112 | |
B.Tech Computer Science and Engineering | 607 | |
B.Tech Data Science and Artificial Intelligence | 970 | |
B.Tech Electronics and Communication Engineering | 1610 | |
B.Tech Electronics and Electrical Engineering | 2093 | |
B.Tech Energy Engineering | 5462 | |
B.Tech Engineering Physics | 5270 | |
B.Tech Mathematics and Computing | 1000 | |
B.Tech Mechanical Engineering | 4185 | |
Indian Institute of Technology Goa | B.Tech Computer Science and Engineering | 4654 |
B.Tech Electrical Engineering | 7944 | |
B.Tech Mathematics and Computing | 5803 | |
B.Tech Mechanical Engineering | 10653 | |
Indian Institute of Technology Gandhinagar | B.Tech Artificial Intelligence | 2055 |
B.Tech Chemical Engineering | 7742 | |
B.Tech Civil Engineering | 9339 | |
B.Tech Computer Science and Engineering | 1576 | |
B.Tech Electrical Engineering | 3900 | |
B.Tech Integrated Circuit Design and Technology | 4166 | |
B.Tech Materials Engineering | 10165 | |
B.Tech Mechanical Engineering | 5916 | |
Indian Institute of Technology Dharwad | B.Tech Chemical and Biochemical Engineering | 14495 |
B.Tech Civil and Infrastructure Engineering | 14554 | |
B.Tech Computer Science and Engineering | 5577 | |
B.Tech Electrical and Electronics Engineering | 8881 | |
B.Tech Electronics and Communication Engineering | 8144 | |
B.Tech Engineering Physics | 11121 | |
B.Tech Mathematics and Computing | 6935 | |
B.Tech Mechanical Engineering | 11402 | |
Indian Institute of Technology Delhi | B.Tech Biochemical Engineering and Biotechnology | 4754 |
B.Tech Chemical Engineering | 2207 | |
B.Tech Civil Engineering | 4108 | |
B.Tech Computer Science and Engineering | 116 | |
B.Tech Electrical Engineering | 622 | |
B.Tech Power and Automation | 810 | |
B.Tech Energy Engineering | 2646 | |
B.Tech Engineering and Computational Mechanics | 1154 | |
B.Tech Engineering Physics | 2423 | |
B.Tech Material Engineering | 3787 | |
B.Tech Mathematics and Computing | 329 | |
B.Tech Mechanical Engineering | 1774 | |
B.Tech Production and Industrial Engineering | 3089 | |
B.Tech Textile Technology | 5930 | |
Indian Institute of Technology Bombay | B.Tech Aerospace Engineering | 2388 |
B.Tech Chemical Engineering | 2507 | |
B.Tech Civil Engineering | 3986 | |
B.Tech Computer Science and Engineering | 68 | |
B.Tech Electrical Engineering | 464 | |
B.Tech Energy Engineering | 2557 | |
B.Tech Engineering Physics | 1532 | |
B.Tech Environmental Science and Engineering | 4716 | |
B.Tech Industrial Engineering and Operations Research | 1726 | |
B.Tech Mechanical Engineering | 1685 | |
B.Tech Metallurgical Engineering and Materials Science | 4175 | |
Indian Institute of Technology Bhubaneswar | B.Tech Civil Engineering | 13018 |
B.Tech Computer Science and Engineering | 3404 | |
B.Tech Electrical Engineering | 6505 | |
B.Tech Electronics and Communication Engineering | 4798 | |
B.Tech Engineering Physics | 9974 | |
B.Tech Mechanical Engineering | 9362 | |
B.Tech Metallurgical and Materials Engineering | 13429 | |
Indian Institute of Technology Bhilai | B.Tech Computer Science and Engineering | 5907 |
B.Tech Data Science and Artificial Intelligence | 6672 | |
B.Tech Electrical Engineering | 9455 | |
B.Tech Electronics and Communication Engineering | 8578 | |
B.Tech Materials Science and Metallurgical Engineering | 14302 | |
B.Tech Mechanical Engineering | 11505 | |
B.Tech Mechatronics Engineering | 9740 | |
Indian Institute of Technology (ISM) Dhanbad | B.Tech Chemical Engineering | 10211 |
B.Tech Civil Engineering | 11657 | |
B.Tech Computer Science and Engineering | 3594 | |
B.Tech Electrical Engineering | 6535 | |
B.Tech Electronics and Communication Engineering | 5306 | |
B.Tech Engineering Physics | 9412 | |
B.Tech Environmental Engineering | 13942 | |
B.Tech Mathematics and Computing | 4245 | |
B.Tech Mechanical Engineering | 8970 | |
B.Tech Mineral and Metallurgical Engineering | 13085 | |
B.Tech Mining Engineering | 13669 | |
B.Tech Mining Machinery Engineering | 13974 | |
B.Tech Petroleum Engineering | 11527 | |
Indian Institute of Technology (BHU) Varanasi | B.Tech Ceramic Engineering | 11321 |
B.Tech Chemical Engineering | 7460 | |
B.Tech Civil Engineering | 8552 | |
B.Tech Computer Science and Engineering | 1015 | |
B.Tech Electrical Engineering | 3447 | |
B.Tech Electronics Engineering | 2660 | |
B.Tech Mechanical Engineering | 6008 | |
B.Tech Metallurgical Engineering | 10030 | |
B.Tech Mining Engineering | 12208 | |
B.Tech Pharmacy | 12583 |
Frequently Asked Questions (FAQs)
The expected JEE Advanced cutoff 2025 is provided in the above article.
No. The cutoff for JEE Advanced 2025 will be released during the counselling process.
JoSAA is yet to release the JEE Advanced cutoff for 2025.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates