UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
IIT Jammu JEE Advanced Cutoff 2026 - JoSAA will publish the IIT JEE Advanced cutoff 2026 on the official website, josaa.nic. Candidates can check the IIT Jammu JEE Advanced 2026 cutoff on this page. The authority will release the IIT Jammu cutoff 2026 after each round of JoSAA counselling 2026. JEE Main IIT Jammu cutoff percentile will be available as the opening and closing ranks. The cutoff of JEE Advanced for IIT Jammu will vary for each subject and category selected by the candidate. Candidates with a higher cutoff will be considered for admission to preferred courses. Admission to IIT Jammu will be based on the rank of JEE Advanced. The qualifying candidates have to register at JoSAA for the admission process. Candidates can check the previous year's IIT Jammu JEE Advanced cutoff on this page.
The authority will release the IIT Jammu JEE Advanced 2026 cutoff on its official website. The opening and closing ranks of IIT Jammu JEE Advanced cutoff 2026 will be updated here after it gets officially released.
Previous Years’ IIT Jammu JEE Advanced Cutoff
Candidates can go through the previous years’ cutoff of JEE Advanced for IIT Jammu to have an idea of it. Below is the IIT Jammu cut off for CSE, civil, mechanical, electrical, and other subjects.
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 13386 | 16284 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 15448 | 17263 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4704 | 6651 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 9759 | 11399 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 13029 | 15917 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 16833 | 18156 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 7000 | 8559 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 11301 | 14453 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 15054 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15683 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9759 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14275 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16096 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7987 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12513 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 14809 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15597 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9626 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14275 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16071 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7929 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 |
National level exam conducted by VIT University, Vellore | Ranked #16 by NIRF for Engg. | NAAC A++ Accredited
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 14638 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15597 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9626 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14058 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15530 | 16071 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7929 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 14560 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15448 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9626 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 14058 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 15455 | 15917 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6651 | 7879 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 |
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 12991 | 14275 |
| Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | 22069 | 22155 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 10641 | 15217 |
| Civil Engineering (4 Years, Bachelor of Technology) | OPEN | 23651 | 24870 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 4298 | 5988 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | 9950 | 11104 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 7359 | 9528 |
| Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | 16113 | 16793 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 11846 | 13428 |
| Engineering Physics (4 Years, Bachelor of Technology) | OPEN | 22385 | 22711 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 14357 | 15597 |
| Materials Engineering (4 Years, Bachelor of Technology) | OPEN | 24772 | 25163 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 6993 | 7845 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | OPEN | 13000 | 16132 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 10308 | 12326 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | 19472 | 21997 |
| Institutes | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | 11517 | 13494 |
| Civil Engineering (4 Years, Bachelor of Technology) | 11454 | 14566 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3412 | 5555 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 7241 | 8313 |
| Materials Engineering (4 Years, Bachelor of Technology) | 14592 | 14948 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5689 | 7085 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9999 | 11816 |
| Academic Program Name | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | 12524 | 14298 |
| Civil Engineering (4 Years, Bachelor of Technology) | 12897 | 14583 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3050 | 4458 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 7667 | 9001 |
| Materials Engineering (4 Years, Bachelor of Technology) | 12727 | 15146 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 5536 | 7530 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9821 | 11770 |
Here is the IIT Jammu cutoff category-wise for various branches. Check the JEE Advanced IIT Jammu cutoff and analyse the difference in the cutoff for various years.
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 15208 | 22779 |
| Civil Engineering | OPEN | 15805 | 23754 |
| Computer Science and Engineering | OPEN | 4602 | 8009 |
| Electrical Engineering | OPEN | 9858 | 16411 |
| Mechanical Engineering | OPEN | 16258 | 23570 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 12804 | 19765 |
| Civil Engineering | OPEN | 12909 | 21056 |
| Computer Science and Engineering | OPEN | 4774 | 9488 |
| Electrical Engineering | OPEN | 9078 | 16570 |
| Materials Science and Engineering | OPEN | 13279 | 22575 |
| Mechanical Engineering | OPEN | 13279 | 22575 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OPEN | 14385 | 19385 |
| Civil Engineering | OPEN | 14300 | 20354 |
| Computer Science and Engineering | OPEN | 5218 | 10519 |
| Electrical Engineering | OPEN | 8961 | 13562 |
| Materials Science and Engineering | OPEN | 14703 | 21078 |
| Mechanical Engineering | OPEN | 12121 | 18402 |
Course Name | Category | Gender Neutral |
Chemical Engineering | General | 12057 |
Civil Engineering | General | 12391 |
Computer Science and Engineering | General | 5536 |
Electrical Engineering | General | 8916 |
Materials Science and Engineering | General | 12931 |
Mechanical Engineering | General | 10404 |
Programme | Opening Rank | Closing Rank |
8258 | 10800 | |
8223 | 10085 | |
3187 | 5484 | |
5387 | 8289 | |
7599 | 8845 |
Programme Name | Opening Rank | Closing Rank |
Computer Science & Engineering | 2927 | 6687 |
Mechanical Engineering | 7198 | 9473 |
Electrical Engineering | 6425 | 8830 |
Civil Engineering | 7462 | 10082 |
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering | 1656 | 2390 |
Mechanical Engineering | 2762 | 3094 |
Electrical Engineering | 2751 | 3209 |
Civil Engineering | 2768 | 3414 |
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering | 844 | 1374 |
Mechanical Engineering | 1401 | 1721 |
Electrical Engineering | 1299 | 1692 |
Civil Engineering | 1582 | 1796 |
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering | 764 | 829 |
Mechanical Engineering | 722 | 791 |
Electrical Engineering | 647 | 735 |
Civil Engineering | 537 | 538 |
Programme Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4743 | 6219 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6821 | 8389 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6683 | 8624 |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
Below is the list of factors that are considered while preparing the IIT Jammu JEE Advanced cutoff.
Performance of the candidates in the JEE Advanced.
Difficulty level of entrance exam.
Previous years’ cutoff trends
Total number of seats available in respective courses
Frequently Asked Questions (FAQs)
The Joint Seat Allocation Authority (JoSAA) releases the cutoff of JEE Advanced for IIT Jammu.
The concerned authorities consider various factors including the previous cutoff trends and seats available at the institute.
The cutoffs for IIT Jammu shall reflect the minimum marks required for admission into the respective engineering course in IIT Jammu.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more