UPES B.Tech Admissions 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
JEE Main Paper 2 Cutoff 2026 (B.Arch and B.Planning) - JoSAA will publish the JEE Main 2026 cutoff for paper 2 on the official website, josaa.nic.in. Since the exam was easy, the JEE Mains 2026 paper 2 cutoff is expected to go high. However, the JEE Main 2026 paper 2 cutoff will be released after results for both sessions are announced. According to previous year's data, the cutoff for the open category can be expected to be around 260-310. The session 1 JEE Main Paper 2 results were announced on February 24, 2026. The cutoff of JEE Main 2026 varies for different institutes and categories. The JEE Main 2026 exam for the B.Arch & B.Planning was held on January 29. Candidates can check the JEE Main B.Arch cutoff percentile 2026 to know the closing ranks within which admission will be offered.
Also Read: NIT BArch Cutoff Percentile 2026
This Story also Contains
The JEE Main paper 2 cutoff 2026 for B.Arch and B.Planning is prepared as per the rank obtained in the IIT JEE Main exam. Various factors will be considered to determine the cutoff for B.Arch and B.Planning for JEE Main. Students seeking more information about the JEE Main Paper 2 cutoff 2026 can find more details in the article below.
The JEE Main 2026 cutoff for the paper 2 (B.Arch & B.Planning) will be updated here when released. The JEE Main Paper 2 cutoff Percentile for B.Arch and B.Planning 2026 will be released after results are declared. However, the admission cutoff will be uploaded each round of the JEE Main 2026 counselling. The candidates can check the previous year JEE Main Paper 2 cutoff for an idea of the college they can get into after JEE Main 2026 counselling. Candidates must check the cutoffs to know how much they should score in the exam. Mea
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates who have good scores in JEE BArch have a high chance of securing admission to their preferred colleges. However, it is important to know what is a good score in JEE B Arch. To get a good score, candidates have to check the JEE Main Paper 2 cutoff 2026. As per the expected cutoff trends, a score ranging from 260 to 310 is considered to be a favourable score for Open category. Achieving this score enhances your likelihood of being accepted into a reputable architecture college for pursuing your B.Arch program. Keep in mind that specific cutoffs and admission criteria can vary, so it's recommended to research and aim for a score that aligns with the requirements of your desired college.
| Category | Expected Good Score |
| Open | 260-310 |
| OBC | 250-270 |
| SC/ST | 190-220 |
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
B.Sc Aviation Admissions 2026 | HIET has trained over 42,000 persons as engineers and technicians | MOU signed with AIR INDIA ENGINEERING SERVICES LIMITED (AIESL)
Students are provided with the previous year's JEE Main paper 2 cut-off marks for various institutes to get an idea about the ranks within which admission was offered by the institutes. Find B.Arch cutoff marks for NIT and other participating institutions here.
| Category | Minimum Score |
|---|---|
| UR | 85-90 |
| UR-PH | 5-10 |
| EWS | 70-75 |
| OBC-NCL | 70-75 |
| SC | 50-55 |
| ST | 35-40 |
Candidates can check the JEE Main 2024 cutoff for Paper 2 below. The cutoff is available for the open category home state round 1.
| Program | Opening Rank | Closing Rank |
|---|---|---|
| MNIT Jaipur | 757 | 1978 |
| MANIT Bhopal | 762 | 2395 |
| NIT Calicut | 68 | 271 |
| NIT Hamirpur | 1781 | 5219 |
| NIT Patna | 2368 | 3956 |
| NIT Raipur | 1736 | 3994 |
| NIT Rourkela | 552 | 1118 |
| NIT Tiruchirappalli | 2 | 318 |
| VNIT Nagpur | 265 | 847 |
| IIEST Shibpur | 194 | 398 |
Below is the JEE Main 2024 Paper 2 cutoff for NIT for the gender-neutral home state round 1.
| Program | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| NIT Kurukshetra | OPEN | 1161 | 1733 |
| EWS | 961 | 1940 | |
| OBC-NCL | 963 | 2519 | |
| SC | 493 | 493 |
| Program | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| MANIT Bhopal | OPEN | 494 | 1348 |
| EWS | 322 | 678 | |
| OBC-NCL | 614 | 1658 | |
| SC | 312 | 381 | |
| ST | 168 | 357 |
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Indian Institute of Technology Kharagpur | AI | OPEN | Gender-Neutral | 13944 | 19542 |
AI | OPEN | Female-only (including Supernumerary) | 17836 | 21656 | |
AI | OPEN (PwD) | Gender-Neutral | 256P | 256P | |
AI | EWS | Gender-Neutral | 3202 | 3541 | |
AI | EWS | Female-only (including Supernumerary) | 4579 | 4579 | |
AI | OBC-NCL | Gender-Neutral | 5714 | 7288 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 5979 | 8881 | |
AI | SC | Gender-Neutral | 2673 | 3306 | |
AI | SC | Female-only (including Supernumerary) | 4121 | 4121 | |
AI | ST | Gender-Neutral | 1545 | 188P | |
AI | ST | Female-only (including Supernumerary) | 572P | 572P | |
Indian Institute of Technology Roorkee | AI | OPEN | Gender-Neutral | 9523 | 16703 |
AI | OPEN | Female-only (including Supernumerary) | 14245 | 20831 | |
AI | OPEN (PwD) | Gender-Neutral | 241P | 241P | |
AI | EWS | Gender-Neutral | 2516 | 2574 | |
AI | EWS | Female-only (including Supernumerary) | 4440 | 4440 | |
AI | OBC-NCL | Gender-Neutral | 5573 | 6248 | |
AI | OBC-NCL | Female-only (including Supernumerary) | 7302 | 8330 | |
AI | SC | Gender-Neutral | 2110 | 3182 | |
AI | SC | Female-only (including Supernumerary) | 3126 | 3126 | |
AI | ST | Gender-Neutral | 1182 | 156P | |
Indian Institute of Technology (BHU) Varanasi | AI | OPEN | Gender-Neutral | 19765 | 23178 |
AI | OPEN | Female-only (including Supernumerary) | 22188 | 24626 | |
AI | EWS | Gender-Neutral | 3707 | 3772 | |
AI | OBC-NCL | Gender-Neutral | 7552 | 8755 | |
AI | SC | Gender-Neutral | 3587 | 3785 | |
AI | SC | Female-only (including Supernumerary) | 4128 | 4128 | |
AI | ST | Gender-Neutral | 646P | 737P | |
Malaviya National Institute of Technology, Jaipur | HS | OPEN | Gender-Neutral | 155 | 1494 |
HS | OPEN | Female-only (including Supernumerary) | 581 | 699 | |
HS | EWS | Gender-Neutral | 155 | 196 | |
HS | OBC-NCL | Gender-Neutral | 629 | 1551 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 526 | 761 | |
HS | SC | Gender-Neutral | 248 | 526 | |
HS | SC | Female-only (including Supernumerary) | 119 | 119 | |
HS | ST | Gender-Neutral | 27 | 35 | |
HS | ST | Female-only (including Supernumerary) | 20 | 20 | |
OS | OPEN | Gender-Neutral | 416 | 514 | |
OS | OPEN | Female-only (including Supernumerary) | 183 | 392 | |
OS | EWS | Gender-Neutral | 96 | 109 | |
OS | EWS | Female-only (including Supernumerary) | 44 | 44 | |
OS | OBC-NCL | Gender-Neutral | 248 | 301 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 290 | 292 | |
OS | SC | Gender-Neutral | 80 | 148 | |
OS | SC | Female-only (including Supernumerary) | 143 | 143 | |
OS | ST | Gender-Neutral | 18 | 45 | |
OS | ST | Female-only (including Supernumerary) | 59 | 59 | |
Maulana Azad National Institute of Technology, Bhopal | HS | OPEN | Gender-Neutral | 532 | 1720 |
HS | OPEN | Female-only (including Supernumerary) | 184 | 999 | |
HS | EWS | Gender-Neutral | 149 | 282 | |
HS | EWS | Female-only (including Supernumerary) | 238 | 238 | |
HS | OBC-NCL | Gender-Neutral | 758 | 1425 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 697 | 823 | |
HS | SC | Gender-Neutral | 212 | 674 | |
HS | SC | Female-only (including Supernumerary) | 198 | 198 | |
HS | ST | Gender-Neutral | 140 | 261 | |
HS | ST | Female-only (including Supernumerary) | 467 | 467 | |
OS | OPEN | Gender-Neutral | 414 | 639 | |
OS | OPEN | Female-only (including Supernumerary) | 375 | 571 | |
OS | OPEN (PwD) | Gender-Neutral | 38 | 38 | |
OS | EWS | Gender-Neutral | 117 | 134 | |
OS | EWS | Female-only (including Supernumerary) | 91 | 91 | |
OS | OBC-NCL | Gender-Neutral | 265 | 338 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 260 | 283 | |
OS | SC | Gender-Neutral | 164 | 181 | |
OS | SC | Female-only (including Supernumerary) | 147 | 154 | |
OS | ST | Gender-Neutral | 81 | 92 | |
OS | ST | Female-only (including Supernumerary) | 75 | 75 | |
National Institute of Technology Calicut | HS | OPEN | Gender-Neutral | 60 | 163 |
HS | OPEN | Female-only (including Supernumerary) | 76 | 86 | |
HS | OPEN (PwD) | Gender-Neutral | 7 | 7 | |
HS | EWS | Gender-Neutral | 148 | 304 | |
HS | EWS | Female-only (including Supernumerary) | 103 | 103 | |
HS | OBC-NCL | Gender-Neutral | 65 | 97 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 60 | 60 | |
HS | SC | Gender-Neutral | 5 | 145 | |
HS | SC | Female-only (including Supernumerary) | 41 | 41 | |
HS | ST | Gender-Neutral | 353 | 353 | |
HS | ST | Female-only (including Supernumerary) | 19 | 19 | |
OS | OPEN | Gender-Neutral | 123 | 289 | |
OS | OPEN | Female-only (including Supernumerary) | 97 | 129 | |
OS | OPEN (PwD) | Gender-Neutral | 3 | 3 | |
OS | EWS | Gender-Neutral | 75 | 87 | |
OS | EWS | Female-only (including Supernumerary) | 90 | 90 | |
OS | OBC-NCL | Gender-Neutral | 83 | 244 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 130 | 130 | |
OS | SC | Gender-Neutral | 27 | 46 | |
OS | SC | Female-only (including Supernumerary) | 6 | 6 | |
OS | ST | Gender-Neutral | 24 | 24 | |
OS | ST | Female-only (including Supernumerary) | 36 | 36 | |
National Institute of Technology Hamirpur | HS | OPEN | Gender-Neutral | 1565 | 5337 |
HS | OPEN | Female-only (including Supernumerary) | 1181 | 2689 | |
HS | EWS | Gender-Neutral | 1988 | 3255 | |
HS | EWS | Female-only (including Supernumerary) | 886 | 886 | |
HS | OBC-NCL | Gender-Neutral | 2250 | 18405 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 6608 | 16636 | |
HS | SC | Gender-Neutral | 568 | 1763 | |
HS | SC | Female-only (including Supernumerary) | 1105 | 1105 | |
HS | ST | Gender-Neutral | 222 | 248 | |
OS | OPEN | Gender-Neutral | 642 | 708 | |
OS | OPEN | Female-only (including Supernumerary) | 300 | 624 | |
OS | EWS | Gender-Neutral | 128 | 136 | |
OS | OBC-NCL | Gender-Neutral | 299 | 352 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 273 | 273 | |
OS | SC | Gender-Neutral | 106 | 206 | |
OS | SC | Female-only (including Supernumerary) | 222 | 222 | |
OS | ST | Gender-Neutral | 77 | 77 | |
OS | ST | Female-only (including Supernumerary) | 76 | 76 | |
National Institute of Technology Patna | HS | OPEN | Gender-Neutral | 1650 | 2410 |
HS | OPEN | Female-only (including Supernumerary) | 1563 | 2078 | |
HS | EWS | Gender-Neutral | 198 | 273 | |
HS | EWS | Female-only (including Supernumerary) | 201 | 201 | |
HS | OBC-NCL | Gender-Neutral | 1012 | 1231 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 1038 | 1038 | |
HS | SC | Gender-Neutral | 285 | 484 | |
HS | SC | Female-only (including Supernumerary) | 1048 | 1048 | |
HS | ST | Gender-Neutral | 392 | 1262 | |
OS | OPEN | Gender-Neutral | 530 | 750 | |
OS | OPEN | Female-only (including Supernumerary) | 593 | 660 | |
OS | EWS | Gender-Neutral | 159 | 173 | |
OS | EWS | Female-only (including Supernumerary) | 140 | 140 | |
OS | OBC-NCL | Gender-Neutral | 307 | 355 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 268 | 268 | |
OS | SC | Gender-Neutral | 192 | 204 | |
OS | SC | Female-only (including Supernumerary) | 161 | 161 | |
National Institute of Technology Raipur | HS | OPEN | Gender-Neutral | 1003 | 1726 |
HS | OPEN | Female-only (including Supernumerary) | 773 | 773 | |
HS | EWS | Gender-Neutral | 506 | 506 | |
HS | EWS | Female-only (including Supernumerary) | 743 | 743 | |
HS | OBC-NCL | Gender-Neutral | 836 | 1842 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 947 | 947 | |
HS | SC | Gender-Neutral | 266 | 483 | |
HS | ST | Gender-Neutral | 110 | 110 | |
HS | ST | Female-only (including Supernumerary) | 153 | 153 | |
OS | OPEN | Gender-Neutral | 483 | 758 | |
OS | OPEN | Female-only (including Supernumerary) | 484 | 506 | |
OS | EWS | Gender-Neutral | 127 | 131 | |
OS | OBC-NCL | Gender-Neutral | 334 | 342 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 239 | 239 | |
OS | SC | Gender-Neutral | 183 | 191 | |
OS | SC | Female-only (including Supernumerary) | 73 | 73 | |
OS | ST | Gender-Neutral | 67 | 67 | |
National Institute of Technology, Rourkela | HS | OPEN | Gender-Neutral | 449 | 781 |
HS | OPEN | Female-only (including Supernumerary) | 430 | 430 | |
HS | EWS | Gender-Neutral | 289 | 289 | |
HS | OBC-NCL | Gender-Neutral | 459 | 478 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 971 | 971 | |
HS | SC | Gender-Neutral | 168 | 168 | |
HS | ST | Gender-Neutral | 148 | 148 | |
OS | OPEN | Gender-Neutral | 205 | 379 | |
OS | OPEN | Female-only (including Supernumerary) | 270 | 270 | |
OS | EWS | Gender-Neutral | 100 | 100 | |
OS | OBC-NCL | Gender-Neutral | 217 | 224 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 127 | 127 | |
OS | SC | Gender-Neutral | 11 | 11 | |
OS | ST | Gender-Neutral | 29 | 29 | |
National Institute of Technology, Tiruchirappalli | HS | OPEN | Gender-Neutral | 100 | 358 |
HS | OPEN | Female-only (including Supernumerary) | 53 | 94 | |
HS | OPEN (PwD) | Gender-Neutral | 102 | 102 | |
HS | EWS | Gender-Neutral | 190 | 212 | |
HS | EWS | Female-only (including Supernumerary) | 375 | 375 | |
HS | OBC-NCL | Gender-Neutral | 145 | 240 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 196 | 199 | |
HS | SC | Gender-Neutral | 49 | 83 | |
HS | SC | Female-only (including Supernumerary) | 13 | 13 | |
HS | ST | Gender-Neutral | 62 | 417 | |
OS | OPEN | Gender-Neutral | 118 | 256 | |
OS | OPEN | Female-only (including Supernumerary) | 190 | 190 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 15 | 15 | |
OS | EWS | Gender-Neutral | 43 | 72 | |
OS | OBC-NCL | Gender-Neutral | 106 | 121 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 102 | 102 | |
OS | SC | Gender-Neutral | 42 | 65 | |
OS | SC | Female-only (including Supernumerary) | 29 | 29 | |
OS | ST | Gender-Neutral | 21 | 21 | |
OS | ST | Female-only (including Supernumerary) | 26 | 26 | |
Visvesvaraya National Institute of Technology, Nagpur | HS | OPEN | Gender-Neutral | 260 | 396 |
HS | OPEN | Female-only (including Supernumerary) | 258 | 290 | |
HS | OPEN (PwD) | Gender-Neutral | 94 | 94 | |
HS | EWS | Gender-Neutral | 60 | 94 | |
HS | EWS | Female-only (including Supernumerary) | 39 | 39 | |
HS | OBC-NCL | Gender-Neutral | 180 | 293 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 238 | 261 | |
HS | SC | Gender-Neutral | 26 | 116 | |
HS | SC | Female-only (including Supernumerary) | 43 | 96 | |
HS | ST | Gender-Neutral | 266 | 419 | |
OS | OPEN | Gender-Neutral | 389 | 582 | |
OS | OPEN | Female-only (including Supernumerary) | 394 | 450 | |
OS | OPEN (PwD) | Gender-Neutral | 64 | 64 | |
OS | EWS | Gender-Neutral | 133 | 141 | |
OS | EWS | Female-only (including Supernumerary) | 105 | 105 | |
OS | OBC-NCL | Gender-Neutral | 190 | 284 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 235 | 253 | |
OS | SC | Gender-Neutral | 133 | 160 | |
OS | SC | Female-only (including Supernumerary) | 135 | 182 | |
OS | ST | Gender-Neutral | 47 | 74 | |
Indian Institute of Engineering Science and Technology, Shibpur | HS | OPEN | Gender-Neutral | 556 | 636 |
HS | OPEN | Female-only (including Supernumerary) | 555 | 555 | |
HS | OPEN (PwD) | Gender-Neutral | 62 | 62 | |
HS | EWS | Gender-Neutral | 181 | 181 | |
HS | OBC-NCL | Gender-Neutral | 527 | 680 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 373 | 373 | |
HS | SC | Gender-Neutral | 131 | 131 | |
HS | SC | Female-only (including Supernumerary) | 112 | 112 | |
HS | ST | Gender-Neutral | 44 | 44 | |
OS | OPEN | Gender-Neutral | 490 | 652 | |
OS | OPEN | Female-only (including Supernumerary) | 363 | 363 | |
OS | OBC-NCL | Gender-Neutral | 254 | 319 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 369 | 369 | |
OS | SC | Gender-Neutral | 127 | 127 | |
OS | ST | Gender-Neutral | 40 | 40 | |
Birla Institute of Technology, Mesra, Ranchi | AI | OPEN | Gender-Neutral | 265 | 612 |
AI | EWS | Gender-Neutral | 167 | 174 | |
AI | OBC-NCL | Gender-Neutral | 306 | 364 | |
AI | SC | Gender-Neutral | 23 | 190 | |
AI | ST | Gender-Neutral | 58 | 93 | |
HS | OPEN | Gender-Neutral | 1098 | 2805 | |
HS | EWS | Gender-Neutral | 453 | 482 | |
HS | SC | Gender-Neutral | 1228 | 1297 | |
HS | ST | Gender-Neutral | 106 | 348 | |
Mizoram University, Aizawl | AI | OPEN | Gender-Neutral | 776 | 964 |
AI | EWS | Gender-Neutral | 182 | 214 | |
AI | SC | Gender-Neutral | 225 | 239 | |
AI | ST | Gender-Neutral | 73 | 131 | |
School of Planning & Architecture, Bhopal | AI | OPEN | Gender-Neutral | 124 | 293 |
AI | OPEN (PwD) | Gender-Neutral | 44 | 86 | |
AI | EWS | Gender-Neutral | 40 | 84 | |
AI | OBC-NCL | Gender-Neutral | 82 | 209 | |
AI | SC | Gender-Neutral | 36 | 123 | |
AI | ST | Gender-Neutral | 8 | 55 | |
School of Planning & Architecture, New Delhi | AI | OPEN | Gender-Neutral | 6 | 127 |
AI | OPEN (PwD) | Gender-Neutral | 6 | 14 | |
AI | EWS | Gender-Neutral | 19 | 51 | |
AI | OBC-NCL | Gender-Neutral | 50 | 168 | |
AI | SC | Gender-Neutral | 10 | 78 | |
AI | ST | Gender-Neutral | 1 | 23 | |
School of Planning & Architecture: Vijayawada | AI | OPEN | Gender-Neutral | 83 | 406 |
AI | OPEN (PwD) | Gender-Neutral | 72 | 72 | |
AI | EWS | Gender-Neutral | 30 | 85 | |
AI | OBC-NCL | Gender-Neutral | 115 | 231 | |
AI | SC | Gender-Neutral | 12 | 122 | |
AI | ST | Gender-Neutral | 50 | 70 | |
Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | AI | OPEN | Gender-Neutral | 668 | 860 |
AI | EWS | Gender-Neutral | 71 | 199 | |
AI | OBC-NCL | Gender-Neutral | 332 | 394 | |
AI | SC | Gender-Neutral | 141 | 219 | |
AI | ST | Gender-Neutral | 115 | 134 |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| MNIT Jaipur | OPEN | 1389 | 732 | 1389 | 732 |
| EWS | 439 | 211 | 439 | 211 | |
| OBC NCL | 1118 | 448 | 1118 | 448 | |
| SC | 613 | 247 | 613 | 247 | |
| ST | 94 | 115 | 148 | 115 | |
| MANIT Bhopal | OBC | 2420 | 941 | 2420 | 941 |
| EWS | 589 | 302 | 589 | 302 | |
| OBC/NCL | 3013 | 547 | 3013 | 547 | |
| SC | 443 | 289 | 443 | 289 | |
| ST | 476 | 162 | 476 | 172 | |
| NIT Calicut | Open | 342 | 491 | 342 | 491 |
| EWS | 163 | 312 | |||
| OBC-NCL | 169 | 305 | 169 | 305 | |
| SC | 108 | 89 | 108 | 89 | |
| ST | 1385 | 86 | 86 | ||
| NIT Hamirpur | OBC | 7246 | 985 | 7246 | 985 |
| EWS | 274 | 1529 | 274 | ||
| OBC/NCL | 9959 | 594 | 9959 | 594 | |
| SC | 1287 | 261 | 1287 | 261 | |
| ST | 364 | 117 | 364 | 130 | |
| NIT Patna | OPEN | 3544 | 1134 | 3544 | 1134 |
| EWS | 485 | 393 | 644 | 393 | |
| OBC NCL | 1446 | 616 | 1446 | 616 | |
| SC | 695 | 336 | 695 | 336 | |
| ST | 578 | 578 | |||
| NIT Raipur | OBC | 2197 | 1046 | 2197 | 1046 |
| EWS | 1465 | 319 | 1465 | 319 | |
| General | 2358 | 562 | 2358 | 562 | |
| SC | 357 | 298 | 357 | 298 | |
| ST | 136 | 129 | 192 | 129 | |
| NIT Rourkela | OBC | 1285 | 622 | 1572 | 622 |
| EWS | 101 | 231 | 101 | 231 | |
| General | 832 | 375 | 832 | 375 | |
| SC | 205 | 123 | 205 | 123 | |
| ST | 131 | 43 | 131 | 43 | |
| NIT Trichy | OBC | 797 | 248 | 797 | 248 |
| EWS | 661 | 129 | 661 | 129 | |
| General | 330 | 234 | 330 | 234 | |
| SC | 194 | 72 | 194 | 72 | |
| ST | 352 | 14 | 352 | 32 | |
| VNIT Nagpur | OBC | 686 | 885 | 686 | 885 |
| EWS | 233 | 326 | 233 | 326 | |
| General | 428 | 473 | 428 | 473 | |
| SC | 149 | 233 | 149 | 233 | |
| ST | 201 | 146 | 201 | 146 | |
Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Maulana Azad National Institute of Technology, Bhopal | HS | OPEN | Gender-Neutral | 470 | 1198 |
HS | OPEN | Female-only (including Supernumerary) | 647 | 907 | |
HS | EWS | Gender-Neutral | 125 | 184 | |
HS | EWS | Female-only (including Supernumerary) | 106 | 106 | |
HS | OBC-NCL | Gender-Neutral | 585 | 1249 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 460 | 460 | |
HS | SC | Gender-Neutral | 126 | 131 | |
HS | SC | Female-only (including Supernumerary) | 546 | 546 | |
HS | ST | Gender-Neutral | 82 | 110 | |
OS | OPEN | Gender-Neutral | 61 | 293 | |
OS | OPEN | Female-only (including Supernumerary) | 370 | 379 | |
OS | EWS | Gender-Neutral | 57 | 59 | |
OS | OBC-NCL | Gender-Neutral | 135 | 226 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 134 | 225 | |
OS | SC | Gender-Neutral | 19 | 44 | |
OS | SC | Female-only (including Supernumerary) | 113 | 113 | |
OS | ST | Gender-Neutral | 18 | 42 | |
School of Planning & Architecture, Bhopal | AI | OPEN | Gender-Neutral | 231 | 432 |
AI | OPEN (PwD) | Gender-Neutral | 25 | 25 | |
AI | EWS | Gender-Neutral | 93 | 134 | |
AI | OBC-NCL | Gender-Neutral | 179 | 289 | |
AI | SC | Gender-Neutral | 58 | 109 | |
AI | ST | Gender-Neutral | 41 | 57 | |
AI | OPEN | Gender-Neutral | 80 | 281 | |
AI | OPEN (PwD) | Gender-Neutral | 3 | 3 | |
AI | EWS | Gender-Neutral | 64 | 83 | |
AI | OBC-NCL | Gender-Neutral | 92 | 139 | |
AI | SC | Gender-Neutral | 16 | 73 | |
AI | ST | Gender-Neutral | 8 | 25 | |
School of Planning & Architecture: Vijayawada | AI | OPEN | Gender-Neutral | 349 | 481 |
AI | EWS | Gender-Neutral | 94 | 139 | |
AI | OBC-NCL | Gender-Neutral | 141 | 232 | |
AI | SC | Gender-Neutral | 51 | 120 | |
AI | ST | Gender-Neutral | 29 | 68 |
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
MNIT Jaipur | OPEN | 2260 | 930 | 2260 | 930 |
EWS | 972 | 273 | 972 | 394 | |
OBC NCL | 2530 | 573 | 5484 | 635 | |
SC | 832 | 345 | 832 | 345 | |
ST | 1015 | 202 | 1015 | 202 | |
MANIT Bhopal | OBC | 3289 | 605 | 3289 | 605 |
EWS | 447 | 242 | 447 | 282 | |
General | 2455 | 1104 | 2455 | 1104 | |
SC | 1119 | 374 | 1119 | 374 | |
ST | 409 | 173 | 409 | 173 | |
NIT Calicut | OBC | 173 | 418 | 173 | 418 |
EWS | 1101 | 144 | 1101 | 165 | |
Open | 376 | 599 | 376 | 599 | |
Open (PwD) | 4 | 80 | 4 | 80 | |
SC | 184 | 137 | 184 | 137 | |
ST | 2527 | 66 | 66 | ||
NIT Hamirpur | OBC | 15232 | 710 | 15232 | 710 |
EWS | 1625 | 327 | 1625 | 327 | |
General | 5406 | 1327 | 5406 | 1327 | |
SC | 1008 | 280 | 1008 | 280 | |
ST | 1088 | 80 | 1088 | 231 | |
NIT Patna | OPEN | 4900 | 1454 | 4900 | 1454 |
EWS | 570 | 366 | 570 | 414 | |
OBC NCL | 2080 | 713 | 2080 | 713 | |
SC | 905 | 384 | 905 | 384 | |
ST | 2115 | 203 | 2115 | 203 | |
NIT Raipur | OBC | 4648 | 717 | 4648 | 717 |
EWS | 4050 | 356 | 4050 | 356 | |
General | 5515 | 1415 | 5515 | 1415 | |
SC | 1392 | 358 | 1392 | 358 | |
ST | 273 | 196 | 392 | 196 | |
NIT Rourkela | OBC | 2301 | 511 | 2301 | 511 |
EWS | - | - | - | - | |
General | 1974 | 842 | 1974 | 842 | |
SC | 61 | 103 | 61 | 103 | |
ST | 336 | 31 | 336 | 31 | |
NIT Trichy | OBC | 439 | 251 | 439 | 251 |
EWS | 2912 | 96 | 2912 | 96 | |
General | 615 | 422 | 615 | 422 | |
SC | 341 | 130 | 550 | 167 | |
ST | 641 | 65 | 641 | 65 | |
VNIT Nagpur | OBC | 655 | 622 | 655 | 622 |
EWS | 225 | 261 | 225 | 265 | |
General | 926 | 1183 | 926 | 1183 | |
SC | 277 | 343 | 277 | 343 | |
ST | 153 | 200 | 153 | 200 | |
Name of the Institutes | Category | Home Quota | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
General | 940 | 3582 | 1493 | 2475 | |
OBC-NCL | 1434 | 2445 | 1035 | 1606 | |
SC | 465 | 1703 | 170 | 586 | |
ST | 240 | 447 | 40 | 280 | |
EWS | 787 | 1397 | 517 | 607 | |
General | 1802 | 4967 | 2329 | 3054 | |
OBC-NCL | 1597 | 3739 | 862 | 1557 | |
SC | 1820 | 2595 | 196 | 495 | |
ST | 363 | 567 | 218 | 253 | |
EWS | 803 | 989 | 422 | 502 | |
General | 821 | 1668 | 945 | 1362 | |
OBC-NCL | 495 | 693 | 395 | 804 | |
SC | 434 | 676 | 183 | 358 | |
ST | 586 | 1108 | 81 | 81 | |
EWS | 333 | 333 | 230 | 230 | |
General | 3934 | 9328 | 1786 | 3599 | |
OBC-NCL | 3797 | 24979 | 1024 | 1583 | |
SC | 543 | 1989 | 323 | 559 | |
ST | 1152 | 1240 | 210 | 275 | |
EWS | 1333 | 2662 | 614 | 656 | |
General | 4686 | 7416 | 1101 | 1683 | |
OBC-NCL | 3232 | 3900 | 3051 | 3828 | |
SC | 931 | 1521 | 431 | 598 | |
ST | 707 | 707 | 290 | 290 | |
EWS | 835 | 1205 | 646 | 681 | |
General | 3190 | 7772 | 2027 | 3886 | |
OBC-NCL | 3541 | 14806 | 1490 | 1680 | |
SC | 994 | 1753 | 391 | 686 | |
ST | 422 | 443 | 181 | 271 | |
EWS | 902 | 1987 | 552 | 595 | |
General | 1717 | 2903 | 1167 | 1949 | |
OBC-NCL | 857 | 1272 | 721 | 997 | |
SC | 503 | 876 | 148 | 291 | |
ST | 349 | 349 | 158 | 158 | |
EWS | 1241 | 1241 | 318 | 318 | |
General | 1189 | 2468 | 121 | 1075 | |
OBC-NCL | 793 | 1043 | 338 | 652 | |
SC | 175 | 271 | 131 | 163 | |
ST | 366 | 741 | 103 | 103 | |
EWS | 652 | 798 | 141 | 158 | |
General | 897 | 2853 | 2156 | 3250 | |
OBC-NCL | 952 | 1652 | 923 | 1610 | |
SC | 292 | 482 | 317 | 684 | |
ST | 148 | 2110 | 100 | 250 | |
EWS | 413 | 891 | 460 | 633 | |
Name of the Institutes | Category | Home Quota | Other State | ||
