Amity University-Noida B.Tech Admissions 2026
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
MNNIT Allahabad Cutoff JEE Main 2025 - JoSAA has released the MNNIT Allahabad round 4 cut off 2025 for JEE Main on the official website, josaa.nic.in. Candidates can check the MNNIT Allahabad Cutoff for JEE Main 2025 on this page. Students with ranks within the specified cutoff range will be eligible for admission to the institute. A separate MNNIT Allahabad BTech cutoff will be released for each round of JoSAA 2025 counselling. It is mandatory to take JEE Main exam to be eligible for entrance to the college.
This Story also Contains
Note that those with higher MNNIT Allahabad cutoff percentile will have higher chances of admission. JoSAA has uploaded the MNNIT Allahabad cutoff category-wise. Meanwhile, candidates can check this article for the previous year JEE Main cutoff for MNNIT Allahabad.
The MNNIT Allahabad has provided BTech admission based on the JEE Main cut-off percentile 2025. JEE Main cutoff for MNNIT Allahabad 2025 are provided in the form of opening and closing ranks.
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 29127 | 35329 |
| 27848 | 42973 | |
| 27111 | 32380 | |
| 30782 | 33107 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | 16240 | 20589 |
| 22404 | 30210 | |
| 15480 | 20109 | |
| 28759 | 32378 | |
| Civil Engineering (4 Years, Bachelor of Technology) | 17628 | 25983 |
| 34243 | 43457 | |
| 8568 | 28661 | |
| 36822 | 40028 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2500 | 6364 |
| 5451 | 11813 | |
| 2730 | 4265 |
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 29127 | 35701 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 16240 | 21456 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17628 | 27210 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2500 | 6402 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9577 | 11202 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6590 | 9316 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 9363 | 11483 |
| Materials Engineering (4 Years, Bachelor of Technology) | 33162 | 35606 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12888 | 19046 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 15406 | 32741 |
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 29127 | 35701 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 16240 | 21456 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17628 | 27210 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2500 | 6402 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9577 | 11202 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6590 | 9316 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 9363 | 11483 |
| Materials Engineering (4 Years, Bachelor of Technology) | 33162 | 36076 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12888 | 19046 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 15406 | 32741 |
| Academic Program Name | Opening Rank | Closing Rank |
| Bio Technology (4 Years, Bachelor of Technology) | 29127 | 35701 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 16240 | 21456 |
| Civil Engineering (4 Years, Bachelor of Technology) | 17628 | 27210 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2500 | 6402 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 9577 | 11202 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6590 | 9316 |
| Engineering and Computational Mechanics (4 Years, Bachelor of Technology) | 9363 | 11483 |
| Materials Engineering (4 Years, Bachelor of Technology) | 33162 | 36076 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 12888 | 19046 |
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | 15406 | 32741 |
Here, we have compiled the previous year's cutoffs of JEE Main for MNNIT Allahabad. Candidates can refer to the given tables to learn about the previous year's JEE Main cutoff for MNNIT Allahabad.
| Course name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|---|
Bio-Technology | HS | OPEN | Gender-Neutral | 27136 | 33266 |
HS | OPEN | Female-only (including Supernumerary) | 39598 | 40962 | |
HS | EWS | Gender-Neutral | 5373 | 5442 | |
HS | EWS | Female-only (including Supernumerary) | 6755 | 6755 | |
HS | OBC-NCL | Gender-Neutral | 9540 | 11334 | |
HS | SC | Gender-Neutral | 5208 | 5828 | |
HS | SC | Female-only (including Supernumerary) | 7368 | 7368 | |
HS | SC (PwD) | Gender-Neutral | 258 | 258 | |
HS | ST | Gender-Neutral | 2979 | 3044 | |
OS | OPEN | Gender-Neutral | 29422 | 32656 | |
OS | OPEN | Female-only (including Supernumerary) | 28959 | 32481 | |
OS | EWS | Gender-Neutral | 5506 | 5763 | |
OS | EWS | Female-only (including Supernumerary) | 6987 | 6987 | |
OS | OBC-NCL | Gender-Neutral | 9186 | 11784 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15243 | 15243 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 1109 | 1109 | |
OS | SC | Gender-Neutral | 3290 | 6625 | |
OS | SC | Female-only (including Supernumerary) | 8367 | 8367 | |
OS | ST | Gender-Neutral | 2441 | 2462 | |
OS | ST | Female-only (including Supernumerary) | 3734 | 3734 | |
Chemical Engineering | HS | OPEN | Gender-Neutral | 12320 | 21267 |
HS | OPEN | Female-only (including Supernumerary) | 26822 | 29412 | |
HS | OPEN (PwD) | Gender-Neutral | 1450 | 1450 | |
HS | EWS | Gender-Neutral | 3324 | 3378 | |
HS | EWS | Female-only (including Supernumerary) | 5019 | 5019 | |
HS | OBC-NCL | Gender-Neutral | 6240 | 7301 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 12241 | 12241 | |
HS | SC | Gender-Neutral | 3305 | 3411 | |
HS | SC | Female-only (including Supernumerary) | 5740 | 6579 | |
HS | ST | Gender-Neutral | 2170 | 2479 | |
OS | OPEN | Gender-Neutral | 15259 | 19579 | |
OS | OPEN | Female-only (including Supernumerary) | 20357 | 28314 | |
OS | OPEN (PwD) | Gender-Neutral | 1435 | 1435 | |
OS | EWS | Gender-Neutral | 3267 | 3267 | |
OS | EWS | Female-only (including Supernumerary) | 5652 | 5652 | |
OS | EWS (PwD) | Gender-Neutral | 423 | 423 | |
OS | OBC-NCL | Gender-Neutral | 6636 | 7491 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 10721 | 10721 | |
OS | SC | Gender-Neutral | 4002 | 4254 | |
OS | SC | Female-only (including Supernumerary) | 4654 | 4654 | |
OS | ST | Gender-Neutral | 1763 | 1799 | |
Civil Engineering | HS | OPEN | Gender-Neutral | 18477 | 24119 |
HS | OPEN | Female-only (including Supernumerary) | 36778 | 41257 | |
HS | OPEN (PwD) | Gender-Neutral | 696 | 696 | |
HS | EWS | Gender-Neutral | 3807 | 4131 | |
HS | EWS | Female-only (including Supernumerary) | 6760 | 6760 | |
HS | OBC-NCL | Gender-Neutral | 7788 | 8605 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 11997 | 14835 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 600 | 600 | |
HS | SC | Gender-Neutral | 2337 | 4024 | |
HS | SC | Female-only (including Supernumerary) | 4816 | 4816 | |
HS | ST | Gender-Neutral | 2925 | 3333 | |
HS | ST | Female-only (including Supernumerary) | 2207 | 2207 | |
OS | OPEN | Gender-Neutral | 15324 | 26372 | |
OS | OPEN | Female-only (including Supernumerary) | 29464 | 35233 | |
OS | OPEN (PwD) | Gender-Neutral | 668 | 668 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 1921 | 1921 | |
OS | EWS | Gender-Neutral | 4330 | 4648 | |
OS | EWS | Female-only (including Supernumerary) | 6569 | 6569 | |
OS | EWS (PwD) | Gender-Neutral | 167 | 167 | |
OS | OBC-NCL | Gender-Neutral | 7396 | 9247 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 12963 | 15463 | |
OS | SC | Gender-Neutral | 4499 | 5085 | |
OS | SC | Female-only (including Supernumerary) | 6075 | 6200 | |
OS | ST | Gender-Neutral | 460 | 1232 | |
OS | ST | Female-only (including Supernumerary) | 2082 | 2082 | |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 2401 | 5642 |
HS | OPEN | Female-only (including Supernumerary) | 4497 | 9060 | |
HS | OPEN (PwD) | Gender-Neutral | 74 | 117 | |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 158 | 158 | |
HS | EWS | Gender-Neutral | 797 | 1003 | |
HS | EWS | Female-only (including Supernumerary) | 1685 | 1770 | |
HS | OBC-NCL | Gender-Neutral | 1227 | 2583 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 2775 | 5075 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 75 | 80 | |
HS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 481 | 481 | |
HS | SC | Gender-Neutral | 213 | 1046 | |
HS | SC | Female-only (including Supernumerary) | 890 | 1286 | |
HS | SC (PwD) | Gender-Neutral | 16 | 16 | |
HS | ST | Gender-Neutral | 155 | 767 | |
HS | ST | Female-only (including Supernumerary) | 2425 | 3286 | |
HS | ST (PwD) | Gender-Neutral | 26 | 26 | |
OS | OPEN | Gender-Neutral | 2136 | 3975 | |
OS | OPEN | Female-only (including Supernumerary) | 4882 | 8023 | |
OS | OPEN (PwD) | Gender-Neutral | 59 | 134 | |
OS | EWS | Gender-Neutral | 542 | 617 | |
OS | EWS | Female-only (including Supernumerary) | 1109 | 1372 | |
OS | EWS (PwD) | Female-only (including Supernumerary) | 128 | 128 | |
OS | OBC-NCL | Gender-Neutral | 792 | 1488 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 1808 | 3926 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 91 | 120 | |
OS | SC | Gender-Neutral | 173 | 936 | |
OS | SC | Female-only (including Supernumerary) | 942 | 1632 | |
OS | SC (PwD) | Gender-Neutral | 7 | 7 | |
OS | SC (PwD) | Female-only (including Supernumerary) | 84 | 84 | |
OS | ST | Gender-Neutral | 256 | 418 | |
OS | ST | Female-only (including Supernumerary) | 614 | 657 | |
OS | ST (PwD) | Gender-Neutral | 15 | 15 | |
Electrical Engineering | HS | OPEN | Gender-Neutral | 8457 | 10988 |
HS | OPEN | Female-only (including Supernumerary) | 18170 | 21161 | |
HS | OPEN (PwD) | Gender-Neutral | 476 | 476 | |
HS | EWS | Gender-Neutral | 1615 | 1729 | |
HS | EWS | Female-only (including Supernumerary) | 3419 | 3419 | |
HS | OBC-NCL | Gender-Neutral | 3581 | 4149 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 8604 | 8929 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 183 | 183 | |
HS | SC | Gender-Neutral | 1542 | 2528 | |
HS | SC | Female-only (including Supernumerary) | 4107 | 4290 | |
HS | ST | Gender-Neutral | 1119 | 1546 | |
HS | ST | Female-only (including Supernumerary) | 3324 | 3324 | |
OS | OPEN | Gender-Neutral | 7679 | 10333 | |
OS | OPEN | Female-only (including Supernumerary) | 15078 | 16066 | |
OS | OPEN (PwD) | Gender-Neutral | 148 | 148 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 1586 | 1586 | |
OS | EWS | Gender-Neutral | 1474 | 1651 | |
OS | EWS | Female-only (including Supernumerary) | 2921 | 2921 | |
OS | OBC-NCL | Gender-Neutral | 3012 | 4268 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 6307 | 7206 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 256 | 256 | |
OS | SC | Gender-Neutral | 2126 | 2480 | |
OS | SC | Female-only (including Supernumerary) | 4316 | 4316 | |
OS | ST | Gender-Neutral | 604 | 870 | |
OS | ST | Female-only (including Supernumerary) | 1701 | 1701 | |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 5751 | 8428 |
HS | OPEN | Female-only (including Supernumerary) | 9834 | 14623 | |
HS | OPEN (PwD) | Gender-Neutral | 217 | 217 | |
HS | OPEN (PwD) | Female-only (including Supernumerary) | 1469 | 1469 | |
HS | EWS | Gender-Neutral | 1173 | 1380 | |
HS | EWS | Female-only (including Supernumerary) | 2650 | 3126 | |
HS | OBC-NCL | Gender-Neutral | 2662 | 3567 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 5248 | 6357 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 121 | 121 | |
HS | SC | Gender-Neutral | 1111 | 2018 | |
HS | SC | Female-only (including Supernumerary) | 3461 | 3883 | |
HS | ST | Gender-Neutral | 918 | 1112 | |
HS | ST | Female-only (including Supernumerary) | 3457 | 3457 | |
OS | OPEN | Gender-Neutral | 5392 | 7297 | |
OS | OPEN | Female-only (including Supernumerary) | 10646 | 14134 | |
OS | OPEN (PwD) | Gender-Neutral | 276 | 276 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 1032 | 1032 | |
OS | EWS | Gender-Neutral | 1009 | 1172 | |
OS | EWS | Female-only (including Supernumerary) | 2368 | 2368 | |
OS | EWS (PwD) | Female-only (including Supernumerary) | 311 | 311 | |
OS | OBC-NCL | Gender-Neutral | 1823 | 2842 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 4372 | 5556 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 266 | 266 | |
OS | SC | Gender-Neutral | 1014 | 1835 | |
OS | SC | Female-only (including Supernumerary) | 2365 | 2365 | |
OS | SC (PwD) | Female-only (including Supernumerary) | 87 | 87 | |
OS | ST | Gender-Neutral | 428 | 648 | |
OS | ST | Female-only (including Supernumerary) | 1578 | 1665 | |
Engineering and Computational Mechanics | HS | OPEN | Gender-Neutral | 11227 | 11587 |
HS | OPEN | Female-only (including Supernumerary) | 19712 | 19712 | |
HS | OPEN (PwD) | Gender-Neutral | 524 | 524 | |
HS | EWS | Gender-Neutral | 1894 | 1894 | |
HS | EWS (PwD) | Female-only (including Supernumerary) | 266 | 266 | |
HS | OBC-NCL | Gender-Neutral | 4884 | 4936 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 9447 | 9447 | |
HS | SC | Gender-Neutral | 2587 | 2891 | |
HS | ST | Gender-Neutral | 2347 | 2347 | |
OS | OPEN | Gender-Neutral | 6739 | 10379 | |
OS | OPEN | Female-only (including Supernumerary) | 17028 | 17028 | |
OS | EWS | Gender-Neutral | 1566 | 1566 | |
OS | OBC-NCL | Gender-Neutral | 3676 | 4218 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 7500 | 7500 | |
OS | SC | Gender-Neutral | 2442 | 2879 | |
OS | SC | Female-only (including Supernumerary) | 5328 | 5328 | |
OS | ST | Gender-Neutral | 1340 | 1340 | |
Materials Engineering | HS | OPEN | Gender-Neutral | 21627 | 29255 |
HS | OPEN | Female-only (including Supernumerary) | 36170 | 36170 | |
HS | OPEN (PwD) | Gender-Neutral | 1863 | 1863 | |
HS | EWS | Gender-Neutral | 5411 | 5411 | |
HS | OBC-NCL | Gender-Neutral | 9718 | 11036 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 18280 | 18280 | |
HS | SC | Gender-Neutral | 3838 | 5162 | |
HS | ST | Gender-Neutral | 3551 | 3551 | |
OS | OPEN | Gender-Neutral | 24280 | 31778 | |
OS | OPEN | Female-only (including Supernumerary) | 42424 | 42424 | |
OS | EWS | Gender-Neutral | 5653 | 5653 | |
OS | OBC-NCL | Gender-Neutral | 11573 | 12298 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 16871 | 16871 | |
OS | SC | Gender-Neutral | 5366 | 6525 | |
OS | SC | Female-only (including Supernumerary) | 8654 | 8654 | |
OS | ST | Gender-Neutral | 2091 | 2091 | |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 10836 | 18473 |
HS | OPEN | Female-only (including Supernumerary) | 25069 | 30105 | |
HS | OPEN (PwD) | Gender-Neutral | 590 | 590 | |
HS | EWS | Gender-Neutral | 2890 | 3248 | |
HS | EWS | Female-only (including Supernumerary) | 4929 | 5370 | |
HS | EWS (PwD) | Gender-Neutral | 170 | 170 | |
HS | OBC-NCL | Gender-Neutral | 5592 | 6793 | |
HS | OBC-NCL | Female-only (including Supernumerary) | 9530 | 12329 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 477 | 477 | |
HS | SC | Gender-Neutral | 2935 | 3403 | |
HS | SC | Female-only (including Supernumerary) | 5984 | 6972 | |
HS | ST | Gender-Neutral | 1605 | 2423 | |
HS | ST | Female-only (including Supernumerary) | 3534 | 3534 | |
OS | OPEN | Gender-Neutral | 13179 | 17483 | |
OS | OPEN | Female-only (including Supernumerary) | 27632 | 30707 | |
OS | OPEN (PwD) | Gender-Neutral | 512 | 512 | |
OS | OPEN (PwD) | Female-only (including Supernumerary) | 2103 | 2103 | |
OS | EWS | Gender-Neutral | 2757 | 3112 | |
OS | EWS | Female-only (including Supernumerary) | 5707 | 5818 | |
OS | OBC-NCL | Gender-Neutral | 4915 | 6534 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 11708 | 12649 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 377 | 377 | |
OS | SC | Gender-Neutral | 3107 | 4236 | |
OS | SC | Female-only (including Supernumerary) | 5887 | 6248 | |
OS | SC (PwD) | Gender-Neutral | 299 | 299 | |
OS | ST | Gender-Neutral | 1343 | 1562 | |
OS | ST | Female-only (including Supernumerary) | 2290 | 2290 | |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 23990 | 30318 |
HS | OPEN | Female-only (including Supernumerary) | 42910 | 43278 | |
HS | OPEN (PwD) | Gender-Neutral | 2019 | 2019 | |
HS | EWS | Gender-Neutral | 4941 | 5227 | |
HS | EWS | Female-only (including Supernumerary) | 7060 | 7060 | |
HS | OBC-NCL | Gender-Neutral | 8889 | 10061 | |
HS | SC | Gender-Neutral | 4580 | 5465 | |
HS | SC | Female-only (including Supernumerary) | 8962 | 8962 | |
HS | ST | Gender-Neutral | 3228 | 3477 | |
OS | OPEN | Gender-Neutral | 22011 | 28950 | |
OS | OPEN | Female-only (including Supernumerary) | 34608 | 40227 | |
OS | OPEN (PwD) | Gender-Neutral | 1825 | 1825 | |
OS | EWS | Gender-Neutral | 5253 | 5478 | |
OS | EWS | Female-only (including Supernumerary) | 7540 | 7540 | |
OS | OBC-NCL | Gender-Neutral | 10021 | 11913 | |
OS | OBC-NCL | Female-only (including Supernumerary) | 15736 | 15736 | |
OS | SC | Gender-Neutral | 5737 | 5868 | |
OS | SC | Female-only (including Supernumerary) | 7803 | 7803 | |
OS | ST | Gender-Neutral | 1889 | 1889 | |
OS | ST | Female-only (including Supernumerary) | 3853 | 3853 |
| Course Name | Category | Male | Female | ||
| Opening rank | Closing rank | Opening rank | Closing rank | ||
| Civil Engineering | OPEN | 16831 | 23584 | 29807 | 33767 |
| EWS | 3635 | 3873 | 6046 | 6046 | |
| OBC NCL | 6460 | 8366 | 13098 | 14399 | |
| SC | 2452 | 4153 | 4490 | 4490 | |
| ST | 1488 | 2451 | 3238 | 3238 | |
| Electrical Engineering | OPEN | 9137 | 11254 | 16867 | 19568 |
| EWS | 1572 | 1750 | 3420 | 3420 | |
| OBC NCL | 3274 | 3734 | 7463 | 7602 | |
| Mechanical Engineering | OPEN | 12834 | 18036 | 21258 | 27964 |
| EWS | 2668 | 2764 | 5199 | 5429 | |
| OBC NCL | 5080 | 6395 | 9272 | 12722 | |
| SC | 2471 | 2981 | 5304 | 6029 | |
| ST | 1685 | 2642 | 4227 | 4227 | |
| Electronics and Communication Engineering | OPEN | 5559 | 8491 | 8745 | 16157 |
| EWS | 1165 | 1270 | 2559 | 2608 | |
| OBC NCL | 2335 | 3267 | 5595 | 7187 | |
| SC | 1114 | 1669 | 1825 | 1841 | |
| ST | 1059 | 1383 | 3045 | 3045 | |
| Computer Science and Engineering | OPEN | 1696 | 5335 | 3766 | 10115 |
| EWS | 698 | 879 | 1643 | 2182 | |
| OBC NCL | 1125 | 2322 | 2253 | 3578 | |
| SC | 202 | 898 | 1249 | 1751 | |
| ST | 273 | 865 | 2048 | 2259 | |
| Chemical Engineering | OPEN | 14685 | 18913 | 23442 | 24611 |
| EWS | 3125 | 3142 | 5152 | 5152 | |
| OBC NCL | 6406 | 7686 | 11518 | 11518 | |
| SC | 3041 | 3191 | 5960 | 6200 | |
| ST | 1802 | 1815 | - | - | |
| Production and Industrial Engineering | OPEN | 20855 | 27123 | 36131 | 37013 |
| EWS | 4167 | 4517 | 6622 | 6622 | |
| OBC NCL | 8812 | 9826 | - | - | |
| SC | 4752 | 5139 | 6994 | 6994 | |
| ST | 3274 | 4062 | - | ||
| Biotechnology Engineering | OPEN | 19141 | 27473 | 27668 | 33697 |
| EWS | 4459 | 4628 | 6470 | 6470 | |
| OBC NCL | 8821 | 10057 | - | - | |
| SC | 4199 | 4809 | 7782 | 7782 | |
| ST | 4119 | 4259 | - | - | |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 25632 | 23792 | 38263 | 39384 |
| EWS | 3966 | 3356 | 5730 | 6025 | |
| OBC NCL | 8585 | 7820 | 14751 | 14081 | |
| SC | 4260 | 4847 | 5269 | 6216 | |
| ST | 2744 | 1657 | 3970 | 2201 | |
| Electrical Engineering | OPEN | 11749 | 12832 | 18701 | 20279 |
| EWS | 1886 | 1935 | 3454 | 4037 | |
| OBC NCL | 4053 | 4400 | 8684 | 8054 | |
| SC | 2120 | 2673 | 4931 | 3971 | |
| ST | 2093 | 737 | 2093 | 1496 | |
| Mechanical Engineering | OPEN | 19151 | 20976 | 32244 | 29749 |
| EWS | 2766 | 3201 | 4918 | 5531 | |
| OBC NCL | 6566 | 7211 | 10869 | 12581 | |
| SC | 3317 | 3936 | 6977 | 7970 | |
| ST | 2943 | 1613 | 3251 | 2154 | |
| Electronics and Communication Engineering | OPEN | 8792 | 9165 | 15137 | 14170 |
| EWS | 1285 | 1515 | 2875 | 2171 | |
| OBC NCL | 3123 | 3030 | 6636 | 5261 | |
| SC | 1571 | 1689 | 2258 | 2774 | |
| ST | 2403 | 539 | 2403 | 1197 | |
| Computer Science and Engineering | OPEN | 5627 | 4254 | 9693 | 6591 |
| EWS | 907 | 701 | 1740 | 1223 | |
| OBC NCL | 2081 | 1305 | 4898 | 3014 | |
| SC | 867 | 634 | 1834 | 1269 | |
| ST | 942 | 209 | 953 | 595 | |
| Chemical Engineering | OPEN | 24758 | 23792 | 29580 | 31680 |
| EWS | 3556 | 3356 | 4667 | 5388 | |
| OBC NCL | 8210 | 7820 | 11515 | 11654 | |
| SC | 3947 | 4847 | 5928 | 5837 | |
| ST | 3081 | 1657 | 3081 | 1657 | |
| Production and Industrial Engineering | OPEN | 29625 | 31416 | 48469 | 44602 |
| EWS | 4265 | 4768 | 8330 | 7664 | |
| OBC NCL | 9717 | 11569 | 9717 | 15844 | |
| SC | 5366 | 6253 | 7376 | 8682 | |
| ST | 4117 | 2209 | 4117 | 3777 | |
| Biotechnology Engineering | OPEN | 32997 | 33152 | 41242 | 37193 |
| EWS | 5093 | 5363 | 7240 | 9053 | |
| OBC NCL | 11059 | 12137 | 11059 | 15846 | |
| SC | 4867 | 5909 | 8558 | 7873 | |
| ST | 3999 | 2480 | 3999 | 3880 | |
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 20100 | 21791 | 30033 | 32744 |
| EWS | 3110 | 3325 | 4676 | 5331 | |
| OBC NCL | 6961 | 7456 | 13410 | 13664 | |
| SC | 2946 | 3538 | 5396 | 5609 | |
| ST | 2701 | 901 | 4316 | 1390 | |
| Electrical Engineering | OPEN | 10344 | 9853 | 17899 | 16248 |
| EWS | 1523 | 1409 | 2986 | 2878 | |
| OBC NCL | 3919 | 3876 | 6290 | 8727 | |
| SC | 2039 | 2652 | 3891 | 4237 | |
| ST | 2130 | 794 | 3997 | 1020 | |
| Mechanical Engineering | OPEN | 15067 | 15190 | 26259 | 25483 |
| EWS | 2386 | 2307 | 4823 | 5565 | |
| OBC NCL | 6013 | 5852 | 12817 | 13059 | |
| SC | 3416 | 3453 | 5568 | 4374 | |
| ST | 3281 | 1475 | 4049 | 2365 | |
| Electronics and Communication Engineering | OPEN | 8143 | 7207 | 12440 | 13034 |
| EWS | 1250 | 1048 | 2974 | 2115 | |
| OBC NCL | 2986 | 2649 | 5415 | 5428 | |
| SC | 1853 | 1862 | 3071 | 3463 | |
| ST | 1373 | 806 | 3133 | 1075 | |
| Computer Science and Engineering | OPEN | 4289 | 2362 | 8716 | 3863 |
| EWS | 740 | 353 | 1890 | 1287 | |
| OBC NCL | 1728 | 975 | 3637 | 2788 | |
| SC | 881 | 906 | 2369 | 1809 | |
| ST | 864 | 391 | 2077 | 599 | |
| Chemical Engineering | OPEN | 17174 | 18104 | 22723 | 23906 |
| EWS | 2439 | 2534 | 4629 | 4914 | |
| OBC NCL | 6575 | 6407 | 11060 | 9888 | |
| SC | 3950 | 4513 | 5506 | 4809 | |
| ST | 2842 | 1943 | 2842 | 1943 | |
| Production and Industrial Engineering | OPEN | 23934 | 25990 | 33741 | 34412 |
| EWS | 3932 | 3848 | 6809 | 6065 | |
| OBC NCL | 8958 | 9744 | 11676 | 15866 | |
| SC | 5594 | 5732 | 7426 | 7727 | |
| ST | 4091 | 2182 | 4091 | 3456 | |
| Biotechnology Engineering | OPEN | 28389 | 28462 | 29976 | 28700 |
| EWS | 4321 | 4984 | 6780 | 5692 | |
| OBC NCL | 9675 | 10376 | 14757 | 14964 | |
| SC | 5918 | 6255 | 6941 | 7146 | |
| ST | 4137 | 2688 | 4137 | 3127 | |
* These are JEE Main 2021 MNNIT Allahabad round 1 closing ranks . There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff. | |||||
| Course Name | Category | Male | Female | ||
| Home State | Other State | Home State | Other State | ||
| Civil Engineering | OPEN | 22404 | 11884 | 38646 | 35353 |
| EWS | 4237 | 3878 | 7662 | 6838 | |
| OBC NCL | 6839 | 5538 | 14924 | 13163 | |
| SC | 3445 | 3344 | 6785 | 5393 | |
| ST | 1814 | 635 | 3560 | 1080 | |
| Electrical Engineering | OPEN | 11267 | 10628 | 23563 | 17388 |
| EWS | 2034 | 1906 | 3822 | 2983 | |
| OBC NCL | 3890 | 3780 | 7689 | 10089 | |
| SC | 1899 | 2861 | 4104 | 5803 | |
| ST | 2668 | 895 | 2974 | 1988 | |
| Mechanical Engineering | OPEN | 17143 | 15485 | 32274 | 29702 |
| EWS | 3214 | 2794 | 5355 | 5982 | |
| OBC NCL | 6034 | 5269 | 12597 | 15334 | |
| SC | 3218 | 3589 | 6287 | 6722 | |
| ST | 2942 | 1180 | 6428 | 1897 | |
| Electronics and Communication Engineering | OPEN | 8622 | 7138 | 15553 | 14339 |
| EWS | 1444 | 1263 | 3460 | 2430 | |
| OBC NCL | 3276 | 2790 | 8154 | 6603 | |
| SC | 2031 | 2267 | 3022 | 2883 | |
| ST | 2378 | 1003 | 2704 | 1583 | |
| Computer Science and Engineering | OPEN | 4222 | 3073 | 8841 | 6273 |
| EWS | 829 | 534 | 1745 | 1076 | |
| OBC NCL | 1675 | 1097 | 4548 | 3450 | |
| SC | 932 | 825 | 1526 | 1891 | |
