Highest Score in JEE Advanced 2025: IIT Kanpur has released the JEE Advanced 2025 topper list on the official website, jeeadv.ac.in. Candidates can check the highest score in JEE Advanced 2025 online. The JEE Advanced 2025 result has been declared on June 2, 2025. The authority conducted the JEE Advanced 2025 exam on May 18, 2025. The JEE Advanced topper list with marks will include the names, ranks, and scores of the top-performing candidates. Students can download the highest score in JEE Advanced 2025 pdf on this page. Aspirants who qualify the JEE Advanced exam must participate in the JoSAA 2025 counselling for admission to the IITs. Read the complete article to know more about the highest score in JEE Advanced 2025.
Also Check: JEE Advanced Rank Predictor 2025 | JEE Advanced Qualifying Marks 2025
This Story also Contains
IIT Kanpur has released the highest score in JEE Advanced on the official website. The top 10 highest scores in JEE Advanced 2025 si provided here. Candidates can check the previous year's highest score in JEE Advanced in the table below.
Rank List | Rank | Name | ZONE |
OPEN (CRL) | 1 | RAJIT GUPTA | IIT DELHI |
GEN-EWS | 1 | VANGALA AJAY REDDY | IIT HYDERABAD |
OBC-NCL | 1 | DHARMANA GNANA RUTVIK SAI | IIT HYDERABAD |
SC | 1 | SHREYAS LOHIYA | IIT KANPUR |
ST | 1 | PARTH SEHRA | IIT DELHI |
CRL-PwD | 1 | HARSHAL GUPTA | IIT KHARAGPUR |
GEN-EWS-PwD | 1 | SUGAM KUMAR THAKUR | IIT KANPUR |
OBC-NCL-PwD | 1 | VARNIT VISHWAKARMA | IIT KANPUR |
SC-PwD | 1 | SUDHANSH | IIT BOMBAY |
ST-PwD | 1 | YASH GOUTHARIA | IIT KANPUR |
All India Toppers Male and Female | ||||
Zone | Candidate Name | CRL | Marks Obtained | Gender |
IIT DELHI | RAJIT GUPTA | 1 | 332/360 | Male |
IIT KHARAGPUR | DEVDUTTA MAJHI | 16 | 312/360 | Female |
Zone-wise Distribution of Top 500 Candidates
Zone | Topper | Number of Candidates within the | ||||||
Top 10 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Total Qualified | ||
IIT Bombay | MAJID MUJAHID HUSAIN CRL: 3 | 3 | 31 | 60 | 88 | 117 | 145 | 11226 |
IIT Delhi | RAJIT GUPTA CRL: 1 | 4 | 31 | 48 | 71 | 89 | 111 | 11370 |
IIT Guwahati | KANISHKA CHAKRABORTY CRL: 161 | 0 | 0 | 1 | 1 | 1 | 3 | 2743 |
IIT Kanpur | AKSHAT KUMAR CHAURASIA CRL: 6 | 1 | 4 | 8 | 9 | 9 | 17 | 5295 |
IIT Kharagpur | DEVDUTTA MAJHI CRL: 16 | 0 | 5 | 11 | 19 | 25 | 32 | 5353 |
IIT Hyderabad | ARNAV SINGH CRL: 9 | 2 | 23 | 57 | 78 | 116 | 139 | 12946 |
IIT Roorkee | PIUSA DAS CRL: 29 | 0 | 6 | 15 | 34 | 43 | 53 | 5445 |
Top 10 Candidates in Common Rank List (CRL)
CRL | Name | Total Marks | Zone |
1 | RAJIT GUPTA | 332 | IIT DELHI |
2 | SAKSHAM JINDAL | 332 | IIT DELHI |
3 | MAJID MUJAHID HUSAIN | 330 | IIT BOMBAY |
4 | PARTH MANDAR VARTAK | 327 | IIT BOMBAY |
5 | UJJWAL KESARI | 324 | IIT DELHI |
6 | AKSHAT KUMAR CHAURASIA | 321 | IIT KANPUR |
7 | SAHIL MUKESH DEO | 321 | IIT BOMBAY |
8 | DEVESH PANKAJ BHAIYA | 319 | IIT DELHI |
9 | ARNAV SINGH | 319 | IIT HYDERABAD |
10 | VADLAMUDI LOKESH | 317 | IIT HYDERABAD |
Zone-Wise Top Female Candidates
Zone | Name | CRL |
IIT BOMBAY | ALICE PATEL | 155 |
IIT DELHI | LARISSA | 59 |
IIT GUWAHATI | SAUMYA SHREYASEE | 581 |
IIT KANPUR | HARSHITA GOYAL | 434 |
IIT KHARAGPUR | DEVDUTTA MAJHI | 16 |
IIT HYDERABAD | KORIKANA RASAGNYA | 78 |
IIT ROORKEE | PIUSA DAS | 29 |
Zone-wise Top 5 Candidates
Zone | Name | CRL |
IIT Bombay | MAJID MUJAHID HUSAIN | 3 |
PARTH MANDAR VARTAK | 4 | |
SAHIL MUKESH DEO | 7 | |
ARNAV NIGAM | 11 | |
MOHIT AGRAWAL | 12 | |
IIT Delhi | RAJIT GUPTA | 1 |
SAKSHAM JINDAL | 2 | |
UJJWAL KESARI | 5 | |
DEVESH PANKAJ BHAIYA | 8 | |
VEDANSH GARG | 13 | |
IIT Guwahati | KANISHKA CHAKRABORTY | 161 |
GYAN PRAKASH | 471 | |
YASHVARDHAN KATIYAR | 478 | |
ARJUN VERMA | 529 | |
NEEL KAMAL KUMAR | 532 | |
IIT Kanpur | AKSHAT KUMAR CHAURASIA | 6 |
CHIRAYU JAIN | 28 | |
SHREYAS LOHIYA | 68 | |
KRISHNA AGRAWAL | 75 | |
PRAYAG TIWARI | 112 | |
IIT Kharagpur | DEVDUTTA MAJHI | 16 |
HANS DARUKA | 39 | |
ARITRO RAY | 50 | |
SAMYAJYOTI BISWAS | 63 | |
NABANEET PRIYADARSHI | 97 | |
IIT Hyderabad | ARNAV SINGH | 9 |
VADLAMUDI LOKESH | 10 | |
DHARMANA GNANA RUTVIK SAI | 18 | |
VANGALA AJAY REDDY | 19 | |
AVANAGANTI ANIRUDH REDDY | 20 | |
IIT Roorkee | PIUSA DAS | 29 |
ARNAV JINDAL | 38 | |
RAMIT GOYAL | 45 | |
KESHAV BANSAL | 62 | |
CHERYL SINGLA | 76 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the previous year’s JEE Advanced topper list in the table below.
Rank List | CRL | Name | Total Marks | ZONE |
OPEN (CRL) | 1 | VED LAHOTI | 355 | IIT DELHI |
GEN-EWS | 2 | RAGHAV SHARMA | 346 | IIT DELHI |
OBC-NCL | 3 | MATCHA BALAADITYA | 338 | IIT BHUBANESWAR |
SC | 4 | BIBASWAN BISWAS | 337 | IIT BHUBANESWAR |
ST | 5 | SUMUKH M G | 334 | IIT DELHI |
CRL-PwD | 6 | CHUNCHIKALA SREECHARAN | 333 | IIT MADRAS |
GEN-EWS-PwD | 7 | GUNDA JOSHMITHA | 332 | IIT MADRAS |
OBC-NCL-PwD | 8 | PARTH BAWANKULE | 331 | IIT BOMBAY |
SC-PwD | 9 | HEMANT GODVE | 329 | IIT BOMBAY |
ST-PwD | 10 | SANGYE NORPHEL SHERPA | 329 | IIT GUWAHATI |
The male and female candidates who have achieved AIR 1 in JEE Advanced 2024 are:
Gender | JEE Advanced 2024 CRL Rank | Name | Marks out of 360 | Zone |
Male | JEE Advanced AIR 1 | Ved Lahoti | 355 | IIT Delhi |
Female | JEE Advanced AIR - 7 | Dwija Dharmeshkumar Patel | 360 | IIT Bombay |
Zone | Name | CRL |
IIT Bombay | DWIJA DHARMESHKUMAR PATEL | 7 |
IIT Delhi | ARITTRA MALHOTRA | 221 |
IIT Guwahati | ARCHITA BANKA | 558 |
IIT Kanpur | SHRESHTHA GUPTA | 191 |
IIT Bhubaneswar | TAMANNA KUMARI | 305 |
IIT Madras | SRINITHYA DEVRAJ | 268 |
Check below the top five candidates from each zone:
Zone | Name | CRL |
IIT Bombay | RAJDEEP MISHRA | 6 |
DWIJA DHARMESHKUMAR PATEL | 7 | |
DHRUVIN HEMANT DOSHI | 9 | |
SHAWN THOMAS KOSHY | 15 | |
ARYAN PRAKASH | 17 | |
IIT Delhi | VED LAHOTI | 1 |
ADITYA | 2 | |
RAGHAV SHARMA | 12 | |
BISMIT SAHOO | 16 | |
SHIVANSH NAIR | 18 | |
IIT Guwahati | AVIK DAS | 69 |
ANIKET KUMAR | 96 | |
IRRADRI BASU KHAUND | 279 | |
JYOTISHMAN SAIKIA | 285 | |
PRATHAM KUMAR | 343 | |
IIT Kanpur | MANYA JAIN | 75 |
SHUBHAM NAIR | 131 | |
GARV CHAUDHA | 163 | |
SHRESHTHA GUPTA | 191 | |
SIDDHARTH AGGARWAL | 306 | |
IIT Bhubaneswar | MATCHA BALAADITYA | 11 |
MAJJI RISHI VARDHAN | 59 | |
BIBASWAN BISWAS | 85 | |
BHAGYANSH SAHU | 86 | |
ANISH DARUKA | 109 | |
IIT Madras | BHOGALAPALLI SANDESH | 3 |
PUTTI KUSHAL KUMAR | 5 | |
KODURU TEJESWAR | 8 | |
ALLADABOINA S S D B SIDHVIK SUHAS | 10 | |
GANGA SHREYAS | 13 | |
IIT Roorkee | RHYTHM KEDIA | 4 |
VEDANT SAINI | 14 | |
NAMISH BANSAL | 22 | |
ANSH GARG | 23 | |
SPARSH GUPTA | 33 |
The list of the top highest marks in JEE Advanced till now is given below.
Frequently Asked Questions (FAQs)
The authority will release the JEE Advanced 2026 highest score on the official website.
The authority will release the JEE Advanced 2026 AIR 1 on the official website.
The minimum qualifying marks for JEE Advanced 2026 will be released online after the exam.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates