JEE Advanced 2026 Cutoff for IIT Dhanbad - The Joint Seat Allocation Authority will release the JEE Advanced 2026 IIT Dhanbad cutoff on the official website, josaa.nic.in. The JEE Advanced 2026 cutoff marks for admission at IIT Dhanbad are available to candidates both category-wise as well as course-wise. Admission to IIT Dhanbad will be based on rank. The JEE Advanced IIT Dhanbad cutoff is the minimum rank required for admission. The authority will prepare the IIT Dhanbad cutoff percentile 2026 by determining the various factors. The cutoff for IIT Dhanbad will be based on the All India Rank of the candidate in JEE Advanced. Candidates who secure marks higher than the JEE Advanced 2026 cutoff improve their chances of admission.
After considering many factors, the JEE Advanced cutoff marks 2026 for IIT Dhanbad will be released. Moreover, candidates can check the JEE Advanced 2026 seat matrix to know the list of courses offered and the total seats reserved for each category. Candidates can check the IIT Dhanbad cutoff marks 2026 from this page directly.
The authorities will release the JEE Advanced 2026 cutoff on the official website, josaa.nic.in. IIT Dhanbad cutoff percentile includes the opening and closing ranks of the candidates for admission at the institute. Below are the reference data of JEE Advanced 2025 IIT Dhanbad Cutoff details taken from the official website.
Candidates can check the previous years’ cutoff to have a rough idea about their chances of admission.
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | 16335 | 17892 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | 16223 | 17507 |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | 11910 | 16770 |
| Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 16394 | 18334 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 9636 | 11980 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10753 | 13778 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2143 | 3585 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5842 | 7603 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2795 | 5839 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8484 | 11711 |
| Environmental Engineering (4 Years, Bachelor of Technology) | 14372 | 16752 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2297 | 4335 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7662 | 10273 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 11781 | 14875 |
| Mining Engineering (4 Years, Bachelor of Technology) | 12833 | 15455 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | 12787 | 16579 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | 9681 | 12709 |
| Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 15891 | 18368 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | 13511 | 15633 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | 10750 | 15201 |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | 8648 | 15066 |
| Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13804 | 16394 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8263 | 10791 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10481 | 12488 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2143 | 3377 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5837 | 7127 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2795 | 5584 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7771 | 10471 |
| Environmental Engineering (4 Years, Bachelor of Technology) | 13520 | 14489 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2297 | 4014 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7261 | 9563 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 10891 | 13050 |
| Mining Engineering (4 Years, Bachelor of Technology) | 12833 | 14212 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | 12582 | 14782 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | 9151 | 12136 |
| Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13475 | 16105 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | 13511 | 15633 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | 10750 | 15139 |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | 8648 | 14810 |
| Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13804 | 16286 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8263 | 10756 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10481 | 12488 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2143 | 3348 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5837 | 7029 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2795 | 5572 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7714 | 10247 |
| Environmental Engineering (4 Years, Bachelor of Technology) | 13520 | 14489 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2297 | 4014 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7261 | 9408 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 10891 | 12957 |
| Mining Engineering (4 Years, Bachelor of Technology) | 12833 | 14155 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | 9786 | 14714 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | 9151 | 12136 |
| Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13475 | 16095 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | 13511 | 15594 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | 10750 | 15139 |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | 8648 | 14810 |
| Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13804 | 16143 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8263 | 10756 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10481 | 12488 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2143 | 3348 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5837 | 7016 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2795 | 5572 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7714 | 10247 |
| Environmental Engineering (4 Years, Bachelor of Technology) | 11602 | 14439 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2297 | 4014 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7261 | 9325 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 10891 | 12957 |
| Mining Engineering (4 Years, Bachelor of Technology) | 12833 | 14155 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | 9786 | 14712 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | 9151 | 12136 |
| Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13475 | 16048 |
| Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | 13511 | 15446 |
| Applied Geophysics (5 Years, Integrated Master of Technology) | 10750 | 15139 |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | 8648 | 14810 |
| Chemical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13804 | 16082 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8263 | 10756 |
| Civil Engineering (4 Years, Bachelor of Technology) | 10481 | 12467 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 2143 | 3348 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5837 | 7016 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2795 | 5572 |
| Engineering Physics (4 Years, Bachelor of Technology) | 7714 | 10247 |
| Environmental Engineering (4 Years, Bachelor of Technology) | 11602 | 14372 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 2297 | 4014 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7261 | 9325 |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | 10891 | 12957 |
| Mining Engineering (4 Years, Bachelor of Technology) | 12488 | 14096 |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | 9786 | 14567 |
| Petroleum Engineering (4 Years, Bachelor of Technology) | 9151 | 12136 |
| Physical Science (5 Years, Integrated Bachelor of Science-Master of Science) | 13475 | 15891 |
| Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | OPEN | 13511 | 14937 |
| OPEN | 24505 | 24505 | |
| EWS | 2198 | 2240 | |
| EWS | 4053 | 4053 | |
| Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | 5400 | 5627 |
| OBC-NCL | 9574 | 9574 | |
| SC | 2821 | 2876 | |
| SC | 4248 | 4248 | |
| ST | 1455 | 1455 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | 10750 | 14718 |
| OPEN | 24284 | 24284 | |
| EWS | 2041 | 2194 | |
| EWS | 3934 | 3934 | |
| OBC-NCL | 5332 | 5546 | |
| OBC-NCL | 9844 | 9844 | |
| SC | 2993 | 3030 | |
| SC | 3945 | 3945 | |
| ST | 1439 | 1439 | |
| B.Tech Mining Engineering and MBA in Logistic and Supply Chain Management (IIM Mumbai) (5 Years, Integrated B. Tech. and MBA) | OPEN | 8648 | 14510 |
| OPEN | 19266 | 23652 | |
| EWS | 2060 | 2215 | |
| EWS | 3936 | 3936 | |
| OBC-NCL | 5093 | 5572 | |
| OBC-NCL | 9644 | 9877 |
| Program Name | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | Gender-Neutral | 13369 | 14417 |
| Female-only (including Supernumerary) | 23317 | 23317 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | Gender-Neutral | 13695 | 14354 |
| Female-only (including Supernumerary) | 20817 | 20817 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7567 | 10211 |
| Female-only (including Supernumerary) | 15568 | 18461 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9432 | 11657 |
| Female-only (including Supernumerary) | 18095 | 19360 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1817 | 3594 |
| Female-only (including Supernumerary) | 5560 | 7557 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4868 | 6535 |
| Female-only (including Supernumerary) | 10872 | 14036 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3727 | 5306 |
| Female-only (including Supernumerary) | 8283 | 10736 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7764 | 9412 |
| Female-only (including Supernumerary) | 15674 | 16923 | |
| Environmental Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9606 | 13942 |
| Female-only (including Supernumerary) | 21683 | 22006 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3730 | 4245 |
| Female-only (including Supernumerary) | 9026 | 10215 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6758 | 8970 |
| Female-only (including Supernumerary) | 15146 | 18281 | |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10171 | 13085 |
| Female-only (including Supernumerary) | 19099 | 21582 | |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8439 | 13669 |
| Female-only (including Supernumerary) | 19181 | 23786 | |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9660 | 13974 |
| Female-only (including Supernumerary) | 21592 | 23894 | |
| Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 | 11527 |
| Female-only (including Supernumerary) | 16543 | 20134 |
| Program Name | Gender | Opening Rank |
|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | Gender-Neutral | 13369 |
| Female-only (including Supernumerary) | 23317 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | Gender-Neutral | 13695 |
| Female-only (including Supernumerary) | 20817 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7567 |
| Female-only (including Supernumerary) | 15568 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9432 |
| Female-only (including Supernumerary) | 18095 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1817 |
| Female-only (including Supernumerary) | 5560 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4868 |
| Female-only (including Supernumerary) | 12387 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3727 |
| Female-only (including Supernumerary) | 8283 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7764 |
| Female-only (including Supernumerary) | 15674 | |
| Environmental Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9606 |
| Female-only (including Supernumerary) | 21683 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3730 |
| Female-only (including Supernumerary) | 9026 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6758 |
| Female-only (including Supernumerary) | 15146 | |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10171 |
| Female-only (including Supernumerary) | 19099 | |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8439 |
| Female-only (including Supernumerary) | 19181 | |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12252 |
| Female-only (including Supernumerary) | 21592 | |
| Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 |
| Female-only (including Supernumerary) | 16543 |
| Program Name | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | Gender-Neutral | 13369 | 14988 |
| Female-only (including Supernumerary) | 23317 | 23317 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | Gender-Neutral | 13695 | 14663 |
| Female-only (including Supernumerary) | 20817 | 20817 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7567 | 10226 |
| Female-only (including Supernumerary) | 15568 | 18461 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9432 | 11671 |
| Female-only (including Supernumerary) | 18095 | 20298 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1817 | 3610 |
| Female-only (including Supernumerary) | 5560 | 8100 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4868 | 6751 |
| Female-only (including Supernumerary) | 12387 | 14475 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3727 | 5346 |
| Female-only (including Supernumerary) | 8283 | 11713 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7764 | 9717 |
| Female-only (including Supernumerary) | 15674 | 16923 | |
| Environmental Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9606 | 14389 |
| Female-only (including Supernumerary) | 21683 | 22006 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3730 | 4381 |
| Female-only (including Supernumerary) | 9026 | 10215 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6758 | 9009 |
| Female-only (including Supernumerary) | 15146 | 18806 | |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10350 | 13157 |
| Female-only (including Supernumerary) | 19099 | 21708 | |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8439 | 13888 |
| Female-only (including Supernumerary) | 19181 | 24071 | |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12252 | 14440 |
| Female-only (including Supernumerary) | 21592 | 24273 | |
| Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 | 11724 |
| Female-only (including Supernumerary) | 16543 | 20134 |
| Program Name | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | Gender-Neutral | 13369 | 14988 |
| Female-only (including Supernumerary) | 23317 | 23317 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | Gender-Neutral | 13695 | 14663 |
| Female-only (including Supernumerary) | 20817 | 20817 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7567 | 10226 |
| Female-only (including Supernumerary) | 15568 | 18461 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9432 | 11671 |
| Female-only (including Supernumerary) | 18095 | 20298 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 1817 | 3610 |
| Female-only (including Supernumerary) | 5560 | 8100 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4868 | 6751 |
| Female-only (including Supernumerary) | 12387 | 14475 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 3727 | 5346 |
| Female-only (including Supernumerary) | 8283 | 11713 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 7764 | 9717 |
| Female-only (including Supernumerary) | 15674 | 16923 | |
| Environmental Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9606 | 14389 |
| Female-only (including Supernumerary) | 21683 | 22006 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 3730 | 4381 |
| Female-only (including Supernumerary) | 9026 | 10215 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 6758 | 9009 |
| Female-only (including Supernumerary) | 15146 | 18806 | |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 10350 | 13157 |
| Female-only (including Supernumerary) | 19099 | 21708 | |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8439 | 13888 |
| Female-only (including Supernumerary) | 19181 | 24071 | |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12252 | 14440 |
| Female-only (including Supernumerary) | 21592 | 24273 | |
| Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 | 11724 |
| Female-only (including Supernumerary) | 16543 | 20134 |
| Program Name | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Applied Geology (5 Years, Integrated Master of Technology) | Gender-Neutral | 13369 | 16011 |
| Female-only (including Supernumerary) | 24275 | 24275 | |
| Applied Geophysics (5 Years, Integrated Master of Technology) | Gender-Neutral | 15220 | 15591 |
| Female-only (including Supernumerary) | 25416 | 25416 | |
| Chemical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7882 | 11398 |
| Female-only (including Supernumerary) | 16313 | 19432 | |
| Civil Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9898 | 12996 |
| Female-only (including Supernumerary) | 20786 | 23485 | |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 2167 | 3846 |
| Female-only (including Supernumerary) | 5560 | 8682 | |
| Electrical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4868 | 7567 |
| Female-only (including Supernumerary) | 13093 | 14711 | |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 4743 | 5982 |
| Female-only (including Supernumerary) | 9327 | 12788 | |
| Engineering Physics (4 Years, Bachelor of Technology) | Gender-Neutral | 8392 | 10778 |
| Female-only (including Supernumerary) | 16923 | 17730 | |
| Environmental Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 9606 | 15291 |
| Female-only (including Supernumerary) | 21683 | 23835 | |
| Mathematics and Computing (4 Years, Bachelor of Technology) | Gender-Neutral | 4100 | 4956 |
| Female-only (including Supernumerary) | 9026 | 10248 | |
| Mechanical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7675 | 9875 |
| Female-only (including Supernumerary) | 16262 | 19099 | |
| Mineral and Metallurgical Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 12446 | 13599 |
| Female-only (including Supernumerary) | 21216 | 23512 | |
| Mining Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 8439 | 14762 |
| Female-only (including Supernumerary) | 19181 | 25824 | |
| Mining Machinery Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 13690 | 15321 |
| Female-only (including Supernumerary) | 21592 | 21592 | |
| Petroleum Engineering (4 Years, Bachelor of Technology) | Gender-Neutral | 7795 | 12310 |
| Female-only (including Supernumerary) | 16543 | 20817 |
| Branch Name | Category | Closing Rank | |
|---|---|---|---|
| Gender- neutral | Female | ||
| Applied Geology | General | 14830 | 20146 |
| EWS | 2307 | 4222 | |
| OBC | 5488 | 9038 | |
| SC | 2976 | 4152 | |
| ST | 1351 | ||
| Applied Geophysics | General | 14798 | 21466 |
| EWS | 2313 | 4164 | |
| OBC | 5377 | 9041 | |
| SC | 2929 | 4384 | |
| ST | 1395 | ||
| Chemical Engineering | General | 10745 | 15031 |
| EWS | 1591 | 2602 | |
| OBC | 4055 | 7179 | |
| SC | 2265 | 2618 | |
| ST | 1041 | 1519 | |
| Civil Engineering | General | 11895 | 18908 |
| EWS | 1777 | 2973 | |
| OBC | 4270 | 7277 | |
| SC | 2187 | 3554 | |
| ST | 786 | 1417 | |
| Computer Science and Engineering | General | 2862 | 5862 |
| General(PwD) | 88 | 57P | |
| EWS | 422 | 984 | |
| EWS(PwD) | 21 | ||
| OBC | 1050 | 2362 | |
| OBC(PwD) | 50 | 48P | |
| SC | 607 | 892 | |
| SC(PwD) | 4P | ||
| ST | 243 | 525 | |
| ST(PwD) | 6P | ||
| Electrical Engineering | General | 6967 | 12322 |
| General(PwD) | 183P | ||
| EWS | 1021 | 1861 | |
| OBC | 2640 | 4382 | |
| SC | 1149 | 1335 | |
| ST | 616 | 1190 | |
| Electronics and Communication Engineering | General | 5250 | 10150 |
| General(PwD) | 184 | ||
| EWS | 741 | 1471 | |
| EWS(PwD) | 41P | ||
| OBC | 1922 | 3283 | |
| OBC(PwD) | 31P | ||
| SC | 1099 | 1960 | |
| ST | 433 | 885 | |
| Engineering Physics | General | 10216 | 15084 |
| EWS | 1916 | 3426 | |
| OBC | 4150 | 7392 | |
| SC | 2474 | 4010 | |
| ST | 1310 | ||
| Environmental Engineering | General | 18991 | 21339 |
| EWS | 2207 | 3637 | |
| OBC | 5278 | 8524 | |
| SC | 2859 | 3468 | |
| ST | 1317 | 319P | |
| Mathematics and Computing | General | 4270 | 9588 |
| General(PwD) | 138P | ||
| EWS | 669 | 1377 | |
| OBC | 1865 | 3682 | |
| SC | 1158 | 1759 | |
| ST | 532 | 984 | |
| Mechanical Engineering | General | 9217 | 16919 |
| EWS | 1381 | 2737 | |
| OBC | 3442 | 6645 | |
| SC | 1874 | 3157 | |
| ST | 864 | 1293 | |
| Mineral and Metallurgical Engineering | General | 13143 | 20126 |
| EWS | 2112 | 3798 | |
| OBC | 4904 | 8067 | |
| SC | 2725 | 4015 | |
| ST | 1316 | 235P | |
| Mining Engineering | General | 13863 | 22003 |
| EWS | 2174 | 3770 | |
| OBC | 4969 | 8733 | |
| SC | 2656 | 4333 | |
| ST | 1202 | 333P | |
| Mining Machinery Engineering | General | 14275 | 22377 |
| EWS | 2202 | 3970 | |
| OBC | 5217 | 9007 | |
| SC | 2813 | 4469 | |
| ST | 1246 | 1600 | |
| Petroleum Engineering | General | 12171 | 19911 |
| EWS | 1871 | 3254 | |
| OBC | 4182 | 7583 | |
| SC | 2409 | 4065 | |
| ST | 1006 | 1463 | |
| Rank list | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
|---|---|---|
| Common rank list (CRL) | 6.83% | 23.89% |
| OBC-NCL rank list | 6.15% | 21.50% |
| GEN-EWS rank list | 6.15% | 21.50% |
| SC rank list | 3.42% | 11.95% |
| ST rank list | 3.42% | 11.95% |
| Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
| OBC-NCL-PwD rank list | 3.42% | 11.95% |
| GEN-EWS-PwD rank list | 3.42% | 11.95% |
| SC-PwD rank list | 3.42% | 11.95% |
| ST-PwD rank list | 3.42% | 11.95% |
| Preparatory course (PC) rank lists | 1.71% | 5.98% |
| Branch Name | Category | Closing Rank | |
|---|---|---|---|
| Male | Female | ||
| Applied Geology | General | 16206 | 23479 |
| EWS | 2422 | 3922 | |
| OBC | 5423 | 5423 | |
| SC | 2933 | 3921 | |
| ST | 1474 | 1474 | |
| Applied Geophysics | General | 15995 | 22862 |
| EWS | 2396 | 3983 | |
| OBC | 5406 | 9026 | |
| SC | 2906 | 3998 | |
| ST | 1496 | 1496 | |
| Chemical Engineering | General | 11339 | 17395 |
| EWS | 1847 | 2713 | |
| OBC | 4027 | 7377 | |
| SC | 2277 | 3089 | |
| ST | 1088 | 1407 | |
| Civil Engineering | General | 12355 | 21040 |
| EWS | 1901 | 3051 | |
| OBC | 4246 | 7876 | |
| SC | 2172 | 3147 | |
| ST | 790 | 1008 | |
| Computer Science and Engineering | General | 3009 | 5914 |
| EWS | 426 | 980 | |
| OBC | 1056 | 2384 | |
| SC | 613 | 1156 | |
| ST | 259 | 376 | |
| Electrical Engineering | General | 7619 | 12295 |
| EWS | 1128 | 1819 | |
| OBC | 2635 | 5693 | |
| SC | 1411 | 2329 | |
| ST | 692 | 1075 | |
| Electronics and Communication Engineering | General | 5492 | 10371 |
| EWS | 795 | 1465 | |
| OBC | 1895 | 3846 | |
| SC | 1132 | 1879 | |
| ST | 512 | 858 | |
| Engineering Physics | General | 11483 | 19740 |
| EWS | 1840 | 2834 | |
| OBC | 4279 | 7894 | |
| SC | 2392 | 3393 | |
| ST | 1199 | 1199 | |
| Environmental Engineering | General | 15061 | 23245 |
| EWS | 2252 | 3547 | |
| OBC | 5351 | 8478 | |
| SC | 2787 | 3478 | |
| ST | 1354 | 1387 | |
| Mathematics and Computing | General | 4750 | 10634 |
| EWS | 654 | 1512 | |
| OBC | 1803 | 4067 | |
| SC | 1284 | 1310 | |
| ST | 736 | 1084 | |
| Mechanical Engineering | General | 9601 | 17320 |
| EWS | 1435 | 2580 | |
| OBC | 3541 | 6993 | |
| SC | 1994 | 3153 | |
| ST | 903 | 1472 | |
| Mineral and Metallurgical Engineering | General | 13881 | 22092 |
| EWS | 2218 | 3557 | |
| OBC | 4862 | 7660 | |
| SC | 2648 | 3028 | |
| ST | 1306 | 1306 | |
| Mining Engineering | General | 15145 | 23279 |
| EWS | 2318 | 3631 | |
| OBC | 4906 | 8871 | |
| SC | 2649 | 3940 | |
| ST | 1254 | 1254 | |
| Mining Machinery Engineering | General | 15618 | 23356 |
| EWS | 2381 | 3739 | |
| OBC | 5170 | 8659 | |
| SC | 2879 | 3627 | |
| ST | 1305 | 1305 | |
| Petroleum Engineering | General | 12864 | 22202 |
| EWS | 2116 | 3591 | |
| OBC | 4347 | 8597 | |
| SC | 2441 | 3681 | |
| ST | 1061 | 1499 | |
| Branch Name | Category | Closing Rank | |
|---|---|---|---|
| Male | Female | ||
| Applied Geology | General | 12607 | 21265 |
| EWS | 1956 | 4067 | |
| OBC | 5081 | 8993 | |
| SC | 2574 | 2574 | |
| ST | |||
| Applied Geophysics | General | 12564 | 19520 |
| EWS | 2012 | 4075 | |
| OBC | 5062 | 8927 | |
| SC | 2865 | 2865 | |
| ST | |||
