UPES B.Tech Admissions 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
NIT Sikkim Seat Matrix 2025: JoSAA will release the NIT Sikkim seat matrix 2025 on the official website, josaa.nic.in. The authority will release the seat matrix data before JoSAA counselling. Once out, our team will update the same on this page. Using the NIT Sikkim 2025 seat matrix, candidates can know the total number of seats available for admission. The seat matrix will differ depending on the candidate's category and programme chosen. NIT Sikkim offers admission based on the JEE Main exam. Candidates who score well in the JEE Main 2025 exam will have to participate in the JoSAA counselling process to seek admission. Read further for more insights on NIT Sikkim seats 2025 for B.Tech courses.
The authorities will release the official NIT Sikkim Seat Matrix online for 2025. The latest seat intake details will be updated below once released by the authorities. Until then, candidates can check out the previous year's NIT Sikkim seat distribution for admission to its undergraduate programme.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 0 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Artificial Intelligence and Machine Learning (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 7 | 0 | 1 | 1 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 7 | 0 | 1 | 2 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 7 | 0 | 2 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 1 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Total Seats | 92 | 0 | 27 | 13 | 49 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 1 | 0 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 7 | 0 | 2 | 2 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 7 | 0 | 2 | 1 | 5 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 2 | 0 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 1 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 1 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 1 | 0 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Total Seats | 76 | 0 | 23 | 11 | 42 |
| Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
| Civil Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 1 | 2 | 3 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 7 | 0 | 3 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 1 | 1 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 7 | 0 | 3 | 1 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 2 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 2 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 6 | 0 | 1 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 1 | 0 | 4 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 1 | 0 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | SIKKIM | Gender-Neutral | 5 | 0 | 2 | 1 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | ||
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | Other than SIKKIM | Gender-Neutral | 6 | 0 | 2 | 1 | 2 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 2 | ||
| Total Seats | 75 | 0 | 23 | 12 | 42 |
The Joint Seat Allocation Authority (JoSAA) is the authority responsible for conducting counselling for admission to IITs, NITs, IIITs, and GFTIs. Candidates must register online for JoSAA and select courses and colleges of their choice in compliance with their eligibility. Those who qualify for the JEE Main or JEE Advanced are required to participate in JoSAA counselling, during which rounds of mock allotment will be made that help candidates make the right choices for the final allotment rounds. JoSAA counselling and seat allotment will be concluded in several rounds. The result of JoSAA 2025 seat allocation will be released by the authorities in an online mode for every round, and seats will be allotted depending on the candidate’s merit, preferences, and availability of seats.
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
B.Sc Aviation Admissions 2026 | HIET has trained over 42,000 persons as engineers and technicians | MOU signed with AIR INDIA ENGINEERING SERVICES LIMITED (AIESL)
Frequently Asked Questions (FAQs)
JoSAA will release the NIT Sikkim seat matrix PDF before JoSAA counselling process begins.
The authorities will release the NIT Sikkim cut-off 2026 after the declaration of JEE Main results.
Candidates must have passed 10+2 and cleared the JEE Mains exam and JoSAA counselling 2026.
JoSAA will release the NIT Sikkim seat matrix 2026 on the official website, josaa.nic.in.
On Question asked by student community
To gain admission into Class 11, you must have passed your Class 10 exams from a recognised board. After that, visit the school you wish to join with your marksheet, transfer certificate, and other required documents, such as passport-sized photographs and address proof. Complete the admission form and pay the
Yes, you can take admission in Ambedkar Institute of Technology for BCA even if you are an Arts stream student and didn't have Maths or Computer Science.
While some colleges may have specific subject requirements for BCA, Ambedkar Institute of Technology generally allows students from any stream to apply for
Hello aspirant,
The JEE Main test 2025 notice will shortly be released by the National Testing Agency. The JEE Main 2025 exam will be administered by the NTA in two sessions, most likely in January and April. On the website jeemain.nta.ac.in, the precise dates of the JEE Mains 2025 exam
Hello,
With a rank of 38,422 for WBJEE Pharmacy and 9,225 for TFW, achieving government pharmacy college is not too simple; however, you are likely to have good prospects in the private or semi-government colleges within West Bengal in the name of TFW. Your rank at OBC category is 4,153,
Yes, you qualify for the SC reservation quota under the Home State Quota in NIT Karnataka since you hold a Caste Certificate (SC) and a Karnataka domicile certificate.
You will be taken into account for the All India SC category reservation for other NITs around India. For NIT admissions nationwide,
India's Largest University | NAAC A++ | 100% Placements Record | Highest CTC 2.5 Cr PA | 150 + Programmes across Multiple Disciplines | Last date: 15th May, 2026!
Top Placements: 50 LPA in Google | 46.38 LPA in Amazon | 45 LPA in Adobe | 50 LPA in Microsoft | 44.14 in Amazon
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
Admissions Open 2026 | 2000+ Campus Recruiters
Highest CTC 26 LPA | Top Recruiters: Accenture, TCS, Tech Mahindra, Capgemini, Microsoft