How Many Marks Required in JEE Advanced for IIT Ropar: Admission to B.Tech courses at IIT Ropar is based on the candidates' ranks and marks secured in JEE Advanced exam. The rank varies every year and depends on factors like branch, category of candidate and number of seats available. In case of admission into CSE branch, candidates will likely need to score 200+ with a rank of 2200+ in the JEE Advanced 2026 exam. While other engineering branches like Civil, Mechanical, Electrical, AI and Chemical, candidates must score between 140 to 200 and secure a rank of 2000 to 11,000. A category-wise opening and closing ranks in JEE Advanced are given in the tables below. For more details regarding how many of marks required in JEE Advanced for IIT Ropar, candidates can refer to the article below.
This Story also Contains
| Academic Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | OPEN | 1477 | 2357 |
| Mathematics and Computing | OPEN | 2122 | 3814 |
| Artificial Intelligence and Data Engineering | OPEN | 2376 | 3191 |
| Electrical Engineering | OPEN | 3940 | 5705 |
| Electrical Engineering (Integrated Circuit Design and Technology) | OPEN | 4633 | 5187 |
| Mechanical Engineering | OPEN | 6904 | 8009 |
| Chemical Engineering | OPEN | 7616 | 9373 |
| Engineering Physics | OPEN | 7827 | 8446 |
| Civil Engineering | OPEN | 9142 | 10645 |
| Digital Agriculture | OPEN | 9339 | 13105 |
| Metallurgical and Materials Engineering | OPEN | 10655 | 11460 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can refer to the table below to check the previous years' branch-wise cutoff for IIT Ropar. The cutoffs provide the minimum required ranks for admission into different engineering branches.
| Branch Name | Round 1- Closing Rank | Marks (tentative) |
|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2357 | 589 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 3814 | 568 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 3191 | 579 |
Electrical Engineering (4 Years, Bachelor of Technology) | 5705 | 529 |
Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 5187 | 535 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8009 | 460 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9373 | 436 |
Engineering Physics (4 Years, Bachelor of Technology) | 8446 | 455 |
Civil Engineering (4 Years, Bachelor of Technology) | 10645 | 400 |
Digital Agriculture (4 Years, Bachelor of Technology) | 13105 | 367 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11460 | 419 |
| Branch Name | Round 1- Closing Rank | Marks (tentative) |
|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1154 | 202 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 1510 | 196 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1873 | 191 |
Electrical Engineering (4 Years, Bachelor of Technology) | 2727 | 176 |
Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 2487 | 179 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3593 | 164 |
Chemical Engineering (4 Years, Bachelor of Technology) | 3715 | 162 |
Engineering Physics (4 Years, Bachelor of Technology) | 4138 | 157 |
Digital Agriculture (4 Years, Bachelor of Technology) | 5486 | 139 |
Civil Engineering (4 Years, Bachelor of Technology) | 4236 | 155 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4731 | 151 |
| Branch Name | Round 1- Closing Rank | Marks (tentative) |
|---|---|---|
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 516 | 228 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1574 | 195 |
Civil Engineering (4 Years, Bachelor of Technology) | 1688 | 192 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 420 | 234 |
Digital Agriculture (4 Years, Bachelor of Technology) | 2204 | 180 |
Electrical Engineering (4 Years, Bachelor of Technology) | 976 | 211 |
Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 808 | 218 |
Engineering Physics (4 Years, Bachelor of Technology) | 1708 | 191 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 658 | 223 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1364 | 200 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1943 | 185 |
| Branch Name | Round 1- Closing Rank | Marks (tentative) |
|---|---|---|
Computer Science and Engineering (4 Years, Bachelor of Technology) | 584 | 223 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 999 | 210 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1171 | 204 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1627 | 190 |
Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 1383 | 195 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2063 | 181 |
Civil Engineering (4 Years, Bachelor of Technology) | 2336 | 170 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2280 | 172 |
Engineering Physics (4 Years, Bachelor of Technology) | 2464 | 166 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 2803 | 158 |
Digital Agriculture (4 Years, Bachelor of Technology) | 2946 | 155 |
| Branch Name | Round 1- Closing Rank | Marks (tentative) |
|---|---|---|
Academic Program Name | Round 1- Closing Rank | Marks (tentative) |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 330 | 245 |
Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | 445 | 235 |
Mathematics and Computing (4 Years, Bachelor of Technology) | 741 | 220 |
Electrical Engineering (4 Years, Bachelor of Technology) | 828 | 217 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1023 | 210 |
Electrical Engineering (Integrated Circuit Design and Technology) (4 Years, Bachelor of Technology) | 852 | 216 |
Civil Engineering (4 Years, Bachelor of Technology) | 859 | 215 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1117 | 205 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1213 | 200 |
Engineering Physics (4 Years, Bachelor of Technology) | 1349 | 195 |
The minimum marks required to qualify JEE Advanced are 35% for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates.
Frequently Asked Questions (FAQs)
For the general category, the CSE cutoff at IIT Ropar ranges from 2300-2500 ranks.
The closing rank for Computer Science and Engineering (CSE) at IIT Ropar in Round 1 is 2357.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates