IIT Tirupati Seat Matrix 2025 - JoSAA has released the IIT Tirupati 2025 seat matrix on the website, josaa.nic.in. The seat matrix of IIT Tirupati consists of the total number of seats in B.Tech courses offered by the institute. Moreover, candidates can also know the category-wise distribution of seats for every course offered by the institute. Admission to the IIT Tirupati will be based on JEE Advanced. Students can get more details below about the IIT Tirupati seat matrix, courses available, and the admission process.
Indian Institute of Technology, Tirupati, offers various courses at the undergraduate engineering level. Students can check the complete list below, mentioning the details of B.Tech courses offered by IIT Tirupati
The authorities have released the IIT Tirupati seat matrix 2025 in online mode. It has been released separately for each course and each category. Candidates can refer to the previous year’s seat matrix to get an idea about the availability of seats.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 7 | 0 | 31 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 8 (including "2" Supernumerary) | |||||||
Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 8 | 0 | 31 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 (including "2" Supernumerary) | |||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 1 | 5 | 0 | 4 | 1 | 4 | 0 | 11 | 0 | 42 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 11 (including "3" Supernumerary) | |||||||
Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 1 | 7 | 0 | 4 | 0 | 13 | 0 | 48 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 12 (including "3" Supernumerary) | |||||||
Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 (including "0" Supernumerary) | |||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 11 | 1 | 43 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | |||||||
Total Seats | 99 | 5 | 24 | 2 | 35 | 2 | 18 | 1 | 65 | 3 | 254 |
| ||||||
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Below is the previous year's IIT Tirupati Seat matrix 2024 given in table format. This information is taken from the official website.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 9 | 0 | 31 | 37 | 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 9 | 0 | 31 | 37 | 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 10 | 1 | 43 | 50 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 12 | 1 | 48 | 57 | 3 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 0 |
| Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 10 | 1 | 43 | 50 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | |||||
| Total Seats | 98 | 5 | 24 | 1 | 36 | 2 | 18 | 1 | 65 | 4 | 254 | 241 | 13 | |||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 8 | 1 | 31 | 37 2 |
| Female-only (including Supernumerary) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 (including "2" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 7 | 1 | 30 | 37 2 |
| Female-only (including Supernumerary) | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 9 (including "2" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 0 | 5 | 0 | 7 | 0 | 2 | 1 | 11 | 0 | 42 | 50 3 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 12 | 1 | 47 | 57 3 |
| Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 13 (including "3" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 11 | 1 | 43 | 50 3 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 10 (including "3" Supernumerary) | |||
| Total Seats | 95 | 5 | 23 | 1 | 35 | 1 | 17 | 1 | 62 | 4 | 244 | 231 13 |
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | |||||||||||||||
| Indian Institute of Technology Tirupati | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 31 | 37 | 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 37 | 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 17 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 11 | 1 | 42 | 50 | 3 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 0 | 4 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 42 | 50 | 3 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Tirupati | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 16 | 1 | 5 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 42 | 50 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 11 (including "3" Supernumerary) | |||||
| Total Seats | 90 | 5 | 23 | 1 | 34 | 2 | 17 | 1 | 61 | 3 | 237 | 224 | 13 | |||
Admission to the B.Tech course at the Indian Institute of Technology, Tirupati is based on Jee Advanced. Students have to qualify the exam and rank in the Common Rank List to apply for admission to the institute. Admission is administered by the Joint Seat Allocation Authority (JoSAA). Students have to register online for JoSAA and fill in choices of the institute and courses in which admission is desired. The allotment of seats is done through a centralised process conducted by JoSAA.
On Question asked by student community
Hello! JEE Main is conducted in Gujarati along with other languages. You can practise JEE Main MCQs and previous year question papers here: JEE Main Question Papers
Hello Student,
If you are asking which is the best IIT in India overall, IIT Madras is currently the strongest answer. It was ranked number 1 in India in Engineering in NIRF 2025 retaining the top position for the 10th consecutive year.
Best wishes for your future study!
Hey there,
Yes, you can pursue Class 12 with PCM through NIOS after passing PCB in 2025, but your eligibility for entrance exams depends on the exam rules. For JEE Main , NIOS is accepted, but JEE Advanced eligibility is generally based on the year you first passed Class 12,
With this rank, some good options include:
1. CBIT (unlikely)
2. VNR VJIET (unlikely)
3. Gokaraju Rangaraju Institute of Engineering and Technology (possible in later rounds for some branches)
4. CMR Technical Campus
5. Malla Reddy Engineering Colleges
6. CVR College of Engineering (depending on category/branch)
7. Vardhaman College of
Hello Dear Student,
To shortlist courses and colleges on Careers360 for CSAB using your ranks (JEE Main 38k, JEE Advanced 18,814, KCET 1,049), use the JEE Main College Predictor, filter by your category and home state, and review past NIT/IIIT/GFTI vacancy trends.
You can check, find and access more information