How Many Marks Required in JEE Advanced for IIT Guwahati: The JEE Advanced marks to get IIT Guwahati depend on various factors like the branch, category of candidate, difficulty level of the exam, and more. Popular branches like CSE have higher cutoffs and will need the candidates to score 180 to 260 marks (50-60%) and secure a rank between 600 to 1000 (General category). Other branches like civil and mechanical engineering have lower cutoffs, requiring a candidate to score 72 to 180 marks (30 - 50%) and rank between 2000 and 10,000. So, candidates must aim for a target score of 180+ marks (at least 50%) in the JEE Advanced 2026 exam to secure a seat at IIT Guwahati. The IIT Guwahati JEE Advanced marks will be announced by JoSAA during the counselling process. For more details regarding IIT Guwahati JEE Advanced cutoff marks, candidates can read the full article given below.
This Story also Contains
The JoSAA will release the IIT Guwahati JEE Advanced cut off marks for 2026 after the commencement of the exam. Candidates can check the category-wise marks required for IIT Guwahati in JEE Advanced in the table based on previous years:
Courses Name | Closing Rank | Marks |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 8813 | 155+ |
Chemical Engineering (4 Years, Bachelor of Technology) | 5193 | 170+ |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 7273 | 162+ |
Civil Engineering (4 Years, Bachelor of Technology) | 7921 | 158+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 699 | 250+ |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1077 | 230+ |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1656 | 215+ |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2064 | 207+ |
Energy Engineering (4 Years, Bachelor of Technology) | 5804 | 170+ |
Engineering Physics (4 Years, Bachelor of Technology) | 5805 | 168+ |
Mathematics and Computing (4 Years, Bachelor of Technology) | 1222 | 232+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4381 | 180+ |
Courses Name | R1- Closing Rank | Marks |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 4064 | 180+ |
Chemical Engineering (4 Years, Bachelor of Technology) | 2395 | 199+ |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 3092 | 189+ |
Civil Engineering (4 Years, Bachelor of Technology) | 3157 | 191+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 324 | 270+ |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 439 | 295+ |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 782 | 245+ |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 958 | 235+ |
Energy Engineering (4 Years, Bachelor of Technology) | 2704 | 195+ |
Engineering Physics (4 Years, Bachelor of Technology) | 3129 | 190+ |
Mathematics and Computing (4 Years, Bachelor of Technology) | 532 | 260+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2005 | 207+ |
Courses Name | R1- Closing Rank | Marks |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1588 | 220+ |
Chemical Engineering (4 Years, Bachelor of Technology) | 928 | 229+ |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 1233 | 228+ |
Civil Engineering (4 Years, Bachelor of Technology) | 1262 | 220+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 114 | 300+ |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 172 | 297+ |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 301 | 280+ |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 373 | 270+ |
Energy Engineering (4 Years, Bachelor of Technology) | 1063 | 233+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1240 | 227+ |
Mathematics and Computing (4 Years, Bachelor of Technology) | 193 | 285+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 771 | 248+ |
Courses Name | R1- Closing Rank | Marks |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 2424 | 200+ |
Chemical Engineering (4 Years, Bachelor of Technology) | 1422 | 225+ |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 1837 | 210+ |
Civil Engineering (4 Years, Bachelor of Technology) | 1911 | 215+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 183 | 295+ |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 284 | 280+ |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 471 | 257+ |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 573 | 260+ |
Energy Engineering (4 Years, Bachelor of Technology) | 1588 | 214+ |
Engineering Physics (4 Years, Bachelor of Technology) | 2165 | 209+ |
Mathematics and Computing (4 Years, Bachelor of Technology) | 341 | 276+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1223 | 235+ |
Courses Name | R1- Closing Rank | Marks |
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 1273 | 228+ |
Chemical Engineering (4 Years, Bachelor of Technology) | 798 | 253+ |
Chemical Science and Technology (4 Years, Bachelor of Technology) | 972 | 230+ |
Civil Engineering (4 Years, Bachelor of Technology) | 668 | 260+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 91 | 301+ |
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 128 | 290+ |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 283 | 270+ |
Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 325 | 250+ |
Energy Engineering (4 Years, Bachelor of Technology) | 764 | 249+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1149 | 229+ |
Mathematics and Computing (4 Years, Bachelor of Technology) | 225 | 288+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 568 | 260+ |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the JEE Advanced Expected Marks vs Rank 2026 in the table below.
AIR (All India Rank) | Marks |
1-500 | 250+ |
501-1000 | 250-230 |
1001-1500 | 230-220 |
1501-2000 | 220-205 |
2001-2500 | 205-195 |
2501-3000 | 195-189 |
3001-4000 | 189-181 |
4001-4500 | 181-175 |
4501-5000 | 175-170 |
The minimum marks required to qualify for JEE Advanced are 35% for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates. The IIT Guwahati JEE Advanced Score Criteria can be checked in this article.
Frequently Asked Questions (FAQs)
IIT Guwahati CSE cutoff for JEE Advanced 2026 is expected to be 600-700 for the General Category. Last year, the closing rank for CSE was 699.
IIT Guwahati CSE cutoff is 699 for general category.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates