UPES B.Tech Admissions 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
How Many Marks Required in JEE Advanced for IIT Mandi? - Candidates wondering how many marks required in JEE Advanced 2025 for IIT Mandi must check this article. Careers360 provides detailed information on “How many marks required for IIT Mandi in JEE Advanced” in this article. For admission to top courses at IIT Mandi, such as CSE, Civil, Mechanical, Mathematics and Computing, and EE, the candidate's marks in JEE Advanced must be between 150 and 250. The minimum marks for admission to IIT Mandi will vary depending on the course and category of candidates.
IIT Mandi accepts the rank of JEE Advanced for admission to various BTech courses. Candidates who qualify the JEE Advanced 2025 will be able to apply for admission at IIT Mandi. The admission process will be done through JoSAA counselling. The qualifying candidates need to register at JoSAA can participate in the counselling process. Check the article to know how many marks required in JEE Advanced for IIT Mandi.
As per the JoSAA cutoff candidates' ranks in JEE Advanced range from 57 to 22030 will be eligible for admission to IIT Mandi. However, the minimum marks for admission to IIT Mandi will vary every year. Here we have provided the expected marks in JEE Advanced for IIT Mandi for various categories (gender neutral).
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 10134 | 150+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 12810 | 139+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 3904 | 189+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5467 | 181+ |
Bio Engineering (4 Years, Bachelor of Technology) | 12957 | 139+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 15119 | 133+ |
Civil Engineering (4 Years, Bachelor of Technology) | 11499 | 139+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2869 | 207+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 3837 | 189+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 6400 | 170+ |
Engineering Physics (4 Years, Bachelor of Technology) | 9717 | 150+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 8829 | 160+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 4431 | 181+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 5258 | 170+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1660 | 220+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2868 | 195+ |
Bio Engineering (4 Years, Bachelor of Technology) | 5395 | 170+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 5454 | 170+ |
Civil Engineering (4 Years, Bachelor of Technology) | 4513 | 181+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1236 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 1608 | 220+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 2866 | 195+ |
Engineering Physics (4 Years, Bachelor of Technology) | 4539 | 181+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3810 | 189+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1508 | 220+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2113 | 195+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 671 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 910 | 230+ |
Bio Engineering (4 Years, Bachelor of Technology) | 2202 | 195+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 2127 | 195+ |
Civil Engineering (4 Years, Bachelor of Technology) | 1796 | 205+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 362 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 571 | 230+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 999 | 230+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1885 | 205+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1477 | 220+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 2555 | 195+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2737 | 195+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1078 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1672 | 220+ |
Bio Engineering (4 Years, Bachelor of Technology) | 2847 | 189+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 3023 | 189+ |
Civil Engineering (4 Years, Bachelor of Technology) | 2357 | 205+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 709 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 943 | 230+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 1593 | 220+ |
Engineering Physics (4 Years, Bachelor of Technology) | 2389 | 195+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2027 | 205+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1394 | 220+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1352 | 220+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 621 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1084 | 230+ |
Bio Engineering (4 Years, Bachelor of Technology) | 1442 | 220+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 1353 | 220+ |
Civil Engineering (4 Years, Bachelor of Technology) | 790 | 230+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 371 | 250+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 477 | 250+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 772 | 230+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1244 | 220+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 974 | 230+ |
The authority shall consider the following factors to determine the minimum marks required in JEE Advanced for admission to IIT Mandi.
Number of seats available in IIT Mandi
Rank secured in JEE Advanced
Course preferences made by candidates during the counselling
Previous year cutoff trends
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships | Application Deadline: 15th Jan
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
98% Placement Record | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
World-class and highly qualified engineering faculty. High-quality global education at an affordable cost
Merit Scholarships | NAAC A+ Accredited | Top Recruiters : E&Y, CYENT, Nvidia, CISCO, Genpact, Amazon & many more