How Many Marks Required in JEE Advanced for IIT Mandi? - Candidates curious about the marks required in JEE Advanced 2026 for admission to IIT Mandi should read this article. Careers360 provides detailed information on “How many marks are required for IIT Mandi in JEE Advanced” in this article. For admission to top courses at IIT Mandi, such as CSE, Civil, Mechanical, Mathematics and Computing, and EE, the candidate's marks in JEE Advanced must be between 150 and 250. The minimum marks for admission to IIT Mandi will vary depending on the course and category of candidates.
IIT Mandi accepts the rank of JEE Advanced for admission to various BTech courses. Candidates who qualify for the JEE Advanced 2026 will be able to apply for admission at IIT Mandi. The admission process will be done through JoSAA counselling. The qualifying candidates need to register at JoSAA can participate in the counselling process. Check the article to know how many marks are required in JEE Advanced for IIT Mandi.
As per the JoSAA cutoff, candidates' ranks in JEE Advanced range from 57 to 22030 to be eligible for admission to IIT Mandi. The minimum marks for admission to IIT Mandi vary every year. Candidates can refer to the table below for the marks required in JEE Advanced for IIT Mandi based on previous years:
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 10083 | 150+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 12152 | 139+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 4022 | 189+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 5811 | 181+ |
Bio Engineering (4 Years, Bachelor of Technology) | 13111 | 139+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 15605 | 133+ |
Civil Engineering (4 Years, Bachelor of Technology) | 12346 | 139+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3087 | 207+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 3817 | 189+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 6474 | 170+ |
Engineering Physics (4 Years, Bachelor of Technology) | 9958 | 150+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 9194 | 160+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 4575 | 181+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 5037 | 170+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1764 | 220+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 2868 | 195+ |
Bio Engineering (4 Years, Bachelor of Technology) | 5386 | 170+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 5718 | 170+ |
Civil Engineering (4 Years, Bachelor of Technology) | 4730 | 181+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1382 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 1717 | 220+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 3066 | 195+ |
Engineering Physics (4 Years, Bachelor of Technology) | 4391 | 181+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3899 | 189+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1658 | 220+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2056 | 195+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 614 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 996 | 230+ |
Bio Engineering (4 Years, Bachelor of Technology) | 2139 | 195+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 2299 | 195+ |
Civil Engineering (4 Years, Bachelor of Technology) | 1868 | 205+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 496 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 579 | 230+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 1062 | 230+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1709 | 205+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1425 | 220+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 2520 | 195+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 2790 | 195+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 1270 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 1503 | 220+ |
Bio Engineering (4 Years, Bachelor of Technology) | 2918 | 189+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 3061 | 189+ |
Civil Engineering (4 Years, Bachelor of Technology) | 2425 | 205+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 687 | 230+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 1059 | 230+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 1691 | 220+ |
Engineering Physics (4 Years, Bachelor of Technology) | 2665 | 195+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2138 | 205+ |
Course Name | Rank (Closing) | Marks |
B.Tech in General Engineering (4 Years, Bachelor of Technology) | 1289 | 220+ |
B.Tech in Materials Science and Engineering (4 Years, Bachelor of Technology) | 1352 | 220+ |
B.Tech in Mathematics and Computing (4 Years, Bachelor of Technology) | 617 | 230+ |
B.Tech in Microelectronics & VLSI (4 Years, Bachelor of Technology) | 979 | 230+ |
Bio Engineering (4 Years, Bachelor of Technology) | 1440 | 220+ |
BS in Chemical Sciences (4 Years, Bachelor of Science) | 1473 | 220+ |
Civil Engineering (4 Years, Bachelor of Technology) | 1055 | 230+ |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 363 | 250+ |
Data Science and Engineering (4 Years, Bachelor of Technology) | 468 | 250+ |
Electrical Engineering (4 Years, Bachelor of Technology) | 902 | 230+ |
Engineering Physics (4 Years, Bachelor of Technology) | 1248 | 220+ |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1053 | 230+ |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority shall consider the following factors to determine the minimum marks required in JEE Advanced for admission to IIT Mandi.
Number of seats available in IIT Mandi
Rank secured in JEE Advanced
Course preferences made by candidates during the counselling
Previous year cutoff trends
Frequently Asked Questions (FAQs)
The previous year IIT Mandi CSE cutoff for the open category male was 2869 (closing rank).
JoSSA will release the IIT Mandi cutoff marks on the official website, josaa.nic.in.
No, admission to IIT is based on the rank in JEE Advanced.
For admission to IIT Mandi top courses candidates need to score 200+ in JEE Advanced exam.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates