IIT Cut off for Artificial Intelligence 2026 - The Joint Seat Allocation Authority will release the IIT Cutoff for Artificial Intelligence on the official website, josaa.nic.in. The cutoff of IIT for Artificial Intelligence will be available in the form of opening and closing ranks for different categories and institutes. Candidates who wish to get admission to Artificial Intelligence courses offered at IITs have to qualify the JEE Advanced exam and secure rank above the cutoff. Students will be able to check the IIT-round-wise cutoff for Artificial Intelligence 2026 on this page. Referring to the cutoff helps candidates understand competition levels and estimate their chances of admission accurately before participating in the JoSAA 2026 counselling.
The authority will release the IIT Cutoff for Artificial Intelligence on the official website, josaa.nic.in. Candidates can check the IIT Cutoff for Artificial Intelligence in the table below. This information consists of the institute's name along with its opening and closing ranks for all categories. Candidates can check the previous year the IIT cutoff for Artificial Intelligence 2026 below.
Also Read: JEE Advanced 2026 marks vs rank | JEE Advanced 2026 College Predictor | JEE Advanced 2026 result | JEE Advanced rank predictor
Candidates can check the previous year's IIT cutoff for Artificial Intelligence on this page. The previous year's cut off of IIT for Artificial Intelligence will let the candidates know what rank is required to get admission to the IITs.
| Institute | Program Name | Seat Type | Opening Rank | Closing Rank |
|---|---|---|---|---|
Indian Institute of Technology Kharagpur | Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 461 | 839 |
OPEN | 2612 | 2901 | ||
OPEN (PwD) | 117 | 117 | ||
EWS | 104 | 138 | ||
EWS | 342 | 342 | ||
OBC-NCL | 218 | 352 | ||
OBC-NCL | 1056 | 1146 | ||
OBC-NCL (PwD) | 38 | 38 | ||
SC | 144 | 250 | ||
SC | 463 | 527 | ||
ST | 66 | 90 | ||
ST | 144 | 144 | ||
Indian Institute of Technology Hyderabad | Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 690 | 823 |
OPEN | 2160 | 2515 | ||
OPEN (PwD) | 77 | 77 | ||
EWS | 105 | 116 | ||
EWS | 367 | 367 | ||
OBC-NCL | 309 | 375 | ||
OBC-NCL | 1039 | 1039 | ||
OBC-NCL (PwD) | 89 | 89 | ||
SC | 199 | 222 | ||
SC | 404 | 404 | ||
ST | 72 | 80 | ||
ST | 149 | 149 | ||
Indian Institute of Technology Gandhinagar | Artificial Intelligence (4 Years, Bachelor of Technology) | OPEN | 1771 | 2159 |
OPEN | 4811 | 5140 | ||
EWS | 308 | 341 | ||
OBC-NCL | 633 | 1128 | ||
OBC-NCL | 2512 | 2632 | ||
OBC-NCL (PwD) | 50P | 50P | ||
SC | 603 | 666 | ||
SC | 1263 | 1263 | ||
ST | 285 | 295 | ||
ST | 716 | 716 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
| Indian Institute of Technology Kharagpur | OPEN | Gender-Neutral | 434 | 795 |
| OPEN | Female-only (including Supernumerary) | 2604 | 2630 | |
| OPEN (PwD) | Female-only (including Supernumerary) | 196 | 196 | |
| EWS | Gender-Neutral | 120 | 136 | |
| EWS | Female-only (including Supernumerary) | 355 | 355 | |
| OBC-NCL | Gender-Neutral | 266 | 359 | |
| OBC-NCL | Female-only (including Supernumerary) | 783 | 924 | |
| OBC-NCL (PwD) | Gender-Neutral | 10 | 10 | |
| SC | Gender-Neutral | 166 | 243 | |
| SC | Female-only (including Supernumerary) | 620 | 780 | |
| ST | Gender-Neutral | 123 | 135 | |
| ST | Female-only (including Supernumerary) | 256 | 256 | |
| Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 685 | 852 |
| OPEN | Female-only (including Supernumerary) | 2214 | 2401 | |
| EWS | Gender-Neutral | 114 | 115 | |
| EWS | Female-only (including Supernumerary) | 372 | 372 | |
| EWS (PwD) | Gender-Neutral | 23 | 23 | |
| OBC-NCL | Gender-Neutral | 295 | 399 | |
| OBC-NCL | Female-only (including Supernumerary) | 562 | 798 | |
| OBC-NCL (PwD) | Gender-Neutral | 19 | 19 | |
| SC | Gender-Neutral | 20 | 251 | |
| SC | Female-only (including Supernumerary) | 334 | 334 | |
| ST | Gender-Neutral | 88 | 89 | |
| Indian Institute of Technology Gandhinagar | OPEN | Gender-Neutral | 1424 | 2055 |
| OPEN | Female-only (including Supernumerary) | 4703 | 4824 | |
| OPEN (PwD) | Gender-Neutral | 104 | 104 | |
| EWS | Gender-Neutral | 295 | 305 | |
| EWS | Female-only (including Supernumerary) | 1182 | 1182 | |
| OBC-NCL | Gender-Neutral | 908 | 1072 | |
| OBC-NCL | Female-only (including Supernumerary) | 2317 | 2534 | |
| SC | Gender-Neutral | 512 | 649 | |
| SC | Female-only (including Supernumerary) | 989 | 989 | |
| ST | Gender-Neutral | 125 | 249 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 568 | 875 |
Female-only (including Supernumerary) | 1625 | 1845 | ||
EWS | Gender-Neutral | 102 | 115 | |
Female-only (including Supernumerary) | 189 | 189 | ||
OBC-NCL | Gender-Neutral | 169 | 367 | |
Female-only (including Supernumerary) | 721 | 798 | ||
SC | Gender-Neutral | 172 | 200 | |
Female-only (including Supernumerary) | 295 | 295 | ||
ST | Gender-Neutral | 77 | 91 | |
Indian Institute of Technology Gandhinagar | OPEN | Gender-Neutral | 1549 | 2258 |
Female-only (including Supernumerary) | 2788 | 2979 | ||
EWS | Gender-Neutral | 270 | 352 | |
Female-only (including Supernumerary) | 660 | 660 | ||
OBC-NCL | Gender-Neutral | 585 | 1107 | |
Female-only (including Supernumerary) | 1941 | 1993 | ||
SC | Gender-Neutral | 460 | 731 | |
Female-only (including Supernumerary) | 1004 | 1004 | ||
ST | Gender-Neutral | 308 | 310 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 619 | 783 |
Female-only (including Supernumerary) | 1762 | 1816 | ||
EWS | Gender-Neutral | 92 | 98 | |
Female-only (including Supernumerary) | 279 | 279 | ||
OBC-NCL | Gender-Neutral | 324 | 419 | |
Female-only (including Supernumerary) | 646 | 720 | ||
SC | Gender-Neutral | 181 | 216 | |
Female-only (including Supernumerary) | 610 | 610 | ||
ST | Gender-Neutral | 82 | 95 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 330 | 676 |
Female-only (including Supernumerary) | 1714 | 1747 | ||
OPEN (PwD) | Gender-Neutral | 71 | 71 | |
EWS | Gender-Neutral | 90 | 97 | |
Female-only (including Supernumerary) | 268 | 268 | ||
OBC-NCL | Gender-Neutral | 234 | 357 | |
Female-only (including Supernumerary) | 630 | 631 | ||
SC | Gender-Neutral | 227 | 241 | |
Female-only (including Supernumerary) | 533 | 533 | ||
ST | Gender-Neutral | 81 | 132 |
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
|---|---|---|---|---|
Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 434 | 623 |
Female-only (including Supernumerary) | 1562 | 1565 | ||
EWS | Gender-Neutral | 137 | 143 | |
Female-only (including Supernumerary) | 279 | 279 | ||
OBC-NCL | Gender-Neutral | 238 | 294 | |
Female-only (including Supernumerary) | 1186 | 1295 | ||
OBC-NCL (PwD) | Gender-Neutral | 13 | 13 | |
SC | Gender-Neutral | 174 | 284 | |
Female-only (including Supernumerary) | 248 | 248 | ||
ST | Gender-Neutral | 97 | 99 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority will consider various factors while preparing the IIT cutoff for Artificial Intelligence. Below are the list of factors consider to prepare the Artifical Intelligence cutoff for IITs.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates