IIT Cut-Off for B.Tech Mathematics and Computing- JoSAA has released the B.Tech Mathematics and Computing IIT cutoff for round 1 on the official website, josaa.nic.in. The IIT 2025 cutoff for B.Tech Mathematics and Computing is the minimum rank required for admission to the desired IIT. The authority will issue the B.Tech mathematics and computing IIT cutoff 2025 after each round of JoSAA counselling. Candidates aspiring to gain admission into B. Tech Mathematics and Computing have to qualify for the IIT JEE Advanced 2025 exam and clear the required cut-off.
Also Read: JEE Advanced 2025 marks vs rank | JEE Advanced 2025 College Predictor | JEE Advanced rank predictor
This Story also Contains
Candidates with a valid score in the JEE Advanced 2025 exam will be able to participate in JoSAA 2025. The authority released the JEE Advanced 2025 result on June 2, 2025. The IIT cutoff 2025 for BTech mathematics & computing varies based on various factors such as category of the candidate, difficulty level of the exam and more.
The authority has released the IIT Cutoff 2025 for B.Tech Mathematics and Computing 2025 for round 1 on the official website. Candidates can check the round 1 for IIT cutoff for B.Tech Mathematics and Computing 2025 in the table below.
| Institute | Seat Type | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Bhubaneswar | OPEN | Gender-Neutral | 4174 | 4607 |
| OPEN | Female-only (including Supernumerary) | 7679 | 8287 | |
| EWS | Gender-Neutral | 661 | 727 | |
| OBC-NCL | Gender-Neutral | 1664 | 1935 | |
| OBC-NCL | Female-only (including Supernumerary) | 4715 | 4715 | |
| SC | Gender-Neutral | 989 | 992 | |
| SC | Female-only (including Supernumerary) | 2114 | 2114 | |
| ST | Gender-Neutral | 619 | 769 | |
| Indian Institute of Technology Delhi | OPEN | Gender-Neutral | 154 | 316 |
| OPEN | Female-only (including Supernumerary) | 743 | 1234 | |
| OPEN (PwD) | Gender-Neutral | 27 | 27 | |
| EWS | Gender-Neutral | 58 | 87 | |
| EWS | Female-only (including Supernumerary) | 208 | 283 | |
| EWS (PwD) | Gender-Neutral | 9 | 9 | |
| OBC-NCL | Gender-Neutral | 96 | 211 | |
| OBC-NCL | Female-only (including Supernumerary) | 611 | 813 | |
| OBC-NCL (PwD) | Gender-Neutral | 27 | 27 | |
| OBC-NCL (PwD) | Female-only (including Supernumerary) | 70 | 70 | |
| SC | Gender-Neutral | 67 | 124 | |
| SC | Female-only (including Supernumerary) | 240 | 500 | |
| ST | Gender-Neutral | 6 | 58 | |
| ST | Female-only (including Supernumerary) | 253 | 253 | |
| Indian Institute of Technology Indore | OPEN | Gender-Neutral | 1678 | 2008 |
| OPEN | Female-only (including Supernumerary) | 4271 | 5553 | |
| OPEN (PwD) | Gender-Neutral | 135 | 135 | |
| EWS | Gender-Neutral | 311 | 325 | |
| EWS | Female-only (including Supernumerary) | 632 | 632 | |
| OBC-NCL | Gender-Neutral | 855 | 896 | |
| OBC-NCL | Female-only (including Supernumerary) | 2246 | 2488 | |
| OBC-NCL (PwD) | Gender-Neutral | 68P | 68P | |
| SC | Gender-Neutral | 492 | 660 | |
| SC | Female-only (including Supernumerary) | 1459 | 1459 | |
| ST | Gender-Neutral | 314 | 350 | |
| ST | Female-only (including Supernumerary) | 780 | 780 | |
| Indian Institute of Technology Hyderabad | OPEN | Gender-Neutral | 736 | 879 |
| OPEN | Female-only (including Supernumerary) | 2700 | 2758 | |
| OPEN (PwD) | Gender-Neutral | 59 | 59 | |
| EWS | Gender-Neutral | 153 | 165 | |
| EWS | Female-only (including Supernumerary) | 448 | 448 | |
| OBC-NCL | Gender-Neutral | 387 | 437 | |
| OBC-NCL | Female-only (including Supernumerary) | 1397 | 1451 | |
| OBC-NCL (PwD) | Gender-Neutral | 39 | 39 | |
| SC | Gender-Neutral | 166 | 290 | |
| SC | Female-only (including Supernumerary) | 911 | 911 | |
| ST | Gender-Neutral | 121 | 188 | |
| Indian Institute of Technology Patna | OPEN | Gender-Neutral | 3708 | 4272 |
| OPEN | Female-only (including Supernumerary) | 9306 | 10136 | |
| OPEN (PwD) | Gender-Neutral | 206 | 206 | |
| EWS | Gender-Neutral | 572 | 677 | |
| EWS | Female-only (including Supernumerary) | 1571 | 1571 | |
| OBC-NCL | Gender-Neutral | 1353 | 1920 | |
| OBC-NCL | Female-only (including Supernumerary) | 4233 | 4606 | |
| SC | Gender-Neutral | 1121 | 1360 | |
| SC | Female-only (including Supernumerary) | 1518 | 1518 | |
| ST | Gender-Neutral | 626 | 796 | |
| ST | Female-only (including Supernumerary) | 1165 | 1165 | |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | Gender-Neutral | 2853 | 4010 |
| OPEN | Female-only (including Supernumerary) | 8073 | 9672 | |
| OPEN (PwD) | Gender-Neutral | 215 | 215 | |
| OPEN (PwD) | Female-only (including Supernumerary) | 310P | 310P | |
| EWS | Gender-Neutral | 519 | 566 | |
| EWS | Female-only (including Supernumerary) | 1441 | 1441 | |
| OBC-NCL | Gender-Neutral | 914 | 1566 | |
| OBC-NCL | Female-only (including Supernumerary) | 3264 | 3824 | |
| SC | Gender-Neutral | 713 | 988 | |
| SC | Female-only (including Supernumerary) | 1675 | 1675 | |
| ST | Gender-Neutral | 382 | 535 | |
| ST | Female-only (including Supernumerary) | 731 | 731 | |
| Indian Institute of Technology Ropar | OPEN | Gender-Neutral | 2122 | 3814 |
| OPEN | Female-only (including Supernumerary) | 7735 | 8968 | |
| OPEN (PwD) | Gender-Neutral | 236 | 49P | |
| EWS | Gender-Neutral | 467 | 658 | |
| EWS | Female-only (including Supernumerary) | 1183 | 1352 | |
| OBC-NCL | Gender-Neutral | 1229 | 1873 | |
| OBC-NCL | Female-only (including Supernumerary) | 3766 | 4915 | |
| SC | Gender-Neutral | 874 | 1171 | |
| SC | Female-only (including Supernumerary) | 1638 | 1873 | |
| ST | Gender-Neutral | 539 | 741 | |
| ST | Female-only (including Supernumerary) | 1001 | 1001 | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | Gender-Neutral | 1461 | 1838 |
| OPEN | Female-only (including Supernumerary) | 4466 | 5382 | |
| OPEN (PwD) | Gender-Neutral | 90 | 90 | |
| OPEN (PwD) | Female-only (including Supernumerary) | 37P | 37P | |
| EWS | Gender-Neutral | 194 | 310 | |
| EWS | Female-only (including Supernumerary) | 634 | 634 | |
| OBC-NCL | Gender-Neutral | 556 | 865 | |
| OBC-NCL | Female-only (including Supernumerary) | 2137 | 2664 | |
| OBC-NCL (PwD) | Gender-Neutral | 87 | 87 | |
| SC | Gender-Neutral | 473 | 595 | |
| SC | Female-only (including Supernumerary) | 1148 | 1244 | |
| ST | Gender-Neutral | 127 | 293 | |
| ST | Female-only (including Supernumerary) | 773 | 773 | |
| Indian Institute of Technology Guwahati | OPEN | Gender-Neutral | 740 | 1222 |
| OPEN | Female-only (including Supernumerary) | 2755 | 3849 | |
| OPEN (PwD) | Gender-Neutral | 28 | 28 | |
| EWS | Gender-Neutral | 119 | 193 | |
| EWS | Female-only (including Supernumerary) | 474 | 474 | |
| EWS (PwD) | Female-only (including Supernumerary) | 1P | 1P | |
| OBC-NCL | Gender-Neutral | 440 | 532 | |
| OBC-NCL | Female-only (including Supernumerary) | 1858 | 2250 | |
| OBC-NCL (PwD) | Gender-Neutral | 45 | 45 | |
| SC | Gender-Neutral | 212 | 341 | |
| SC | Female-only (including Supernumerary) | 907 | 1031 | |
| ST | Gender-Neutral | 133 | 225 | |
| ST | Female-only (including Supernumerary) | 580 | 580 | |
| Indian Institute of Technology Goa | OPEN | Gender-Neutral | 5316 | 6398 |
| OPEN | Female-only (including Supernumerary) | 12219 | 14225 | |
| EWS | Gender-Neutral | 917 | 1050 | |
| OBC-NCL | Gender-Neutral | 2373 | 2904 | |
| OBC-NCL | Female-only (including Supernumerary) | 4604 | 4821 | |
| SC | Gender-Neutral | 1353 | 1497 | |
| ST | Gender-Neutral | 843 | 925 | |
| Indian Institute of Technology Jammu | OPEN | Gender-Neutral | 6993 | 7845 |
| OPEN | Female-only (including Supernumerary) | 13000 | 16132 | |
| EWS | Gender-Neutral | 1088 | 1167 | |
| OBC-NCL | Gender-Neutral | 2987 | 3278 | |
| OBC-NCL | Female-only (including Supernumerary) | 6284 | 6915 | |
| SC | Gender-Neutral | 1716 | 1794 | |
| SC | Female-only (including Supernumerary) | 2827 | 2847 | |
| ST | Gender-Neutral | 988 | 1155 | |
| Indian Institute of Technology Dharwad | OPEN | Gender-Neutral | 6457 | 7007 |
| OPEN | Female-only (including Supernumerary) | 10860 | 12015 | |
| OPEN (PwD) | Gender-Neutral | 137P | 137P | |
| EWS | Gender-Neutral | 850 | 864 | |
| EWS | Female-only (including Supernumerary) | 1926 | 1926 | |
| OBC-NCL | Gender-Neutral | 2362 | 3060 | |
| OBC-NCL | Female-only (including Supernumerary) | 5225 | 5463 | |
| SC | Gender-Neutral | 1214 | 1542 | |
| SC | Female-only (including Supernumerary) | 2208 | 2208 | |
| ST | Gender-Neutral | 909 | 974 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Analysing the latest year’s cut-offs enables aspirants to evaluate their capability for admission into their preferred IITs. The following information contains the opening and closing ranks for IIT B.Tech Mathematics and Computing 2024 for round 1.
| Institute | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
| Indian Institute of Technology Delhi | AI | OPEN | Gender-Neutral | 118 | 329 |
| AI | OPEN | Female-only (including Supernumerary) | 824 | 1240 | |
| AI | OPEN (PwD) | Gender-Neutral | 25 | 25 | |
| AI | OPEN (PwD) | Female-only (including Supernumerary) | 90 | 90 | |
| AI | EWS | Gender-Neutral | 38 | 71 | |
| AI | EWS | Female-only (including Supernumerary) | 374 | 417 | |
| AI | EWS (PwD) | Gender-Neutral | 12 | 12 | |
| AI | OBC-NCL | Gender-Neutral | 93 | 213 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 589 | 757 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 11 | 11 | |
| AI | SC | Gender-Neutral | 85 | 154 | |
| AI | SC | Female-only (including Supernumerary) | 214 | 470 | |
| AI | SC (PwD) | Gender-Neutral | 3 | 3 | |
| AI | ST | Gender-Neutral | 50 | 97 | |
| AI | ST | Female-only (including Supernumerary) | 55 | 55 | |
| Indian Institute of Technology Indore | AI | OPEN | Gender-Neutral | 1591 | 2074 |
| AI | OPEN | Female-only (including Supernumerary) | 4644 | 4984 | |
| AI | OPEN (PwD) | Gender-Neutral | 83 | 83 | |
| AI | EWS | Gender-Neutral | 232 | 261 | |
| AI | EWS | Female-only (including Supernumerary) | 770 | 770 | |
| AI | OBC-NCL | Gender-Neutral | 610 | 1030 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 1807 | 2076 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 49P | 49P | |
| AI | SC | Gender-Neutral | 483 | 692 | |
| AI | SC | Female-only (including Supernumerary) | 1041 | 1041 | |
| AI | ST | Gender-Neutral | 260 | 267 | |
| AI | ST | Female-only (including Supernumerary) | 563 | 563 | |
| Indian Institute of Technology Hyderabad | AI | OPEN | Gender-Neutral | 660 | 951 |
| AI | OPEN | Female-only (including Supernumerary) | 2132 | 2296 | |
| AI | EWS | Gender-Neutral | 135 | 147 | |
| AI | EWS | Female-only (including Supernumerary) | 502 | 502 | |
| AI | OBC-NCL | Gender-Neutral | 414 | 436 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 918 | 918 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 22 | 22 | |
| AI | SC | Gender-Neutral | 183 | 290 | |
| AI | SC | Female-only (including Supernumerary) | 519 | 519 | |
| AI | ST | Gender-Neutral | 178 | 178 | |
| Indian Institute of Technology Patna | AI | OPEN | Gender-Neutral | 3252 | 4508 |
| AI | OPEN | Female-only (including Supernumerary) | 9272 | 9830 | |
| AI | OPEN (PwD) | Gender-Neutral | 180 | 180 | |
| AI | EWS | Gender-Neutral | 552 | 658 | |
| AI | EWS | Female-only (including Supernumerary) | 1658 | 1658 | |
| AI | OBC-NCL | Gender-Neutral | 1136 | 1799 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 3657 | 4568 | |
| AI | SC | Gender-Neutral | 805 | 1187 | |
| AI | SC | Female-only (including Supernumerary) | 2161 | 2161 | |
| AI | ST | Gender-Neutral | 490 | 603 | |
| AI | ST | Female-only (including Supernumerary) | 1361 | 1361 | |
| Indian Institute of Technology (ISM) Dhanbad | AI | OPEN | Gender-Neutral | 3730 | 4245 |
| AI | OPEN | Female-only (including Supernumerary) | 9026 | 10215 | |
| AI | OPEN (PwD) | Gender-Neutral | 73P | 73P | |
| AI | EWS | Gender-Neutral | 482 | 579 | |
| AI | EWS | Female-only (including Supernumerary) | 1361 | 1361 | |
| AI | OBC-NCL | Gender-Neutral | 1280 | 1641 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 2776 | 2985 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 121P | 121P | |
| AI | SC | Gender-Neutral | 719 | 966 | |
| AI | SC | Female-only (including Supernumerary) | 1992 | 1992 | |
| AI | ST | Gender-Neutral | 340 | 531 | |
| AI | ST | Female-only (including Supernumerary) | 642 | 642 | |
| Indian Institute of Technology Ropar | AI | OPEN | Gender-Neutral | 1755 | 2974 |
| AI | OPEN | Female-only (including Supernumerary) | 5423 | 8734 | |
| AI | EWS | Gender-Neutral | 411 | 528 | |
| AI | EWS | Female-only (including Supernumerary) | 1587 | 1587 | |
| AI | OBC-NCL | Gender-Neutral | 1225 | 1634 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 2514 | 2514 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 128P | 128P | |
| AI | SC | Gender-Neutral | 807 | 930 | |
| AI | SC | Female-only (including Supernumerary) | 1451 | 1451 | |
| AI | ST | Gender-Neutral | 599 | 620 | |
| AI | ST | Female-only (including Supernumerary) | 1316 | 1316 | |
| Indian Institute of Technology Guwahati | AI | OPEN | Gender-Neutral | 621 | 1000 |
| AI | OPEN | Female-only (including Supernumerary) | 2578 | 3214 | |
| AI | OPEN (PwD) | Gender-Neutral | 67 | 67 | |
| AI | EWS | Gender-Neutral | 128 | 176 | |
| AI | EWS | Female-only (including Supernumerary) | 418 | 649 | |
| AI | OBC-NCL | Gender-Neutral | 372 | 554 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 1179 | 1649 | |
| AI | OBC-NCL (PwD) | Gender-Neutral | 59 | 59 | |
| AI | SC | Gender-Neutral | 158 | 385 | |
| AI | SC | Female-only (including Supernumerary) | 847 | 952 | |
| AI | ST | Gender-Neutral | 158 | 213 | |
| AI | ST | Female-only (including Supernumerary) | 377 | 377 | |
| Indian Institute of Technology Goa | AI | OPEN | Gender-Neutral | 3945 | 5803 |
| AI | OPEN | Female-only (including Supernumerary) | 10895 | 12718 | |
| AI | EWS | Gender-Neutral | 918 | 980 | |
| AI | OBC-NCL | Gender-Neutral | 2103 | 2593 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 4746 | 5327 | |
| AI | SC | Gender-Neutral | 1086 | 1352 | |
| AI | ST | Gender-Neutral | 787 | 814 | |
| Indian Institute of Technology Jammu | AI | OPEN | Gender-Neutral | 5689 | 7085 |
| AI | OPEN | Female-only (including Supernumerary) | 12108 | 13588 | |
| AI | OPEN (PwD) | Gender-Neutral | 17P | 17P | |
| AI | EWS | Gender-Neutral | 1095 | 1159 | |
| AI | OBC-NCL | Gender-Neutral | 2610 | 3043 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 6963 | 7179 | |
| AI | SC | Gender-Neutral | 1273 | 1566 | |
| AI | SC | Female-only (including Supernumerary) | 2239 | 2750 | |
| AI | ST | Gender-Neutral | 841 | 902 | |
| Indian Institute of Technology Dharwad | AI | OPEN | Gender-Neutral | 4677 | 6935 |
| AI | OPEN | Female-only (including Supernumerary) | 11879 | 12205 | |
| AI | EWS | Gender-Neutral | 882 | 885 | |
| AI | EWS | Female-only (including Supernumerary) | 2046 | 2046 | |
| AI | OBC-NCL | Gender-Neutral | 2351 | 2660 | |
| AI | OBC-NCL | Female-only (including Supernumerary) | 5523 | 5639 | |
| AI | SC | Gender-Neutral | 1090 | 1479 | |
| AI | SC | Female-only (including Supernumerary) | 2799 | 2799 | |
| AI | ST | Gender-Neutral | 596 | 788 |
Also read: JoSAA important dates | JoSAA Registration 2025 and Choice Filling | JoSAA cutoff
Institute | Category | opening | closing | |
OPEN | ALL | 3536 | 4534 | |
FEMALE | 6653 | 8952 | ||
OPEN (PwD) | ALL | 179P | 179P | |
EWS | ALL | 569 | 656 | |
FEMALE | 1485 | 1485 | ||
OBC-NCL | ALL | 1560 | 1906 | |
FEMALE | 3381 | 4077 | ||
SC | ALL | 689 | 1312 | |
FEMALE | 1767 | 1767 | ||
ST | ALL | 476 | 554 | |
FEMALE | 1347 | 1347 | ||
OPEN | ALL | 1885 | 2926 | |
FEMALE | 6036 | 7086 | ||
OPEN (PwD) | ALL | 143P | 143P | |
EWS | ALL | 485 | 538 | |
FEMALE | 975 | 975 | ||
OBC-NCL | ALL | 1332 | 1549 | |
FEMALE | 3132 | 3132 | ||
SC | ALL | 714 | 908 | |
FEMALE | 1595 | 1595 | ||
ST | ALL | 574 | 592 | |
FEMALE | 1069 | 1069 | ||
OPEN | ALL | 3113 | 3938 | |
FEMALE | 8841 | 9085 | ||
OPEN(PwD) | ALL | 194P | 194P | |
EWS | ALL | 556 | 657 | |
FEMALE | 1333 | 1333 | ||
ONC-NCL | ALL | 1248 | 1844 | |
FEMALE | 3552 | 3606 | ||
SC | ALL | 975 | 975 | |
FEMALE | 1907 | 1907 | ||
ST | ALL | 545 | 709 | |
OPEN | ALL | 135 | 350 | |
FEMALE | 432 | 815 | ||
OPEN(PwD) | ALL | 15 | 15 | |
FEMALE | 121 | 121 | ||
EWS | ALL | 48 | 78 | |
FEMALE | 156 | 191 | ||
OBC-NCL | ALL | 150 | 191 | |
FEMALE | 446 | 862 | ||
OBC-NCL (PwD) | ALL | 13 | 13 | |
SC | ALL | 49 | 144 | |
FEMALE | 518 | 701 | ||
SC(PwD) | ALL | 6 | 6 | |
ST | ALL | 47 | 80 | |
FEMALE | 223 | 223 | ||
OPEN | ALL | 1777 | 2164 | |
FEMALE | 3535 | 3871 | ||
OPEN(PwD) | ALL | 149 | 149 | |
EWS | ALL | 282 | 360 | |
FEMALE | 517 | 517 | ||
OBC-NCL | ALL | 776 | 1119 | |
FEMALE | 1202 | 1604 | ||
OBC-NCL(PwD) | ALL | 35P | 35P | |
SC | ALL | 328 | 358 | |
FEMALE | 664 | 664 | ||
OPEN | ALL | 915 | 1353 | |
FEMALE | 2195 | 3723 | ||
OPEN(PwD) | ALL | 130 | 130 | |
EWS | ALL | 215 | 258 | |
EWS(PwD) | ALL | 16 | 16 | |
OBC-NCL | ALL | 361 | 746 | |
FEMALE | 1565 | 1803 | ||
OBC-NCL(PwD) | ALL | 4P | 4P | |
SC | ALL | 354 | 479 | |
FEMALE | 1239 | 1464 | ||
ST | ALL | 148 | 291 | |
FEMALE | 403 | 403 | ||
OPEN | ALL | 660 | 1030 | |
FEMALE | 1893 | 1893 | ||
OPEN(PwD) | FEMALE | 189 | 189 | |
EWS | ALL | 105 | 132 | |
FEMALE | 506 | 506 | ||
OBC-NCL | ALL | 395 | 486 | |
FEMALE | 871 | 871 | ||
SC | ALL | 264 | 311 | |
FEMALE | 542 | 542 | ||
ST | ALL | 138 | 138 | |
OPEN | ALL | 648 | 1076 | |
FEMALE | 2123 | 2330 | ||
OPEN(PwD) | ALL | 78 | 78 | |
FEMALE | 157 | 157 | ||
EWS | ALL | 149 | 168 | |
FEMALE | 461 | 470 | ||
OBC-NCL | ALL | 352 | 475 | |
FEMALE | 1105 | 1249 | ||
SC | ALL | 177 | 348 | |
FEMALE | 720 | 882 | ||
ST | ALL | 123 | 167 | |
FEMALE | 388 | 388 | ||
OPEN | ALL | 3805 | 5364 | |
FEMALE | 7201 | 10413 | ||
EWS | ALL | 825 | 936 | |
OBC-NCL | ALL | 1880 | 2223 | |
FEMALE | 4517 | 4570 | ||
SC | ALL | 1097 | 1425 | |
ST | ALL | 631 | 668 | |
OPEN | ALL | 5536 | 7530 | |
FEMALE | 10282 | 13480 | ||
EWS | ALL | 1097 | 1139 | |
OBC-NCL | ALL | 2014 | 3015 | |
FEMALE | 4795 | 5459 | ||
SC | ALL | 991 | 1313 | |
FEMALE | 2641 | 2868 | ||
ST | ALL | 735 | 816 | |
OPEN | ALL | 5297 | 6469 | |
FEMALE | 11118 | 11274 | ||
OPEN(PwD) | ALL | 155P | 155P | |
EWS | ALL | 820 | 910 | |
FEMALE | 1927 | 1927 | ||
OBC-NCL | ALL | 2525 | 2765 | |
FEMALE | 5126 | 5177 | ||
SC | ALL | 1098 | 1497 | |
FEMALE | 1966 | 1966 | ||
ST | ALL | 602 | 768 | |
Institute | Category | Opening | Closing | |
IIT PATNA | OPEN | ALL | 3605 | 5461 |
FEMALE | 6970 | 10027 | ||
EWS | ALL | 663 | 824 | |
FEMALE | 1778 | 1778 | ||
OBC-NCL | ALL | 1383 | 2101 | |
FEMALE | 4548 | 5130 | ||
SC | ALL | 1159 | 1501 | |
FEMALE | 1894 | 1894 | ||
ST | ALL | 600 | 668 | |
FEMALE | 1126 | 1126 | ||
IIT ROPAR | OPEN | ALL | 1815 | 2843 |
FEMALE | 5530 | 5982 | ||
EWS | ALL | 420 | 463 | |
OBC-NCL | ALL | 1198 | 1395 | |
FEMALE | 3159 | 3323 | ||
SC | ALL | 653 | 738 | |
FEMALE | 1439 | 1439 | ||
ST | ALL | 370 | 489 | |
FEMALE | 1005 | 1005 | ||
IIT DELHI | OPEN | ALL | 140 | 306 |
FEMALE | 697 | 942 | ||
OPEN(PwD) | ALL | 23 | 23 | |
FEMALE | 96 | 96 | ||
EWS | ALL | 62 | 85 | |
FEMALE | 167 | 169 | ||
EWS(PwD) | ALL | 6 | 6 | |
OBC-NCL | ALL | 94 | 228 | |
FEMALE | 642 | 849 | ||
OBC-NCL (PwD) | ALL | 20 | 20 | |
SC | ALL | 30 | 125 | |
FEMALE | 407 | 589 | ||
ST | ALL | 32 | 96 | |
FEMALE | 219 | 219 | ||
IIT KHARAGPUR | OPEN | ALL | 711 | 1323 |
FEMALE | 3161 | 3665 | ||
OPEN(PwD) | ALL | 78 | 79 | |
FEMALE | 182 | 182 | ||
EWS | ALL | 200 | 253 | |
EWS(PwD) | ALL | 13P | 13P | |
OBC-NCL | ALL | 323 | 737 | |
FEMALE | 811 | 2331 | ||
OBC-NCL(PwD) | ALL | 8P | 8P | |
SC | ALL | 250 | 478 | |
FEMALE | 1142 | 1410 | ||
ST | ALL | 98 | 234 | |
FEMALE | 450 | 450 | ||
IIT HYDERABAD | OPEN | ALL | 658 | 1090 |
FEMALE | 2043 | 2193 | ||
EWS | ALL | 121 | 147 | |
OBC-NCL | ALL | 421 | 430 | |
FEMALE | 1079 | 1079 | ||
OBC-NCL(PwD) | FEMALE | 18P | 18P | |
SC | ALL | 200 | 342 | |
FEMALE | 590 | 590 | ||
ST | ALL | 159 | 159 | |
IIT GUWAHATI | OPEN | ALL | 435 | 1041 |
FEMALE | 2259 | 2617 | ||
OPEN(PwD) | ALL | 37 | 37 | |
EWS | ALL | 111 | 180 | |
FEMALE | 451 | 479 | ||
OBC-NCL | ALL | 339 | 497 | |
FEMALE | 1002 | 1299 | ||
OBC-NCL(PwD) | ALL | 56 | 56 | |
SC | ALL | 207 | 425 | |
FEMALE | 776 | 899 | ||
ST | ALL | 91 | 149 | |
FEMALE | 314 | 314 | ||
IIT GOA | OPEN | ALL | 2964 | 5214 |
FEMALE | 6081 | 9985 | ||
EWS | ALL | 781 | 899 | |
OBC-NCL | ALL | 1751 | 2339 | |
FEMALE | 5303 | 5480 | ||
SC | ALL | 1269 | 1445 | |
ST | ALL | 536 | 554 | |
IIT DHARWAD | OPEN | ALL | 4666 | 6313 |
FEMALE | 9728 | 10810 | ||
EWS | ALL | 791 | 917 | |
FEMALE | 1892 | 1892 | ||
OBC-NCL | ALL | 2336 | 2597 | |
FEMALE | 4708 | 4951 | ||
SC | ALL | 1329 | 1558 | |
FEMALE | 2185 | 2185 | ||
ST | ALL | 676 | 721 | |
Various factors influence the IIT 2025 cut-off for admission into B. Tech Mathematics and Computing. The rank cut-off has been released by the concerned authorities based on the following conditions
The number of candidates who applied to the IIT JEE 2025 exam
The total number of candidates who attempt the examination.
Total number of seats available in the selected course
The cut-off ranks from previous years
The score obtained by the candidate
Frequently Asked Questions (FAQs)
IIT Goa, Dharwad, Patna, Ropar, Mandi, Delhi, Indore, Kharagpur, Hyderabad, Guwahati, and Jammu offer B.Tech Mathematics and Computing
To gain admission to B.Tech Mathematics and Computing in any of the IITs, the candidate is required to pass the JEE Advanced exam and clear the cut-off.
Yes, B.Tech Mathematics and Computing from IITs ensure that the students learn the required technical skills and also get a high placement after completion of the course. They can choose career options like Data Analyst, Computer Programmer, Computational Engineer, etc.
Both the courses cover similar topics such as software development, algorithms, data structure, etc, M&C also covers advanced mathematical concepts such as Differential Equations Linear Optimization, Calculus, etc
While all the IITs are equally good at B.Tech Mathematics and Computing, IIT Delhi has the cut-off ranks amongst all the IITs, hence IIT Delhi is a much-coveted campus to study B.Tech Mathematics and Computing.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates