IIT Cut off for Engineering Physics - JoSAA has released the round 1 IIT cutoff 2025 for Engineering Physics on the official website, josaa.nic.in. Candidates can check the Engineering Physics IIT cutoff on this page. The cutoff of Engineering Physics for IIT has been released after the first round of JoSSA counselling. IIT Engineering Physics cutoff represents the minimum rank required for admission to various institutes. The JEE Advanced cutoff for IIT 2025 is available as opening and closing ranks. To be considered for admission, candidates must have qualified JEE Advanced and obtained a rank above the cutoff.
This Story also Contains
The authority considers various factors to prepare the cutoff of Engineering Physics for IIT. Moreover, the IIT cut off for Engineering Physics 2025 vares for IITs and categories of candidates. Check and know in detail about the IIT Engineering Physics cutoff by going through the detailed article.
Check the table given below for the IIT Engineering Physics cutoff 2025. It is of JoSAA round 1 counselling.
| Institute | Seat Type | Closing Rank |
| Indian Institute of Technology Bhubaneswar | OPEN | 10494 |
| EWS | 1801 | |
| OBC-NCL | 4500 | |
| SC | 2568 | |
| ST | 1221 | |
| Indian Institute of Technology Bombay | OPEN | 1483 |
| OPEN (PwD) | 40 | |
| EWS | 475 | |
| OBC-NCL | 1215 | |
| OBC-NCL (PwD) | 26P | |
| SC | 820 | |
| ST | 493 | |
| Indian Institute of Technology Mandi | OPEN | 9958 |
| EWS | 1709 | |
| OBC-NCL | 4391 | |
| SC | 2665 | |
| ST | 1248 | |
| Indian Institute of Technology Delhi | OPEN | 2358 |
| OPEN (PwD) | 124 | |
| EWS | 690 | |
| OBC-NCL | 1569 | |
| SC | 1034 | |
| ST | 638 | |
| Indian Institute of Technology Indore | OPEN | 6736 |
| EWS | 1666 | |
| OBC-NCL | 3380 | |
| SC | 2152 | |
| ST | 1242 | |
| Indian Institute of Technology Hyderabad | OPEN | 4294 |
| EWS | 1154 | |
| OBC-NCL | 2494 | |
| SC | 1593 | |
| ST | 894 | |
| Indian Institute of Technology Madras | OPEN | 1428 |
| OPEN (PwD) | 227 | |
| EWS | 494 | |
| OBC-NCL | 1011 | |
| SC | 982 | |
| ST | 478 | |
| Indian Institute of Technology Patna | OPEN | 11479 |
| EWS | 1894 | |
| OBC-NCL | 4796 | |
| SC | 2896 | |
| ST | 1359 | |
| Indian Institute of Technology Roorkee | OPEN | 4112 |
| OPEN (PwD) | 229P | |
| EWS | 929 | |
| OBC-NCL | 2344 | |
| SC | 1530 | |
| ST | 911 | |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 9826 |
| EWS | 1500 | |
| OBC-NCL | 4146 | |
| SC | 2537 | |
| ST | 1338 | |
| Indian Institute of Technology Ropar | OPEN | 8446 |
| EWS | 1708 | |
| OBC-NCL | 4138 | |
| SC | 2464 | |
| ST | 1349 | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 7447 |
| EWS | 1384 | |
| OBC-NCL | 3629 | |
| SC | 2241 | |
| ST | 1199 | |
| Indian Institute of Technology Guwahati | OPEN | 5805 |
| OPEN (PwD) | 149P | |
| EWS | 1240 | |
| OBC-NCL | 3129 | |
| SC | 2165 | |
| ST | 1149 | |
| Indian Institute of Technology Tirupati | OPEN | 10165 |
| EWS | 2092 | |
| OBC-NCL | 4689 | |
| SC | 2797 | |
| ST | 1251 | |
| Indian Institute of Technology Jammu | OPEN | 13428 |
| EWS | 2107 | |
| OBC-NCL | 5487 | |
| SC | 3027 | |
| ST | 1366 | |
| Indian Institute of Technology Dharwad | OPEN | 12622 |
| EWS | 2218 | |
| OBC-NCL | 5158 | |
| SC | 3002 | |
| ST | 1356 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the previous year IIT Engineering Physics cutoff for general category candidates to know what rank is required for admission to Engineering Physics courses offered by the Indian Institutes of Technology.
Institute Name | Course | Opening | Closing |
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | 92 | 1532 |
Indian Institute of Technology Mandi | 8794 | 9717 | |
Indian Institute of Technology Delhi | 1445 | 2423 | |
Indian Institute of Technology Indore | 5610 | 6814 | |
Indian Institute of Technology Hyderabad | 3442 | 4662 | |
Indian Institute of Technology Madras | 931 | 1775 | |
Indian Institute of Technology Patna | 9961 | 10959 | |
Indian Institute of Technology Roorkee | 2459 | 3689 | |
Indian Institute of Technology (ISM) Dhanbad | 7764 | 9412 | |
Indian Institute of Technology Ropar | 6982 | 8763 | |
Indian Institute of Technology Guwahati | 3815 | 5270 | |
Indian Institute of Technology Dharwad | 9839 | 11121 | |
Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5637 | 7649 |
Institute Name | Course | Opening | Closing |
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | 321 | 1125 |
Indian Institute of Technology Mandi | 8059 | 9886 | |
Indian Institute of Technology Delhi | 172 | 2562 | |
Indian Institute of Technology Indore | 5834 | 7808 | |
Indian Institute of Technology Hyderabad | 3244 | 5357 | |
Indian Institute of Technology Madras | 1008 | 1795 | |
Indian Institute of Technology Patna | 9174 | 11289 | |
Indian Institute of Technology Roorkee | 2685 | 4179 | |
Indian Institute of Technology (ISM) Dhanbad | 8213 | 10216 | |
Indian Institute of Technology Ropar | 6677 | 8839 | |
Indian Institute of Technology Guwahati | 4397 | 5954 | |
Indian Institute of Technology Dharwad | 9484 | 11408 | |
Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4427 | 7970 |
Institute Name | Course | Opening | Closing |
Indian Institute of Technology Bombay | Engineering Physics (4 Years, Bachelor of Technology) | 39 | 1397 |
Indian Institute of Technology Mandi | 7363 | 10060 | |
Indian Institute of Technology Delhi | 1404 | 2656 | |
Indian Institute of Technology Hyderabad | 2871 | 5657 | |
Indian Institute of Technology Madras | 1062 | 2037 | |
Indian Institute of Technology Patna | 9839 | 11037 | |
Indian Institute of Technology Roorkee | 2972 | 4780 | |
Indian Institute of Technology (ISM) Dhanbad | 6915 | 10038 | |
Indian Institute of Technology Ropar | 6425 | 9550 | |
Indian Institute of Technology Guwahati | 3402 | 5483 | |
Indian Institute of Technology Dharwad | 9848 | 11207 | |
Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5760 | 7540 |
The following factors are considered while preparing for the IIT Engineering Physics cutoff.
Number of candidates applied for Engineering Physics
Total number of seats available
Candidates' performance in JEE Advanced
Previous year cutoff trends.
Frequently Asked Questions (FAQs)
As per the IIT Delhi Engineering Physics cutoff for open category candidates is 2358 (closing rank).
The cutoff of IIT Madras for Engineering Physics is 228 to 1428 for all categories in round 1.
The rank required for admission to Engineering Physics in IIT will vary for each institute and various categories of candidates.
IITs offering Engineering Physics courses are IIT (Bombay, Mandi, Delhi, Hyderabad, Madras, Patna, Roorkee, (ISM) Dhanbad, Ropar, Guwahati, Dharwad.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates