IIT Roorkee Seat Matrix - JoSAA has released the IIT Roorkee seat matrix on the official website josaa.nic.in. The seat matrix of IIT Roorkee provides the course-wise and category-wise seats available at the institute. Candidates will be allotted seats based on their rank in JEE Advanced. There are a total of 1353 seats available for B.Tech programs. Candidates have to apply at JoSAA for IIT Roorkee admission.
IIT Roorkee offers various B.Tech courses for students. The courses offered are- Bio-Technology, Chemical Engineering, Civil Engineering, Computer Science and Engineering, Electrical Engineering, Electronics and Communication Engineering, Engineering Physics, Mechanical Engineering, Metallurgical and Materials Engineering, Polymer Science and Engineering, Production and Industrial Engineering, Data Science and Artificial Intelligence, Architecture, Geophysical Technology, Geological Technology, Physics, Mathematics and Economics.
The authorities have released the seat matrix of IIT Roorkee 2025 after the conclusion of JEE Advanced 2025. Candidates can check the IIT Roorkee seat matrix 2025 for each category and course from the table below.
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 2 | 9 | 0 | 13 | 1 | 6 | 1 | 24 | 1 | 93 |
| ||||
Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 (including "8" Supernumerary) | |||||||
Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 3 | 11 | 1 | 18 | 1 | 9 | 0 | 31 | 2 | 123 |
| ||||
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 31 (including "0" Supernumerary) | |||||||
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 34 | 1 | 8 | 1 | 13 | 0 | 6 | 1 | 22 | 1 | 87 |
| ||||
Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 (including "15" Supernumerary) | |||||||
Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 | 2 | 13 | 0 | 19 | 1 | 10 | 0 | 33 | 2 | 132 |
| ||||
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 8 | 1 | 33 (including "15" Supernumerary) | |||||||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 34 | 1 | 8 | 1 | 13 | 0 | 6 | 1 | 22 | 1 | 87 |
| ||||
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 22 (including "9" Supernumerary) | |||||||
Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 3 | 0 | 11 | 0 | 40 |
| ||||
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | |||||||
Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 2 | 12 | 0 | 18 | 0 | 8 | 1 | 30 | 2 | 120 |
| ||||
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 (including "25" Supernumerary) | |||||||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 6 | 0 | 9 | 1 | 5 | 0 | 18 | 0 | 65 |
| ||||
Female-only (including Supernumerary) | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 17 (including "12" Supernumerary) | |||||||
Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 3 | 1 | 7 | 0 | 2 | 1 | 13 | 0 | 46 |
| ||||
Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "8" Supernumerary) | |||||||
Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 32 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
Biosciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 14 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 10 | 0 | 36 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "2" Supernumerary) | |||||||
Energy Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 16 |
| ||||
Female-only (including Supernumerary) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||||||
Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 7 | 0 | 23 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||||||
Geological Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 13 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 30 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | |||||||
Geophysical Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 13 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 8 | 0 | 32 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "3" Supernumerary) | |||||||
Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 21 |
| ||||
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||||
Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 16 | 0 | 3 | 1 | 5 | 1 | 3 | 0 | 10 | 0 | 39 |
| ||||
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "5" Supernumerary) | |||||||
Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||||||
Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 26 |
| ||||
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | |||||||
Total Seats | 526 | 23 | 127 | 9 | 190 | 12 | 95 | 6 | 347 | 18 | 1353 |
| ||||||
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the IIT Roorkee seat matrix of the previous years from the following tables.
| Academic Program Name | State/All India Seats | Seat Pool | OPEN | GEN-EWS | SC | ST | OBC-NCL |
|---|---|---|---|---|---|---|---|
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 8 | 13 | 7 | 24 |
| Female-only (including Supernumerary) | 9 | 2 | 4 | 2 | 6 | ||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 | 11 | 18 | 8 | 31 |
| Female-only (including Supernumerary) | 12 | 3 | 5 | 2 | 7 | ||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 9 | 12 | 7 | 22 |
| Female-only (including Supernumerary) | 8 | 2 | 3 | 2 | 6 | ||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 | 12 | 20 | 9 | 34 |
| Female-only (including Supernumerary) | 12 | 3 | 4 | 3 | 8 | ||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 9 | 12 | 7 | 22 |
| Female-only (including Supernumerary) | 9 | 1 | 3 | 2 | 6 | ||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 4 | 6 | 3 | 10 |
| Female-only (including Supernumerary) | 3 | 1 | 2 | 0 | 3 | ||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 11 | 17 | 9 | 31 |
| Female-only (including Supernumerary) | 11 | 3 | 5 | 2 | 7 | ||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 6 | 10 | 5 | 17 |
| Female-only (including Supernumerary) | 7 | 2 | 1 | 0 | 4 | ||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 4 | 6 | 3 | 12 |
| Female-only (including Supernumerary) | 5 | 1 | 2 | 1 | 3 | ||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 3 | 5 | 1 | 9 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | ||
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 4 | 5 | 3 | 9 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 3 | ||
| Energy Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 2 | 2 | 1 | 4 |
| Female-only (including Supernumerary) | 1 | 1 | 1 | 0 | 1 | ||
| Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 8 | 2 | 3 | 2 | 6 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | ||
| Geological Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 3 | 4 | 2 | 7 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 1 | 2 | ||
| Geophysical Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 3 | 5 | 3 | 7 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 2 | ||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 9 | 2 | 2 | 1 | 6 |
| Female-only (including Supernumerary) | 2 | 1 | 1 | 0 | 2 | ||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 15 | 4 | 6 | 3 | 9 |
| Female-only (including Supernumerary) | 4 | 1 | 1 | 1 | 3 | ||
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 11 | 2 | 3 | 2 | 8 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | ||
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 | 3 | 4 | 1 | 7 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | ||
| Total Seats | 521 | 0 | 192 | 96 | 346 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 2 | 8 | 1 | 13 | 1 | 7 | 0 | 24 | 1 | 93 | 109 | 8 |
| Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 (including "8" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 53 | 3 | 13 | 1 | 20 | 1 | 9 | 1 | 36 | 2 | 139 | 149 | 25 |
| Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 8 | 1 | 35 (including "25" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 94 | 15 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 (including "15" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 | 2 | 12 | 1 | 20 | 0 | 9 | 1 | 34 | 1 | 132 | 150 | 15 |
| Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 8 | 1 | 33 (including "15" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 100 | 9 |
| Female-only (including Supernumerary) | 9 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 (including "9" Supernumerary) | ||||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | 47 | 3 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 2 | 11 | 1 | 17 | 1 | 9 | 0 | 31 | 1 | 120 | 125 | 25 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 (including "25" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 6 | 0 | 10 | 0 | 5 | 0 | 17 | 1 | 65 | 70 | 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 17 (including "12" Supernumerary) | ||||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 1 | 46 | 50 | 8 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "8" Supernumerary) | ||||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 9 | 0 | 32 | 40 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | 44 | 2 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "2" Supernumerary) | ||||
| Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 1 | 23 | 30 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | ||||
| Geological Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 30 | 38 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 (including "0" Supernumerary) | ||||
| Geophysical Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 7 | 1 | 32 | 38 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 (including "3" Supernumerary) | ||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 21 | 25 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | ||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 9 | 1 | 39 | 44 | 5 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "5" Supernumerary) | ||||
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 11 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 28 | 35 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | ||||
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 26 | 33 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 (including "0" Supernumerary) | ||||
| Total Seats | 520 | 28 | 129 | 6 | 192 | 10 | 97 | 5 | 347 | 19 | 1353 | 1221 | 132 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 36 | 2 | 8 | 1 | 13 | 1 | 7 | 0 | 24 | 1 | 93 | 109 | 8 |
| Female-only (including Supernumerary) | 9 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 53 | 3 | 13 | 1 | 20 | 1 | 9 | 1 | 36 | 2 | 139 | 149 | 25 |
| Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 9 | 1 | 35 | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 94 | 15 |
| Female-only (including Supernumerary) | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 52 | 2 | 12 | 1 | 20 | 0 | 9 | 1 | 34 | 1 | 132 | 150 | 15 |
| Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 8 | 1 | 33 | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 100 | 9 |
| Female-only (including Supernumerary) | 9 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | ||||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | 47 | 3 |
| Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 10 | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 47 | 2 | 11 | 1 | 17 | 1 | 9 | 0 | 31 | 1 | 120 | 125 | 25 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 1 | 6 | 0 | 10 | 0 | 5 | 0 | 17 | 1 | 65 | 70 | 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 17 | ||||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 12 | 1 | 46 | 50 | 8 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 | ||||
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 9 | 0 | 32 | 40 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||||
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 13 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 9 | 1 | 36 | 44 | 2 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | ||||
| Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 29 | 37 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||||
| Geological Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 30 | 38 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | ||||
| Geophysical Technology (5 Years, Integrated Master of Technology) | All India | Gender-Neutral | 12 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 7 | 1 | 32 | 38 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | ||||
| Physics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 21 | 25 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | ||||
| Mathematics & Computing (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 13 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 33 | 37 | 5 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | ||||
| Chemical Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 11 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 8 | 0 | 28 | 35 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | ||||
| Economics (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 7 | 0 | 26 | 33 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | ||||
| Total Seats | 520 | 28 | 129 | 6 | 192 | 10 | 97 | 5 | 347 | 19 | 1353 | 1221 | 132 | ||
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
| Seat Capacity | Female Supernumerary | ||||||||||||||
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 39 | 2 | 9 | 1 | 14 | 1 | 7 | 1 | 26 | 1 | 101 | 119 | 8 |
| Female-only (including Supernumerary) | 10 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 (including "8" Supernumerary) | ||||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 60 | 3 | 14 | 1 | 22 | 1 | 11 | 1 | 40 | 2 | 155 | 169 | 25 |
| Female-only (including Supernumerary) | 15 | 1 | 3 | 0 | 5 | 1 | 3 | 0 | 10 | 1 | 39 (including "25" Supernumerary) | ||||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 94 | 15 |
| Female-only (including Supernumerary) | 8 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 22 (including "15" Supernumerary) | ||||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 51 | 3 | 12 | 1 | 19 | 1 | 9 | 1 | 33 | 2 | 132 | 150 | 15 |
| Female-only (including Supernumerary) | 13 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 33 (including "15" Supernumerary) | ||||
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 9 | 0 | 12 | 1 | 7 | 0 | 22 | 1 | 87 | 100 | 9 |
| Female-only (including Supernumerary) | 8 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 22 (including "9" Supernumerary) | ||||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 15 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 10 | 1 | 40 | 47 | 3 |
| Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 10 (including "3" Supernumerary) | ||||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 8 | 1 | 31 | 2 | 120 | 125 | 25 |
| Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 (including "25" Supernumerary) | ||||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 2 | 6 | 1 | 10 | 1 | 6 | 0 | 19 | 1 | 73 | 80 | 12 |
| Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 19 (including "12" Supernumerary) | ||||
| Production and Industrial Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 18 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 12 | 1 | 46 | 50 | 8 |
| Female-only (including Supernumerary) | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 12 (including "8" Supernumerary) | ||||
