IIT Ropar Seat Matrix - JoSAA released the IIT Ropar 2025 seat matrix for the B.Tech program on the website josaa.nic.in. Candidates can check the seat matrix of IIT Ropar 2025 on this page to know the total seats available for each course and category. By knowing the seat matrix, candidates can make their preference of courses during the counselling process. As per the 2025 seat matrix, IIT Ropar offers 11 undergraduate programs. There are 646 seats, including all programs and 48 female supernumerary seats. Admission to IIT Ropar will be based on the rank of JEE Advanced. The JEE Advanced 2025 result was declared on June 2, 2025. Read the complete article to know more about the IIT Ropar seat matrix.
This Story also Contains
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) |
| ||||
Chemical Engineering | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||||
Civil Engineering | All India | Gender-Neutral | 12 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 28 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||||
Computer Science and Engineering | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 24 | 2 | 96 |
| ||||
Female-only | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | |||||||
Electrical Engineering | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 13 | 1 | 7 | 0 | 24 | 2 | 96 |
| ||||
Female-only | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 24 | |||||||
Engineering Physics | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 1 | 20 |
| ||||
Female-only | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||||
Artificial Intelligence and Data Engineering | All India | Gender-Neutral | 24 | 2 | 6 | 0 | 10 | 0 | 4 | 1 | 16 | 1 | 64 |
| ||||
Female-only | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | |||||||
Mathematics and Computing | All India | Gender-Neutral | 24 | 2 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 64 |
| ||||
Female-only | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 | |||||||
Mechanical Engineering | All India | Gender-Neutral | 26 | 1 | 6 | 0 | 10 | 1 | 4 | 1 | 17 | 1 | 67 |
| ||||
Female-only | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 16 | |||||||
Metallurgical and Materials Engineering | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 22 |
| ||||
Female-only | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |||||||
Digital Agriculture | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
Female-only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
Electrical Engineering (Integrated Circuit Design and Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 16 |
| ||||
Female-only | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||||
Total Seats | 249 | 13 | 62 | 3 | 92 | 5 | 46 | 2 | 165 | 9 | 646 |
| ||||||
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Here, we have provided the previous year seat matrix of IIT Ropar for reference. Interested candidates can get an idea of the available seats at the institute through this previous year seat matrix. Candidates can refer to the following table to know about the IIT Ropar seat matrix.
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 0 | 28 | 34 1 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "1" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 32 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 5 | 1 | 10 | 1 | 5 | 0 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 10 | 1 | 5 | 0 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 20 | 24 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 19 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "1" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 8 | 1 | 29 | 34 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "2" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 26 | 2 | 6 | 1 | 9 | 0 | 5 | 0 | 17 | 1 | 67 | 67 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 22 | 27 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||
| Total Seats | 165 | 9 | 41 | 2 | 61 | 3 | 31 | 2 | 110 | 6 | 430 | 382 48 |
| Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-TotalSeat Capacity Female Supernumerary |
| Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 28 | 34 1 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "1" Supernumerary) | |||
| Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 28 | 32 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||
| Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 5 | 1 | 9 | 1 | 5 | 0 | 18 | 1 | 67 | 73 11 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||
| Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 11 | 0 | 4 | 1 | 17 | 1 | 67 | 72 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||
| Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 20 | 24 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||
| Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 20 0 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 (including "0" Supernumerary) | |||
| Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 10 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 9 | 0 | 29 | 34 2 |
| Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 (including "2" Supernumerary) | |||
| Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 27 | 1 | 6 | 1 | 9 | 0 | 5 | 0 | 16 | 2 | 67 | 67 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 22 | 27 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||
| Total Seats | 166 | 8 | 41 | 2 | 61 | 3 | 31 | 2 | 110 | 6 | 430 | 383 47 |
The authorities have released the IIT Ropar seat matrix 2022. It must be noted that the seat matrix of IIT Ropar for 2022 was released after the conclusion of JEE Advanced 2022. Candidates can check the IIT Ropar seat matrix 2022 on the JoSAA website and also have to register for JoSAA 2022 to gain admission to the institute.
| Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Total Seat Capacity | Female Supernumerary |
| Indian Institute of Technology Ropar | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 20 | 24 | 1 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "1" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 12 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 7 | 0 | 28 | 32 | 3 |
| Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 (including "3" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 1 | 10 | 0 | 4 | 1 | 17 | 1 | 67 | 73 | 11 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 17 (including "11" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 7 | 0 | 9 | 1 | 5 | 0 | 17 | 1 | 67 | 72 | 12 |
| Female-only (including Supernumerary) | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 17 (including "12" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Engineering Physics (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 20 | 25 | 0 |
| Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 (including "0" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Mathematics and Computing (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 5 | 1 | 25 | 29 | 2 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "2" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 24 | 2 | 7 | 0 | 10 | 0 | 5 | 0 | 17 | 2 | 67 | 67 | 16 |
| Female-only (including Supernumerary) | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 16 (including "16" Supernumerary) | |||||
| Indian Institute of Technology Ropar | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 9 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 6 | 0 | 22 | 27 | 1 |
| Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 (including "1" Supernumerary) | |||||
| Total Seats | 152 | 8 | 37 | 2 | 57 | 3 | 27 | 2 | 102 | 5 | 395 | 349 | 46 |
IIT Ropar offers various B.Tech courses namely-
Joint Seat Allocation Authority (JoSAA) is an authority that is responsible for admission to NITs, IIITs, GFITs and IITs. The authority conducts the admission process through JoSAA counselling. It must be noted that candidates who qualifies JEE Main are eligible for admission to NITs, IIITs and GFITs, while those who qualifies JEE Advanced are eligible for admission to IITs.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates