IITs Cutoff for B.Tech Mining Engineering - JoSAA will upload the IITs Cutoff 2026 for B.Tech Mining Engineering on the official website, josaa.admissions.nic.in. The BTech Mining Engineering cutoffs of IITs are provided as opening and closing ranks. Candidates whose rank in JEE Advanced 2026 is within or above the IITs B.Tech Mining Engineering cutoff are qualified for admission. JoSAA will release the JEE Advanced cutoff 2026 for various categories. Also, the BTech Mining engineering cut off is released by JoSAA for each round separately. The JEE Advanced exam will be held on May 17, 2026.
The authority considers various factors like the difficulty level, previous year cutoff trends, number of applicants, and more to prepare the IITs cutoff for BTech Mining Engineering. B.Tech Mining Engineering aspirants can check this page's previous year cut-off details as well. Candidates can go through this article for category-wise IITs cutoff for B.Tech Mining Engineering on this page.
JoSAA will release the IITs cutoff 2026 for B.Tech Mining Engineering for multiple rounds online. Aspirants can visit the official website, josaa.admissions.nic.in for details. Aspirants can check the IITs cutoff for BTech Mining Engineering for previous years below.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can refer to the previous year’s JEE Advanced cutoff for Mining Engineering to know the probable cutoff for the current session. The following table lists the previous years’ IIT cutoff for B.Tech Mining Engineering. The cutoff will vary from year to year, so the candidates are advised to score more than the probable cutoff to be on the safe side. Below is the IITs cutoff for B.Tech Mining Engineering for the OBC, Gen, ST, and SC categories.
| Institute | Seat Type | Closing Rank |
| Indian Institute of Technology Kharagpur | OPEN | 9669 |
| EWS | 1570 | |
| OBC-NCL | 3886 | |
| SC | 2279 | |
| ST | 1139 | |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13755 |
| EWS | 1939 | |
| OBC-NCL | 5052 | |
| SC | 2795 | |
| ST | 1238 | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12572 |
| EWS | 1864 | |
| OBC-NCL | 4919 | |
| SC | 2879 | |
| ST | 1325 |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13669 | 23786 |
| EWS | 2105 | 3938 | |
| OBC-NCL | 5013 | 9262 | |
| SC | 2741 | 4479 | |
| ST | 1171 | 552P | |
| Indian Institute of Technology Kharagpur | OPEN | 9225 | 17980 |
| OBC-NCL | 3899 | 8266 | |
| EWS | 1447 | 3206 | |
| SC | 2241 | 3858 | |
| ST | 1085 | 184P | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12208 | 22821 |
| EWS | 1960 | 3574 | |
| OBC-NCL | 4832 | 9144 | |
| SC | 2791 | 4563 | |
| ST | 1281 | 540P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13787 | 24071 |
| EWS | 2140 | 3969 | |
| OBC-NCL | 5314 | 9262 | |
| SC | 2822 | 4552 | |
| ST | 1171 | 687P | |
| Indian Institute of Technology Kharagpur | OPEN | 9252 | 18094 |
| OBC-NCL | 4000 | 8464 | |
| EWS | 1523 | 3206 | |
| SC | 2271 | 4060 | |
| ST | 1085 | 184P | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12336 | 22821 |
| EWS | 1998 | 3574 | |
| OBC-NCL | 4976 | 9144 | |
| SC | 2871 | 4767 | |
| ST | 1293 | 728P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13787 | 24071 |
| EWS | 2140 | 3969 | |
| OBC-NCL | 5314 | 9262 | |
| SC | 2822 | 4552 | |
| ST | 1171 | 687P | |
| Indian Institute of Technology Kharagpur | OPEN | 9252 | 18094 |
| OBC-NCL | 4000 | 8464 | |
| EWS | 1523 | 3206 | |
| SC | 2271 | 4060 | |
| ST | 1085 | 184P | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12336 | 22821 |
| EWS | 1998 | 3574 | |
| OBC-NCL | 4976 | 9144 | |
| SC | 2871 | 4767 | |
| ST | 1293 | 728P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13888 | 24071 |
| EWS | 2140 | 3969 | |
| OBC-NCL | 5314 | 9262 | |
| SC | 2822 | 4552 | |
| ST | 1171 | 687P | |
| Indian Institute of Technology Kharagpur | OPEN | 9252 | 18094 |
| OBC-NCL | 4000 | 8464 | |
| EWS | 1523 | 3206 | |
| SC | 2271 | 4060 | |
| ST | 1085 | 184P | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12336 | 22821 |
| EWS | 1998 | 3574 | |
| OBC-NCL | 4976 | 9144 | |
| SC | 2871 | 4767 | |
| ST | 1300 | 728P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 14762 | 25824 |
| EWS | 2282 | 4393 | |
| OBC-NCL | 5446 | 9262 | |
| SC | 2977 | 4552 | |
| ST | 1171 | 687P | |
| Indian Institute of Technology Kharagpur | OPEN | 10218 | 19143 |
| OBC-NCL | 4015 | 8519 | |
| EWS | 1572 | 3429 | |
| SC | 2285 | 4060 | |
| ST | 1085 | 184P | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12876 | 24616 |
| EWS | 2014 | 3873 | |
| OBC-NCL | 4990 | 9144 | |
| SC | 2924 | 4767 | |
| ST | 1300 | 728P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (ISM) Dhanbad | OPEN | 13863 | 22003 |
| EWS | 2174 | 3770 | |
| OBC-NCL | 4969 | 8733 | |
| SC | 2656 | 4333 | |
| ST | 1202 | 333P | |
Indian Institute of Technology Kharagpur | OPEN | 8904 | 16340 |
| OBC-NCL | 3608 | 7047 | |
| EWS | 1480 | 2824 | |
| SC | 2123 | 3331 | |
| ST | 907 | 1524 | |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12132 | 21163 |
| EWS | 1943 | 3666 | |
| OBC-NCL | 4880 | 8404 | |
| SC | 2790 | 4343 | |
| ST | 1325 | 337P |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 12824 | 22613 |
| EWS | 2025 | 3508 | |
| OBC-NCL | 4606 | 9199 | |
| SC | 2759 | 3608 | |
| ST | 1234 | 1234 | |
| Indian Institute of Technology Kharagpur | OBC | 3579 | 7746 |
| EWS | 1432 | 3018 | |
| General | 8739 | 16942 | |
| SC | 2059 | 3123 | |
| ST | 1004 | 1542 | |
| Indian Institute of Technology (ISM) Dhanbad | General | 15145 | 23279 |
| EWS | 2318 | 3631 | |
| OBC | 4906 | 8871 | |
| SC | 2649 | 3940 | |
| ST | 1254 | 1254 |
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 11177 | 21252 |
| EWS | 1805 | 3585 | |
| OBC-NCL | 4463 | 8868 | |
| SC | 2573 | 2573 | |
| ST | |||
| Indian Institute of Technology Kharagpur | OBC | 3428 | 7601 |
| EWS | 1350 | 2918 | |
| General | 7379 | 15600 | |
| SC | 1976 | 1976 | |
| ST | |||
| Indian Institute of Technology (ISM) Dhanbad | General | 11684 | 21513 |
| EWS | 1817 | 3937 | |
| OBC | 4592 | 8797 | |
| SC | 2407 | 2407 | |
| ST |
*There are JEE Advanced 2021 IITs Cutoff for B.Tech Mining Engineering round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff.
| Institute | Category | Male (Closing rank) | Female (Closing rank) |
| Indian Institute of Technology (BHU) Varanasi | OPEN | 9700 | 15274 |
| EWS | 1754 | 3722 | |
| OBC-NCL | 3839 | 7969 | |
| SC | 2311 | 3112 | |
| ST | - | - | |
| Indian Institute of Technology Kharagpur | OBC | 3532 | 7198 |
| EWS | 1519 | 3551 | |
| General | 8152 | 16075 | |
| SC | 2113 | 3153 | |
| ST | 867 | 867 | |
| Indian Institute of Technology (ISM) Dhanbad | General | 13084 | 20922 |
| EWS | 2164 | 3925 | |
| OBC | 4743 | 8813 | |
| SC | 2569 | 2569 | |
| ST | - | - |
Various factors related to the entrance examination will be checked by the authorities while preparing the factors that determine the cutoff of IITs for B.Tech Mining Engineering.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates