IIT Dharwad JEE Advanced Cutoff 2025 - JoSAA has released the IIT Dharwad JEE Advanced 2025 round 1 cutoff on the official website, josaa.nic.in. Candidates can check the round 1 IIT Dharwad JEE Main 2025 cutoff on this page. The cutoff will be released after each round of JoSAA counselling. The JEE Advanced cutoff for IIT Dharwad will be available as opening and closing ranks. Candidates whose rank in JEE Advanced is more than the IIT Dharwad cutoff will be offered admission. The higher the rank higher the chance of admission. Moreover, the IIT Dharwad cutoff will vary for the GEN, OBC, SC, and ST categories. The previous year IIT Dharwad JEE Advanced cutoff is updated on this page.
Also Read: JEE Advanced 2025 marks vs rank | JEE Advanced College Predictor | JEE Advanced 2025 result | JEE Advanced rank predictor
The concerned authorities will release the IIT Dharwad cutoff marks 2025 category-wise as well as course-wise. The authorities also consider various factors to determine the IIT Dharwad cutoff such as number of applicants, number of seats, previous year cutoff trends, and more. Read the complete article to know more about the JEE Advanced cutoff for IIT Dharwad 2025.
Also read: JoSAA important dates | JoSAA Registration 2025 and Choice Filling | JoSAA cutoff
The authority has released the JEE Advanced 2025 cutoff for IIT Dharwad on the official website. Candidates can check round 1 for JEE Advanced 2025 cutoff IIT Dharwad in the table below.
| Academic Program Name | Opening Rank | Closing Rank |
| Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | 11549 | 14433 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 14638 | 15218 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3812 | 6242 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 6652 | 9176 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 6348 | 8141 |
| Engineering Physics (4 Years, Bachelor of Technology) | 11766 | 12622 |
| Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 13451 | 16317 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 6457 | 7007 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7151 | 12206 |
To know the probable chances of getting admission to the preferred course in the institute, candidates can check previous years’ cutoff of JEE Advanced for IIT Dharwad.
The cutoff of IIT Dharwad 2024 is available for open category (gender neutral) for round 1.
| Institutes | Opening Rank | Closing Rank |
| Chemical and Biochemical Engineering (4 Years, Bachelor of Technology) | 13172 | 14495 |
| Civil and Infrastructure Engineering (4 Years, Bachelor of Technology) | 13207 | 14554 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 3482 | 5577 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 7569 | 8881 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4752 | 8144 |
| Engineering Physics (4 Years, Bachelor of Technology) | 9839 | 11121 |
| Interdisciplinary Sciences (5 Years, Bachelor of Science and Master of Science (Dual Degree)) | 9258 | 15739 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 4677 | 6935 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8618 | 11402 |
Course Name | Category | Gender-neutral | Female |
Computer Science and Engineering | Open | 5162 | 9698 |
Open(PwD) | 129 | ||
EWS | 723 | 1454 | |
OBC-NCL | 1868 | 3580 | |
OBC-NCL (PwD) | 64 | ||
SC | 1082 | 1442 | |
ST | 385 | 613 | |
Chemical and Biochemical Engineering | Open | 14308 | 19087 |
EWS | 2160 | ||
OBC | 5187 | 6787 | |
SC | 2648 | 3894 | |
ST | 1168 | ||
Electrical Engineering | Open | 9289 | 14377 |
OPEN (PwD) | 104P | ||
EWS | 1486 | 2500 | |
OBC-NCL | 3657 | 5632 | |
SC | 2102 | 2828 | |
ST | 856 | 1321 | |
Engineering Physics | Open | 11408 | 19088 |
OPEN (PwD) | 181P | ||
EWS | 2006 | ||
OBC-NCL | 4727 | 8726 | |
SC | 2536 | 3758 | |
ST | 1344 | ||
Mathematics and Computing | Open | 6469 | 11274 |
OPEN (PwD) | 155P | ||
EWS | 910 | 1927 | |
OBC-NCL | 2765 | 5177 | |
SC | 1497 | 1966 | |
ST | 768 | ||
Mechanical Engineering | Open | 11980 | 20569 |
OPEN (PwD) | |||
EWS | 1877 | 3644 | |
OBC-NCL | 4580 | 7259 | |
SC | 2449 | 3058 | |
ST | 1033 | 1318 | |
Civil and Infrastructure Engineering | Open | 13769 | 22017 |
EWS | 2148 | ||
OBC | 4734 | 8015 | |
SC | 2592 | 3849 | |
ST | 1129 | ||
Interdisciplinary Sciences | Open | 15819 | 24180 |
EWS | 2435 | 4301 | |
OBC | 5691 | ||
SC | 3072 | 4230 | |
ST | 1470 | 397P |
| Course Name | Category | Male | Female |
| Computer Science and Engineering | Open | 4777 | 8272 |
| EWS | 719 | 1217 | |
| OBC-NCL | 1848 | 3604 | |
| SC | 1119 | 1538 | |
| ST | 485 | 485 | |
| Electrical Engineering | Open | 10950 | 16162 |
| EWS | 1768 | 2682 | |
| OBC-NCL | 3750 | 5954 | |
| SC | 2126 | 2126 | |
| ST | 967 | 1120 | |
| Mechanical Engineering | Open | 13892 | 20073 |
| EWS | 2163 | 3272 | |
| OBC-NCL | 4950 | 8884 | |
| SC | 2379 | 3122 | |
| ST | 1095 | 1389 |
| Course Name | Category | Male | Female |
| Computer Science and Engineering | Open | 4571 | 9284 |
| EWS | 706 | 1504 | |
| OBC-NCL | 1880 | 4121 | |
| SC | 1131 | 1733 | |
| ST | 567 | 643 | |
| Electrical Engineering | Open | 8469 | 14300 |
| EWS | 1246 | 2805 | |
| OBC-NCL | 3496 | 6120 | |
| SC | 1905 | 2736 | |
| ST | 943 | 943 | |
| Mechanical Engineering | Open | 10641 | 18920 |
| EWS | 1709 | 3643 | |
| OBC-NCL | 4344 | 8481 | |
| SC | 2316 | 3300 | |
| ST | 997 | 997 |
| Course Name | Category | Male | Female |
| Computer Science and Engineering | OBC | 2035 | 4867 |
| EWS | 845 | 1222 | |
| General | 5157 | 8468 | |
| SC | 1308 | 2069 | |
| ST | 753 | 753 | |
| Electrical Engineering | OBC | 3816 | 6587 |
| EWS | 1397 | 3109 | |
| General | 9130 | 13872 | |
| SC | 2181 | 2523 | |
| ST | 962 | 962 | |
| Mechanical Engineering | OBC | 4472 | 7538 |
| EWS | 1840 | 3568 | |
| General | 11226 | 17979 | |
| SC | 2614 | 3339 | |
| ST | - | - |
Course Name | Category | Gender Neutral | Female |
Computer Science and Engineering | OBC | 1891 | 3702 |
EWS | 526 | -- | |
General | 4689 | 7437 | |
SC | 1036 | 2244 | |
ST | 669 | -- | |
Electrical Engineering | OBC | 3231 | 6121 |
EWS | 879 | -- | |
General | 7714 | 14041 | |
SC | 1827 | 1766 | |
ST | 761 | -- | |
Mechanical Engineering | OBC | 3620 | 7015 |
EWS | 1050 | -- | |
General | 10341 | 15776 | |
SC | 1984 | 2980 | |
ST | 790 | -- |
S.No | Course Name | Category | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | General | 2671 | 4971 |
OBC-NCL | 1195 | 1959 | ||
SC | 528 | 1110 | ||
ST | 602 | 643 | ||
2 | Mechanical Engineering | General | 5623 | 8397 |
OBC-NCL | 1616 | 3129 | ||
SC | 1009 | 1800 | ||
ST | 636 | 793 | ||
3 | Electrical Engineering | General | 4404 | 7869 |
OBC-NCL | 2223 | 3007 | ||
SC | 1110 | 1715 | ||
ST | 512 | 762 |
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering | 3224 | 5386 |
2 | Mechanical Engineering | 6722 | 8856 |
3 | Electrical Engineering | 4885 | 8214 |
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 1740 | 2031 |
2 | Mechanical Engineering | 2283 | 2988 |
3 | Electrical Engineering | 2170 | 2878 |
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 1086 | 1265 |
2 | Mechanical Engineering | 1369 | 1686 |
3 | Electrical Engineering | 1389 | 1594 |
S.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering | 672 | 693 |
2 | Mechanical Engineering | 423 | 740 |
3 | Electrical Engineering | 627 | 674 |
Sr. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering (4 Years, Bachelor of Technology) | 2914 | 5644 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 6504 | 8299 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 6421 | 8478 |
Sr.No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1351 | 2252 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 2254 | 3005 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 2482 | 3008 |
Sr. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 832 | 1170 |
2 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1399 | 1668 |
3 | Electrical Engineering (4 Years, Bachelor of Technology) | 1464 | 1687 |
Sr. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 612 | 754 |
2 | Mechanical Engineering (4 Years, Bachelor of Technology) | 702 | 762 |
3 | Electrical Engineering (4 Years, Bachelor of Technology) | 593 | 805 |
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 10.0 | 35.0 |
GEN-EWS rank list | 9.0 | 31.5 |
OBC-NCL rank list | 9.0 | 31.5 |
SC rank list | 5.0 | 17.5 |
ST | 5.0 | 17.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 |
SC-PwD rank list | 5.0 | 17.5 |
ST-PwD rank list | 5.0 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
The authorities will consider the following factors for determining the IIT Dharwad JEE Advanced cutoff 2025.
Number of applicants appeared for JEE Advanced.
Difficulty level of JEE Advanced.
Total number of seats available at IIT Dharwad for the respective course.
Previous year JEE Advanced cutoff trends.
Frequently Asked Questions (FAQs)
Joint Seat Allocation Authority (JoSAA) will be responsible for the preparation of the cutoff of JEE Advanced 2026 for IIT Dharwad.
Various factors such as previous year cutoff trends, difficulty level of exam, number of applicants and more will be taken into consideration by the authorities to prepare the JEE Advanced 2026 cutoff for IIT Dharwad.
IIT Dharwad offers Computer Science and Engineering, Electrical Engineering and Mechanical Engineering for admissions.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates