NMIMS-CET 2026
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
JEE Advanced 2025 Cutoff for IIT Hyderabad - The Joint Seat Allocation Authority (JoSAA) has released the IIT Hyderabad JEE Advanced 2025 cutoff for round 3 on the official website, josaa.nic.in. The IIT Hyderabad cutoff 2025 for JEE Advanced has been updated on this page. The IIT Hyderabad cutoff represents the minimum rank required for admission, and it will vary by category and course. To be eligible for admission, candidates must meet both the JEE Advanced 2025 cutoff and the IIT Hyderabad specific cutoff. Admission to IIT Hyderabad is based on the ranks obtained in the JEE advanced exam. Moreover, candidates can check the previous year JEE Advanced cutoff on this page.
The authorities will consider various factors like the availability of seats, the number of applicants, the difficulty level of the exam, etc. Candidates who score above the JEE Advanced 2025 IIT Hyderabad cutoff will have higher chances of admission. Read the full article to know more about the JEE Advanced 2025 cutoff percentile.
JoSAA has released the cutoff of JEE Advanced for IIT Hyderabad 2025 round 1, 2 & 3 on the official website. The cutoff for JEE Advanced exam for IIT Hyderabad includes the opening and closing ranks required for admission to the institut. The details about the cutoff is updated here.
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5414 | 11174 |
Civil Engineering | 8058 | 15037 | |
Computer Science and Engineering | 667 | 2121 | |
Computational Engineering | 1675 | 4712 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 9320 | 15962 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5379 | 11174 |
Civil Engineering | 8040 | 15037 | |
Computer Science and Engineering | 667 | 2121 | |
Computational Engineering | 1675 | 4712 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 9220 | 15962 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5379 | 11173 |
Civil Engineering | 7945 | 15007 | |
Computer Science and Engineering | 667 | 2121 | |
Computational Engineering | 1675 | 4712 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 8491 | 15962 |
The following tables can be referred by the candidates to understand the previous year's cutoff trends of JEE Advanced for IIT Hyderabad.
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5757 | 11897 |
Civil Engineering | 7898 | 16049 | |
Computer Science and Engineering | 656 | 1809 | |
Computational Engineering | 1790 | 5158 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 9551 | 16446 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5558 | 11897 |
Civil Engineering | 7463 | 15346 | |
Computer Science and Engineering | 1771 | 5158 | |
Computational Engineering | 1790 | 5158 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 8802 | 15939 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5558 | 11897 |
Civil Engineering | 7463 | 14634 | |
Computer Science and Engineering | 652 | 1809 | |
Computational Engineering | 1771 | 5158 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 8802 | 15939 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5558 | 11897 |
Civil Engineering | 7463 | 14634 | |
Computer Science and Engineering | 652 | 1809 | |
Computational Engineering | 1771 | 5158 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 8802 | 15939 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OPEN | 5493 | 11541 |
Civil Engineering | 7463 | 14183 | |
Computer Science and Engineering | 649 | 1809 | |
Computational Engineering | 1771 | 5158 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | 8752 | 15939 |
*The JEE Advanced 2024 closing ranks for the open category are mentioned above. For the complete cutoff details, please visit the official website.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
Course Name | Category | Gender-neutral (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OBC | 2778 | 3981 |
EWS | 1062 | 1894 | |
General | 6282 | 10784 | |
SC | 1640 | 2312 | |
ST | 708 | 910 | |
Civil Engineering | OBC | 3314 | 4587 |
EWS | 1321 | 2191 | |
General | 8287 | 14111 | |
General(PwD) | 176P | ||
SC | 1662 | 2448 | |
ST | 612 | 1018 | |
Computer Science and Engineering | OBC | 240 | 650 |
OBC(PwD) | 96 | ||
EWS | 94 | 128 | |
General | 604 | 1300 | |
General(PwD) | 43 | ||
SC | 149 | 170 | |
ST | 57 | 117 | |
Computational Engineering | OBC | 965 | 1320 |
OBC-NCL (PwD) | 37 | ||
EWS | 347 | ||
General | 1812 | 4433 | |
SC | 622 | 1280 | |
ST | 425 | 1016 | |
Industrial Chemistry (4 Years, Bachelor of Technology) | OBC | 3609 | 6559 |
EWS | 1768 | 2916 | |
General | 9603 | 14327 | |
SC | 2194 | 3213 | |
ST | 1223 | ||
Electrical Engineering (IC Design and Technology) | OBC | 969 | 1562 |
OBC(PwD) | 14 | ||
EWS | 405 | 711 | |
General | 2126 | 4459 | |
SC | 547 | 1054 | |
ST | 274 | ||
Electrical Engineering | OBC | 1033 | 1683 |
EWS | 400 | 704 | |
General | 2076 | 3787 | |
General(PwD) | 6P | ||
SC | 679 | 753 | |
ST | 203 | 605 | |
Engineering Physics | OPEN | 5357 | 8131 |
EWS | 1273 | 2590 | |
OBC-NCL | 2780 | 5480 | |
SC | 1597 | 2989 | |
ST | 941 | ||
Engineering Science | OBC | 1971 | 3375 |
EWS | 601 | 1337 | |
General | 3987 | 6142 | |
OPEN(PwD) | 235P | ||
SC | 1509 | 579 | |
ST | 639 | 1381 | |
Mathematics and Computing | OPEN | 1030 | 1893 |
OPEN(PwD) | 189 | ||
EWS | 132 | 506 | |
OBC-NCL | 489 | 871 | |
SC | 311 | 542 | |
ST | 138 | ||
Mechanical Engineering | OBC | 2112 | 4176 |
EWS | 698 | 1834 | |
General | 4536 | 9449 | |
General(PwD) | 269P | ||
SC | 1117 | 2036 | |
ST | 540 | 1044 | |
Materials Science and Metallurgical Engineering | OPEN | 8608 | 13873 |
EWS | 1510 | 2334 | |
OBC-NCL | 3494 | 5668 | |
SC | 2147 | 2494 | |
ST | 1035 | ||
Artificial Intelligence | OPEN | 9354 | 14001 |
EWS | 1745 | ||
OBC-NCL | 3774 | 6911 | |
SC | 2466 | 2950 | |
ST | 1166 | ||
Biomedical Engineering | OBC | 9840 | 12043 |
EWS | 1916 | 5618 | |
General | 3656 | 2698 | |
SC | 2140 | 10714 | |
ST | 944 | 2914 | |
Biotechnology and Informatics | OBC | 3899 | 6361 |
EWS | 1618 | 2525 | |
General | 9219 | 12599 | |
SC | 2384 | 2886 | |
ST | 851 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 24th May | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
| Common rank list (CRL) | 6.83% | 23.89% |
| OBC-NCL rank list | 6.15% | 21.50% |
| GEN-EWS rank list | 6.15% | 21.50% |
| SC rank list | 3.42% | 11.95% |
| ST rank list | 3.42% | 11.95% |
| Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
| OBC-NCL-PwD rank list | 3.42% | 11.95% |
| GEN-EWS-PwD rank list | 3.42% | 11.95% |
| SC-PwD rank list | 3.42% | 11.95% |
| ST-PwD rank list | 3.42% | 11.95% |
| Preparatory course (PC) rank lists | 1.71% | 5.98% |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Chemical Engineering | OBC | 6822 | 11329 |
| EWS | 1216 | 1723 | |
| General | 2915 | 5494 | |
| SC | 1639 | 1285 | |
| ST | 880 | 877 | |
| Civil Engineering | OBC | 8716 | 14090 |
| EWS | 1388 | 2307 | |
| General | 3413 | 5606 | |
| SC | 1732 | 2461 | |
| ST | 629 | 859 | |
| Computer Science and Engineering | OBC | 292 | 514 |
| EWS | 88 | 174 | |
| General | 608 | 1503 | |
| SC | 164 | 566 | |
| ST | 61 | 86 | |
| Electrical Engineering | OBC | 2466 | 5070 |
| EWS | 418 | 612 | |
| General | 1119 | 1827 | |
| SC | 755 | 1077 | |
| ST | 316 | 343 | |
| Engineering Physics | OPEN | 6196 | 10587 |
| EWS | 803 | 2927 | |
| OBC-NCL | 3111 | 7000 | |
| SC | 2083 | 2566 | |
| ST | 977 | ||
| Engineering Science | OBC | 4207 | 7402 |
| EWS | 631 | 1288 | |
| General | 2487 | 4270 | |
| SC | 1576 | 1737 | |
| ST | 543 | 912 | |
| Mathematics and Computing | OPEN | 1135 | 2592 |
| EWS | 159 | 1079 | |
| OBC-NCL | 546 | 590 | |
| SC | 342 | ||
| ST | 159 | ||
| Mechanical Engineering | OBC | 5273 | 10167 |
| EWS | 986 | 1965 | |
| General | 2268 | 4887 | |
| SC | 1043 | 2243 | |
| ST | 590 | 948 | |
| Materials Science and Metallurgical Engineering | OPEN | 8722 | 13850 |
| EWS | 1374 | 2971 | |
| OBC-NCL | 3506 | 7042 | |
| SC | 2123 | 2785 | |
| ST | 928 | ||
| Artificial Intelligence | OPEN | 840 | 2316 |
| EWS | 98 | 362 | |
| OBC-NCL | 427 | 720 | |
| SC | 216 | 610 | |
| ST | 95 | ||
| Biomedical Engineering | OBC | 9840 | 12043 |
| EWS | 1916 | 5618 | |
| General | 3656 | 2698 | |
| SC | 2140 | 10714 | |
| ST | 944 | 2914 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
Chemical Engineering | OBC | 2515 | 5176 |
EWS | 940 | 2541 | |
General | 5348 | 10354 | |
SC | 1615 | 2300 | |
ST | 728 | 728 | |
Civil Engineering | OBC | 2994 | 4786 |
EWS | 1131 | 2585 | |
General | 7072 | 12290 | |
SC | 1496 | 2093 | |
ST | 538 | 945 | |
Computer Science and Engineering | OBC | 253 | 513 |
EWS | 86 | 114 | |
General | 520 | 1227 | |
SC | 142 | 653 | |
ST | 79 | 113 | |
Electrical Engineering | OBC | 937 | 2376 |
EWS | 344 | 559 | |
General | 1986 | 4866 | |
SC | 684 | 1124 | |
ST | 349 | 349 | |
Engineering Physics | OBC | 2459 | 6738 |
EWS | 914 | 2600 | |
General | 4930 | 8559 | |
SC | 1808 | 2531 | |
ST | -- | -- | |
Engineering Science | OBC | 1575 | 5222 |
EWS | 615 | 1511 | |
General | 3570 | 6911 | |
SC | 1752 | 3095 | |
ST | 811 | 811 | |
Mathematics and Computing | OBC | 480 | 1286 |
EWS | 131 | 131 | |
General | 970 | 3213 | |
SC | 331 | 1266 | |
ST | 214 | 214 | |
Mechanical Engineering | OBC | 1845 | 3673 |
EWS | 702 | 1731 | |
General | 4273 | 10588 | |
SC | 981 | 2147 | |
ST | 519 | 880 | |
Materials Science and Metallurgical Engineering | OBC | 3137 | 6863 |
EWS | 1234 | 2984 | |
General | 7230 | 12976 | |
SC | 1865 | 3284 | |
ST | 980 | 980 | |
Artificial Intelligence | OBC | 357 | 631 |
EWS | 97 | 268 | |
General | 676 | 1747 | |
SC | 241 | 533 | |
ST | 132 | 132 | |
Biomedical Engineering | OBC | 2553 | 6556 |
EWS | 1449 | 1449 | |
General | 7086 | 11183 | |
SC | 2210 | 3362 | |
ST |
* These are JEE Advanced 2021 IIT Hyderabad round 1 closing ranks . There are chances that all seats are allotted in round 1 only. Therefore, students should use round 1 cutoff as closing cutoff.
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
OBC | 2881 | 5077 | |
EWS | 1085 | 1991 | |
General | 5848 | 9030 | |
SC | 1668 | 1927 | |
ST | 775 | 880 | |
OBC | 2873 | 5224 | |
EWS | 1364 | 2410 | |
General | 7388 | 12426 | |
SC | 1477 | 1885 | |
ST | 436 | 746 | |
OBC | 228 | 1091 | |
EWS | 93 | 267 | |
General | 584 | 1382 | |
SC | 170 | 261 | |
ST | 96 | 201 | |
OBC | 901 | 1777 | |
EWS | 372 | 829 | |
General | 1910 | 3962 | |
SC | 483 | 613 | |
ST | 237 | 299 | |
Engineering Physics | OBC | 2505 | 5467 |
EWS | 1029 | 2668 | |
General | 4418 | 8894 | |
SC | 2052 | 2420 | |
ST | - | - | |
Engineering Science | OBC | 1493 | 2815 |
EWS | 515 | 1341 | |
General | 3167 | 3881 | |
SC | 1445 | 1841 | |
ST | 488 | 902 | |
Mathematics and Computing | OBC | 443 | 1473 |
EWS | 183 | 183 | |
General | 925 | 2072 | |
SC | 419 | 742 | |
ST | 247 | 247 | |
OBC | 1712 | 4218 | |
EWS | 665 | 2162 | |
General | 4262 | 8784 | |
SC | 996 | 1803 | |
ST | 494 | 708 | |
Materials Science and Metallurgical Engineering | OBC | 3369 | 5305 |
EWS | 1381 | 3132 | |
General | 7886 | 12683 | |
SC | 2058 | 2196 | |
ST | 936 | 936 | |
OBC | 294 | 1295 | |
EWS | 143 | 279 | |
General | 645 | 1565 | |
SC | 306 | 306 | |
ST | 99 | 99 | |
OBC | 3917 | 9297 | |
EWS | 1267 | 1267 | |
General | 7584 | 5251 | |
SC | 2284 | 2284 | |
ST | - | - |
Minimum Percentage of Marks Prescribed for Inclusion in the Rank List 2019:
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | 10 | 35 |
GEN-EWS rank list | 9 | 31.5 |
OBC-NCL rank list | 9 | 31.5 |
SC rank list | 5 | 17.5 |
ST | 5 | 17.5 |
Common-PwD rank list (CRL) | 5 | 17.5 |
OBC-NCL-PwD rank list | 5 | 17.5 |
SC-PwD rank list | 5 | 17.5 |
ST-PwD rank list | 5 | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
The authorities will consider the following factors to determine the cutoff of JEE Advanced 2025 for IIT Hyderabad.
Number of applicants
Number of candidates who appeared in the exam
Difficulty level of JEE Advanced 2025
Total number of seats available at IIT Hyderabad
Previous year cutoff trends
Category of Candidates
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Frequently Asked Questions (FAQs)
The cutoff is prepared by taking into consideration various factors such as previous year cutoff trends, difficulty level of exam, number of applicants and more of JEE Advanced 2026.
The cutoff of JEE Advanced 2026 for IIT Hyderabad will be prepared by Joint Seat Allocation Authority (JoSAA).
IIT Roorkee will conduct the JEE Advanced 2026 exam.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record
A Hero Group Initiative | Up to 100% Scholarships | Highest CTC 59.35 LPA | Average CTC 8.6 LPA | Accepts JEE Score | Application Deadline: 19th May'26!
NAAC A+ Accredited | Highest CTC 27.25| Average CTC 7.75 LPA | 400+ Recruiters