NMIMS-CET 2026
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
IIT Kanpur JEE Advanced Cutoff 2026 - The JoSAA will upload the IIT Kanpur JEE Advanced 2026 cutoff on the website, josaa.nic.in The expected cutoff of JEE Advanced CSE branch is around 250+ closing ranks. Other branches have comparatively higher cut-offs. These JEE Advanced cutoffs will help candidates to know the minimum marks required for admission. IIT Kanpur B.Tech cutoff will be available as opening and closing ranks. Admission to IIT Kanpur will be based on the rank of JEE Advanced 2026. Candidates who will qualify for the Joint Entrance Examination (Advanced) can apply for colleges of admission through counselling. The authority conducts a centralised counselling process called JoSAA counselling.
Also Read: JEE Advanced cut off | JoSAA counselling 2026
This Story also Contains
The JEE Advanced cutoff 2026 for IIT Kanpur varies every year depending upon the seats intake, applicants appeared, previous year cut-off trends, exam difficulty, and others. Candidates who will qualify the JEE Advanced 2026 cutoff for IIT Kanpur will have higher chances of admission. Read the full article to know more about the IIT Kanpur JEE Advanced cutoff 2026.
The authority will release the JEE Advanced cut-offs on the official website. The cut-offs of JEE Advanced are released separately for different categories. The JEE Advanced 2026 cut-offs may vary prom the past years. The authority will release the cut-offs after the releas of results. The JEE Advanced results 202 will be released on June 01, 2026. Until then, candidates can check the previous year's JEE Advanced cut-offs.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The authority has published the JEE Advanced 2025 Cutoff of IIT Kanpur on its official website. Below is the reference to the released IIT Kanpur JEE Advanced previous year cutoff taken from the official data.
| Institute | Academic Program Name | Closing Rank |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 3661 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6614 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | 3990 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | 10108 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | 5790 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 270 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | 9662 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | 3155 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | 1112 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | 6003 |
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 1023 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 2684 |
| Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | 5069 |
| Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | 1121 |
| Institute | Academic Program Name | Closing Rank |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 3661 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6614 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | 3990 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | 10018 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | 5790 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 270 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | 9662 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | 3155 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | 1112 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | 6003 |
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 1023 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 2649 |
| Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | 5069 |
| Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | 1121 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 24th May | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Institute | Academic Program Name | Closing Rank |
| Indian Institute of Technology Kanpur | Aerospace Engineering (4 Years, Bachelor of Technology) | 3550 |
| Indian Institute of Technology Kanpur | Biological Sciences and Bioengineering (4 Years, Bachelor of Technology) | 6614 |
| Indian Institute of Technology Kanpur | Chemical Engineering (4 Years, Bachelor of Technology) | 3942 |
| Indian Institute of Technology Kanpur | Chemistry (4 Years, Bachelor of Science) | 9662 |
| Indian Institute of Technology Kanpur | Civil Engineering (4 Years, Bachelor of Technology) | 5790 |
| Indian Institute of Technology Kanpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | 270 |
| Indian Institute of Technology Kanpur | Earth Sciences (4 Years, Bachelor of Science) | 9594 |
| Indian Institute of Technology Kanpur | Economics (4 Years, Bachelor of Science) | 3140 |
| Indian Institute of Technology Kanpur | Electrical Engineering (4 Years, Bachelor of Technology) | 1112 |
| Indian Institute of Technology Kanpur | Materials Science and Engineering (4 Years, Bachelor of Technology) | 5926 |
| Indian Institute of Technology Kanpur | Mathematics and Scientific Computing (4 Years, Bachelor of Science) | 1023 |
| Indian Institute of Technology Kanpur | Mechanical Engineering (4 Years, Bachelor of Technology) | 2635 |
| Indian Institute of Technology Kanpur | Physics (4 Years, Bachelor of Science) | 5069 |
| Indian Institute of Technology Kanpur | Statistics and Data Science (4 Years, Bachelor of Science) | 1121 |
Candidates can refer to the following tables to know about the previous year's JEE Advanced cutoff for IIT Kanpur. Aspirants check the IIT Kanpur cutoff 2024 for the open category, gender-neutral candidates here. The cutoff of IIT Kanpur 2024 is available for all rounds.
| Course | Opening ranks | Closing ranks |
|---|---|---|
Computer Science and Engineering | 120 | 248 |
Civil Engineering | 4158 | 5676 |
Mechanical Engineering | 1889 | 2736 |
Aerospace Engineering | 2713 | 3495 |
Chemistry | 7317 | 10037 |
| Course | Opening ranks | Closing ranks |
|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
| Course | Opening ranks | Closing ranks |
|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
Course | Opening ranks | Closing ranks |
|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3582 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5702 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 250 |
Electrical Engineering (4 Years, Bachelor of Technology) | 743 | 1284 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2740 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10117 |
| Course | Opening ranks | Closing ranks |
|---|---|---|
Aerospace Engineering (4 Years, Bachelor of Technology) | 2713 | 3638 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 120 | 252 |
Civil Engineering (4 Years, Bachelor of Technology) | 4213 | 5948 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1889 | 2776 |
Chemistry (4 Years, Bachelor of Science) | 7317 | 10498 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Aerospace Engineering | OPEN | 3754 | 8157 |
| EWS | 818 | 1939 | |
| OBC-NCL | 2047 | 4333 | |
| SC | 1213 | 2261 | |
| ST | 698 | 945 | |
| Biological Sciences and Bioengineering | OPEN | 7520 | 11591 |
| EWS | 1263 | 2684 | |
| OBC-NCL | 3470 | 6396 | |
| SC | 2051 | 3442 | |
| ST | 1124 | 282P | |
| Chemical Engineering | OPEN | 4097 | 8176 |
| EWS | 743 | 1793 | |
| OBC-NCL | 2096 | 4227 | |
| SC | 1127 | 2057 | |
| ST | 700 | 1179 | |
| Civil Engineering | OPEN | 5933 | 12566 |
| EWS | 1044 | 2468 | |
| OBC-NCL | 2652 | 5612 | |
| SC | 1422 | 2116 | |
| ST | 487 | 1091 | |
| Computer Science and Engineering | OPEN | 215 | 610 |
| EWS | 47 | 146 | |
| OBC-NCL | 143 | 490 | |
| SC | 76 | 258 | |
| ST | 41 | 154 | |
| Electrical Engineering | OPEN | 1305 | 3440 |
| EWS | 264 | 718 | |
| OBC-NCL | 716 | 1814 | |
| SC | 535 | 1243 | |
| ST | 202 | 567 | |
| Materials Science and Engineering | OPEN | 6405 | 11713 |
| EWS | 1235 | 2573 | |
| OBC-NCL | 3081 | 5697 | |
| SC | 1987 | 3348 | |
| ST | 982 | 1376 | |
| Mechanical Engineering | OPEN | 2844 | 6999 |
| EWS | 531 | 1666 | |
| OBC-NCL | 1411 | 4115 | |
| SC | 899 | 2020 | |
| ST | 452 | 777 | |
| Mathematics and Scientific Computing | OPEN | 987 | 3542 |
| EWS | 205 | 446 | |
| OBC-NCL | 679 | 1929 | |
| SC | 576 | 1128 | |
| ST | 340 | 343 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Aerospace Engineering | OPEN | 4683 | 9510 |
| EWS | 853 | 1784 | |
| OBC-NCL | 2214 | 4788 | |
| SC | 1092 | 1437 | |
| ST | 744 | 923 | |
| Biological Sciences and Bioengineering | OPEN | 7309 | 12011 |
| EWS | 1409 | 2759 | |
| OBC-NCL | 3262 | 7242 | |
| SC | 2071 | 3188 | |
| ST | 1213 | 1381 | |
| Chemical Engineering | OPEN | 4649 | 7739 |
| EWS | 762 | 1233 | |
| OBC-NCL | 2034 | 5201 | |
| SC | 1281 | 1805 | |
| ST | 678 | 909 | |
| Civil Engineering | OPEN | 6297 | 12716 |
| EWS | 1078 | 2209 | |
| OBC-NCL | 2582 | 5512 | |
| SC | 1380 | 2372 | |
| ST | 430 | 890 | |
| Computer Science and Engineering | OPEN | 237 | 766 |
| EWS | 55 | 160 | |
| OBC-NCL | 155 | 480 | |
| SC | 94 | 323 | |
| ST | 43 | 175 | |
| Electrical Engineering | OPEN | 1368 | 3169 |
| EWS | 287 | 705 | |
| OBC-NCL | 696 | 2367 | |
| SC | 410 | 1001 | |
| ST | 269 | 460 | |
| Materials Science and Engineering | OPEN | 6535 | 12794 |
| EWS | 1226 | 2687 | |
| OBC-NCL | 3003 | 6446 | |
| SC | 1881 | 3129 | |
| ST | 1083 | 1364 | |
| Mechanical Engineering | OPEN | 3155 | 8176 |
| EWS | 592 | 1412 | |
| OBC-NCL | 1529 | 4501 | |
| SC | 914 | 1967 | |
| ST | 465 | 838 | |
| Mathematics and Scientific Computing | OPEN | 1143 | 2856 |
| EWS | 212 | 504 | |
| OBC-NCL | 681 | 2314 | |
| SC | 646 | 1432 | |
| ST | 325 | 725 |
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Aerospace Engineering | OPEN | 3578 | 8983 |
| EWS | 620 | 1700 | |
| OBC-NCL | 1898 | 4802 | |
| SC | 1024 | 1798 | |
| ST | 599 | 1023 | |
| Biological Sciences and Bioengineering | OPEN | 6596 | 11384 |
| EWS | 1318 | 2951 | |
| OBC-NCL | 3367 | 7529 | |
| SC | 2029 | 2935 | |
| ST | - | - | |
| Chemical Engineering | OPEN | 3767 | 7461 |
| EWS | 624 | 1937 | |
| OBC-NCL | 1842 | 4839 | |
| SC | 1173 | 2027 | |
| ST | 649 | 649 | |
| Civil Engineering | OPEN | 5093 | 11657 |
| EWS | 806 | 2406 | |
| OBC-NCL | 2265 | 5613 | |
| SC | 1211 | 2470 | |
| ST | 428 | 839 | |
| Computer Science and Engineering | OPEN | 213 | 777 |
| EWS | 48 | 185 | |
| OBC-NCL | 141 | 479 | |
| SC | 85 | 350 | |
| ST | 47 | 236 | |
| Electrical Engineering | OPEN | 1256 | 3409 |
| EWS | 233 | 761 | |
| OBC-NCL | 659 | 2374 | |
| SC | 442 | 1265 | |
| ST | 262 | 475 | |
| Materials Science and Engineering | OPEN | 5690 | 12635 |
| EWS | 1166 | 2749 | |
| OBC-NCL | 2843 | 7036 | |
| SC | 1767 | 1767 | |
| ST | 1007 | 1007 | |
| Mechanical Engineering | OPEN | 2674 | 6992 |
| EWS | 483 | 1515 | |
| OBC-NCL | 1264 | 4505 | |
| SC | 799 | 2285 | |
| ST | 438 | 1020 | |
| Mathematics and Scientific Computing | OPEN | 1016 | 2858 |
| EWS | 210 | 396 | |
| OBC-NCL | 661 | 2163 | |
| SC | 568 | 1497 | |
| ST | 300 | 554 | |
| Physics | OPEN | 4122 | 11160 |
| EWS | 1207 | 2979 | |
| OBC-NCL | 3137 | 7237 | |
| SC | 1242 | 2577 | |
| ST | - | - | |
| Earth Sciences | OPEN | 9197 | 15484 |
| EWS | 1492 | 3080 | |
| OBC-NCL | 4384 | 7624 | |
| SC | 2380 | 2380 | |
| ST | - | - |
* These are JEE Advanced 2021 IIT Kanpur round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff.
| Course Name | Category | Male (Closing Rank) | Female (Closing Rank) |
| Aerospace Engineering | OPEN | 4165 | 8335 |
| EWS | 759 | 1700 | |
| OBC-NCL | 1968 | 4641 | |
| SC | 1077 | 1798 | |
| ST | 709 | 709 | |
| Biological Sciences and Bioengineering | OPEN | 7041 | 12208 |
| EWS | 1587 | 3234 | |
| OBC-NCL | 3669 | 7072 | |
| SC | 2268 | 2739 | |
| ST | - | - | |
| Chemical Engineering | OPEN | 3892 | 8068 |
| EWS | 682 | 1670 | |
| OBC-NCL | 1826 | 4593 | |
| SC | 1304 | 2209 | |
| ST | 733 | 918 | |
| Civil Engineering | OPEN | 5273 | 10532 |
| EWS | 961 | 2296 | |
| OBC-NCL | 2230 | 5379 | |
| SC | 1120 | 1949 | |
| ST | 316 | 539 | |
| Computer Science and Engineering | OPEN | 239 | 809 |
| EWS | 46 | 263 | |
| OBC-NCL | 152 | 677 | |
| SC | 91 | 289 | |
| ST | 43 | 63 | |
| Electrical Engineering | OPEN | 1179 | 3237 |
| EWS | 234 | 800 | |
| OBC-NCL | 624 | 2100 | |
| SC | 359 | 962 | |
| ST | 204 | 585 | |
| Materials Science and Engineering | OPEN | 5875 | 10645 |
| EWS | 1314 | 3151 | |
| OBC-NCL | 3028 | 6018 | |
| SC | 2031 | 2496 | |
| ST | - | - | |
| Mechanical Engineering | OPEN | 2542 | 6763 |
| EWS | 461 | 1500 | |
| OBC-NCL | 1225 | 3916 | |
| SC | 784 | 1929 | |
| ST | 444 | 826 | |
| Mathematics and Scientific Computing | OPEN | 910 | 2757 |
| EWS | 217 | 644 | |
| OBC-NCL | 599 | 2021 | |
| SC | 484 | 1127 | |
| ST | 320 | 714 | |
| Physics | OPEN | 4241 | 12945 |
| EWS | 1304 | 2546 | |
| OBC-NCL | 3808 | 8228 | |
| SC | 2073 | 2490 | |
| ST | - | - | |
| Earth Sciences | OPEN | 10193 | 17093 |
| EWS | 1724 | 3498 | |
| OBC-NCL | 5024 | 8168 | |
| SC | 2633 | 2633 | |
| ST | - | - |
Course Name | Category | Gender Neutral | Female Only |
Aerospace Engineering | OBC | 1717 | 3808 |
EWS | 357 | - | |
General | 3497 | 7516 | |
SC | 1084 | 1608 | |
ST | 608 | - | |
Biological Sciences and Bioengineering | OBC | 3399 | 5822 |
EWS | 663 | - | |
General | 6292 | 11887 | |
SC | 2341 | 2874 | |
ST | 977 | - | |
Chemical Engineering | OBC | 1550 | 3819 |
EWS | 332 | 1458 | |
General | 3430 | 6923 | |
SC | 1109 | 1458 | |
ST | 555 | 1160 | |
Civil Engineering | OBC | 1787 | 4431 |
EWS | 502 | 1436 | |
General | 4681 | 9158 | |
SC | 1030 | 1922 | |
ST | 245 | 452 | |
Computer Science and Engineering | OBC | 133 | 453 |
EWS | 25 | - | |
General | 217 | 919 | |
SC | 88 | 184 | |
ST | 45 | 231 | |
Electrical Engineering | OBC | 556 | 1684 |
EWS | 92 | 245 | |
General | 994 | 2974 | |
SC | 362 | 638 | |
ST | 186 | 541 | |
Materials Science and Engineering | OBC | 2696 | 6002 |
EWS | 516 | 1541 | |
General | 5188 | 10143 | |
SC | 1929 | 2115 | |
ST | 986 | - | |
Mechanical Engineering | OBC | 890 | 3187 |
EWS | 181 | 898 | |
General | 2108 | 6003 | |
SC | 576 | 1331 | |
ST | 342 | - | |
Mathematics and Scientific Computing | OBC | 583 | 2006 |
EWS | 105 | - | |
General | 1059 | 2887 | |
SC | 585 | 1191 | |
ST | 346 | 609 | |
Physics | OBC | 3131 | 6616 |
EWS | 637 | - | |
General | 5055 | 11273 | |
SC | 2166 | 3329 | |
ST | 877 | - | |
Earth Sciences | OBC | 3993 | 6749 |
EWS | 822 | - | |
General | 8007 | 13703 | |
SC | 2415 | 3076 | |
ST | 1083 | - |
Course Name | Category | Opening Rank | Closing Rank |
General | 1800 | 3174 | |
SC | 545 | 812 | |
ST | 258 | 290 | |
OBC | 1070 | 1447 | |
Biological Sciences and Bioengineering | General | 3633 | 5537 |
SC | 1379 | 1735 | |
ST | 130P | 233P | |
OBC | 2474 | 3316 | |
General | 1833 | 3171 | |
SC | 542 | 887 | |
ST | 473 | 541 | |
OBC | 863 | 1416 | |
General | 2229 | 3707 | |
SC | 423 | 698 | |
ST | 173 | 216 | |
OBC | 208 | 1587 | |
General | 103 | 213 | |
SC | 33 | 74 | |
ST | 27 | 49 | |
OBC | 5 | 132 | |
General | 324 | 803 | |
SC | 116 | 216 | |
ST | 72 | 141 | |
OBC | 182 | 484 | |
General | 3230 | 4549 | |
SC | 1006 | 1465 | |
ST | 740 | 814 | |
OBC | 1624 | 2337 | |
General | 909 | 1611 | |
SC | 262 | 414 | |
ST | 107 | 196 | |
OBC | 551 | 711 | |
General | 5155 | 7213 | |
SC | 887 | 2087 | |
ST | 141P | 638P | |
OBC | 2694 | 4200 | |
Economics | General | 1585 | 2718 |
SC | 644 | 1067 | |
ST | 801 | 21P | |
OBC | 1117 | 1571 | |
Mathematics and Scientific Computing | General | 358 | 874 |
SC | 245 | 567 | |
ST | 481 | 572 | |
OBC | 251 | 541 | |
General | 1290 | 3586 | |
SC | 872 | 1808 | |
ST | 885 | 893 | |
OBC | 1284 | 2838 | |
Earth Sciences | General | 4982 | 8104 |
SC | 1050 | 2053 | |
ST | 204P | 537*P | |
OBC | 2370 | 4351 |
'*P' indicates that the corresponding rank is from Preparatory Rank List
Course Name | Category | Opening Rank | Closing Rank |
Aerospace Engineering | General | 1474 | 3053 |
SC | 537 | 745 | |
ST | 378 | 483 | |
OBC | 1072 | 1430 | |
Biological Sciences and Bio-engineering | General | 2996 | 5191 |
SC | 1606 | 2081 | |
ST | 669 | 891 | |
OBC | 2086 | 2751 | |
Chemical Engineering | General | 1404 | 2811 |
SC | 344 | 891 | |
ST | 368 | 452 | |
OBC | 970 | 1401 | |
Chemistry | General | 4534 | 6604 |
SC | 1708 | 2130 | |
ST | 875 | 1052 | |
OBC | 2436 | 3235 | |
Civil Engineering | General | 1718 | 3533 |
SC | 308 | 667 | |
ST | 62 | 190 | |
OBC | 756 | 1246 | |
Computer Science Engineering | General | 104 | 206 |
SC | 37 | 75 | |
ST | 31 | 48 | |
OBC | 64 | 116 | |
Economics | General | 1559 | 2892 |
SC | 694 | 1061 | |
ST | 451 | 690 | |
OBC | 1087 | 1699 | |
Electrical Engineering | General | 354 | 816 |
SC | 118 | 263 | |
ST | 46 | 145 | |
OBC | 204 | 378 | |
Materials Science and Technology | General | 2973 | 4134 |
SC | 954 | 1572 | |
ST | 622 | 748 | |
OBC | 1454 | 2110 | |
Mathematics and Computing Engineering | General | 305 | 921 |
SC | 316 | 580 | |
ST | 164 | 308 | |
OBC | 263 | 498 | |
Mechanical Engineering | General | 917 | 1409 |
SC | 187 | 321 | |
ST | 89 | 163 | |
OBC | 210 | 623 |
Course Name | Category | Opening Rank | Closing Rank |
Aerospace Engineering | General | 1501 | 2988 |
General_PWD | 94 | 1542021 | |
OBC-NCL | 964 | 1401 | |
OBC-NCL_PWD | 15 | 15 | |
SC | 482 | 799 | |
ST | 159 | 505 | |
Biological Sciences and Bioengineering | General | 3578 | 5433 |
OBC-NCL | 1707 | 2907 | |
SC | 1207 | 1903 | |
ST | 655 | 970 | |
Chemical Engineering | General | 1604 | 2569 |
OBC-NCL | 1017 | 1373 | |
OBC-NCL_PWD | 29 | 29 | |
SC | 578 | 847 | |
ST | 326 | 642 | |
Chemistry | General | 3955 | 6084 |
OBC-NCL | 2596 | 3425 | |
OBC-NCL_PWD | 48 | 49 | |
SC | 1542 | 1881 | |
ST | 51 | 1066 | |
Civil Engineering | General | 1571 | 3333 |
General_PWD | 54 | 54 | |
OBC-NCL | 116 | 1251 | |
SC | 429 | 641 | |
ST | 108 | 179 | |
Computer Science Engineering | General | 113 | 230 |
General_PWD | 8 | 8 | |
OBC-NCL | 65 | 125 | |
OBC-NCL_PWD | 6 | 7 | |
SC | 29 | 83 | |
SC_PWD | 5 | 5 | |
ST | 21 | 55 | |
Economics | General | 1529 | 2767 |
OBC-NCL | 1183 | 1637 | |
SC | 873 | 1351 | |
ST | 466 | 655 | |
Electrical Engineering | General | 248 | 798 |
General_PWD | 28 | 28 | |
OBC-NCL | 177 | 433 | |
OBC-NCL_PWD | 9 | 9 | |
SC | 144 | 240 | |
SC_PWD | 6 | 6 | |
ST | 93 | 165 | |
ST_PWD | 3 | 3 | |
Geosciences and Remote Sensing | General | 5433 | 7469 |
General_PWD | 151 | 162 | |
OBC-NCL | 2666 | 3557 | |
SC | 1832 | 2110 | |
ST | 51 | 1065 | |
Materials Science and Technology | General | 2985 | 4148 |
General_PWD | 29 | 140 | |
OBC-NCL | 1445 | 2166 | |
SC | 883 | 1390 | |
ST | 584 | 797 | |
Mathematics and Computing Engineering | General | 528 | 976 |
General_PWD | 25 | 25 | |
OBC-NCL | 256 | 632 | |
OBC-NCL_PWD | 1 | 1 | |
SC | 311 | 702 | |
ST | 444 | 637 | |
Mechanical Engineering | General | 841 | 1394 |
General_PWD | 23 | 23 | |
OBC-NCL | 292 | 603 | |
OBC-NCL_PWD | 4 | 4 | |
SC | 95 | 347 | |
ST | 50 | 197 | |
Physics | General | 619 | 3110 |
OBC-NCL | 667 | 2856 | |
SC | 1097 | 1512 | |
ST | 624 | 956 |
The authorities consider the following factors for determining the cutoff of JEE Advanced 2026.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record
A Hero Group Initiative | Up to 100% Scholarships | Highest CTC 59.35 LPA | Average CTC 8.6 LPA | Accepts JEE Score | Application Deadline: 19th May'26!
NAAC A+ Accredited | Highest CTC 27.25| Average CTC 7.75 LPA | 400+ Recruiters