JEE Advanced 2025 Cutoff for IIT Tirupati - JoSAA has released the JEE Advanced IIT Tirupati 2025 round 1 cutoff on the official website, jeeadv.ac.in. Candidates can check the JEE Advanced cutoff for IIT Tirupati 2025 on this page after the official release. IIT Tirupati cutoff percentile 2025 is the minimum rank required for admission. The cutoff will be available as opening and closing ranks. Candidates with a higher rank will be offered admission to the preferred course. The cutoff for IIT Tirupati will vary for each category and course. Admission to IIT Tirupati is based on the rank of JEE Advanced exam.
IIT Tirupati cutoff for JEE Advanced is used as a screening process for admissions to the B.Tech programme. IIT Tirupati JEE Advanced cutoff 2025 will vary for each subject stream, category and gender of the candidate. The authorities consider various factors while preparing the cutoff such as the difficulty level of JEE Advanced, the number of applicants, previous years’ cutoff and more. Candidates can check the previous years’ cutoff of JEE Advanced for IIT Tirupati for reference.
The authority has released the JEE Advanced 2025 round 1 cutoff for IIT Tirupati on the official website. candidates can check the IIT Tirupati cutoff for JEE Advanced 2025 given in the table below for reference.
| Academic Program Name | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | 10600 | 13685 |
| Civil Engineering (4 Years, Bachelor of Technology) | 8956 | 14599 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1916 | 4620 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 5098 | 8163 |
| Engineering Physics (4 Years, Bachelor of Technology) | 9387 | 10165 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 8376 | 10553 |
| Institutes | Opening Rank | Closing Rank |
| Chemical Engineering (4 Years, Bachelor of Technology) | 9547 | 12543 |
| Civil Engineering (4 Years, Bachelor of Technology) | 11383 | 13759 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1915 | 4469 |
| Electrical Engineering (4 Years, Bachelor of Technology) | 6236 | 7487 |
| Engineering Physics (4 Years, Bachelor of Technology) | 8948 | 9762 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 9340 | 10480 |
| Branch Name | Category | Closing Rank | |
| Male | Female | ||
| Chemical Engineering | General | 13812 | 17315 |
| EWS | 2090 | - | |
| OBC | 4802 | 7473 | |
| SC | 2637 | 3313 | |
| ST | 1134 | - | |
| Civil Engineering | General | 13974 | 19608 |
| EWS | 2051 | - | |
| OBC | 4886 | 7192 | |
| SC | 2554 | 2681 | |
| ST | 1104 | - | |
| Computer Science and Engineering | General | 3445 | 6016 |
| EWS | 526 | 929 | |
| OBC | 1396 | 2177 | |
| SC | 757 | 863 | |
| ST | 307 | 882 | |
| Electrical Engineering | General | 7780 | 12516 |
| EWS | 1169 | 1930 | |
| OBC | 2952 | 5034 | |
| SC | 1849 | 2114 | |
| ST | 730 | 1083 | |
| Mechanical Engineering | General | 10826 | 15866 |
| EWS | 1625 | 2847 | |
| OBC | 3937 | 6367 | |
| SC | 2317 | 2422 | |
| ST | 977 | 1419 | |
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
| Common rank list (CRL) | 8 | 86 |
| OBC-NCL rank list | 7 | 77 |
| GEN-EWS rank list | 7 | 77 |
| SC rank list | 4 | 43 |
| ST rank list | 4 | 43 |
| Common-PwD rank list (CRL-PwD) | 4 | 43 |
| OBC-NCL-PwD rank list | 4 | 43 |
| GEN-EWS-PwD rank list | 4 | 43 |
| SC-PwD rank list | 4 | 43 |
| ST-PwD rank list | 4 | 43 |
| Preparatory course (PC) rank lists | 2 | 22 |
| Branch Name | Category | Closing Rank | |
| Male | Female | ||
| Chemical Engineering | General | 11327 | 18952 |
| EWS | 1902 | 3593 | |
| OBC | 4570 | 8206 | |
| SC | 2493 | 2793 | |
| ST | - | - | |
| Civil Engineering | General | 11749 | 20636 |
| EWS | 1829 | 2860 | |
| OBC | 4466 | 7888 | |
| SC | 2336 | 2564 | |
| ST | 803 | 803 | |
| Computer Science and Engineering | General | 3296 | 6712 |
| EWS | 459 | 1033 | |
| OBC | 1290 | 2999 | |
| SC | 781 | 1320 | |
| ST | 491 | 748 | |
| Electrical Engineering | General | 6586 | 12864 |
| EWS | 1034 | 2381 | |
| OBC | 2915 | 5441 | |
| SC | 1670 | 2050 | |
| ST | 881 | 951 | |
| Mechanical Engineering | General | 9696 | 16941 |
| EWS | 1410 | 3489 | |
| OBC | 3886 | 7334 | |
| SC | 2083 | 2083 | |
| ST | 986 | 986 | |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Branch Name | Category | Closing Rank | |
| Male | Female | ||
| Chemical Engineering | General | 13227 | 18848 |
| EWS | 2120 | 3051 | |
| OBC | 4761 | 8206 | |
| SC | 2796 | 3105 | |
| ST | - | - | |
| Civil Engineering | General | 13585 | 17212 |
| EWS | 2100 | 2955 | |
| OBC | 4726 | 8117 | |
| SC | 2393 | 2729 | |
| ST | 801 | 801 | |
| Computer Science and Engineering | General | 4117 | 5270 |
| EWS | 503 | 1183 | |
| OBC | 1663 | 3197 | |
| SC | 1081 | 1234 | |
| ST | 535 | 535 | |
| Electrical Engineering | General | 7289 | 10060 |
| EWS | 1043 | 1930 | |
| OBC | 2982 | 5245 | |
| SC | 1742 | 2442 | |
| ST | 853 | 853 | |
| Mechanical Engineering | General | 8971 | 15900 |
| EWS | 1497 | 2783 | |
| OBC | 3948 | 7479 | |
| SC | 2248 | 3182 | |
| ST | 943 | 943 | |
Course Name | Category | Male | Female |
OBC | 4048 | 5737 | |
EWS | 1213 | 1869 | |
General | 11424 | 16627 | |
SC | 2263 | 2737 | |
ST | 890 | -- | |
OBC | 3767 | 4069 | |
EWS | 1254 | 1808 | |
General | 11814 | 15421 | |
SC | 2029 | 2539 | |
ST | 686 | -- | |
OBC | 1318 | 2072 | |
EWS | 321 | 713 | |
General | 3551 | 5700 | |
SC | 1023 | 1138 | |
ST | 467 | 934 | |
OBC | 2569 | 4425 | |
EWS | 659 | 954 | |
General | 6966 | 9630 | |
SC | 1746 | 1639 | |
ST | 742 | -- | |
OBC | 3243 | 5279 | |
EWS | 1005 | 1831 | |
General | 9179 | 13492 | |
SC | 1895 | 2198 | |
ST | 780 | 1095 |
S.No | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Civil Engineering | General | 6296 | 9219 |
OBC NCL | 2754 | 3324 | ||
SC | 1000 | 1761 | ||
ST | 446 | 446 | ||
2 | Computer Science and Engineering | General | 2834 | 3850 |
OBC NCL | 1226 | 1774 | ||
SC | 849 | 1000 | ||
ST | 232 | 511 | ||
3 | Electrical Engineering | General | 4785 | 6788 |
OBC NCL | 1591 | 2422 | ||
SC | 988 | 1598 | ||
ST | 494 | 694 | ||
4 | Mechanical Engineering | General | 5606 | 7943 |
OBC NCL | 2149 | 3012 | ||
SC | 1273 | 1692 | ||
ST | 615 | 646 |
S.No | Name of the Course | Categories | Opening Rank | Closing Rank |
1 | Civil Engineering | General | 6695 | 9374 |
OBC NCL | 2037 | 2740 | ||
SC | 1072 | 1585 | ||
ST | 518 | 526 | ||
2 | Computer Science and Engineering | General | 2932 | 4384 |
OBC NCL | 1330 | 1620 | ||
SC | 598 | 872 | ||
ST | 430 | 590 | ||
3 | Electrical Engineering | General | 4990 | 7270 |
OBC NCL | 1884 | 2281 | ||
SC | 942 | 1389 | ||
ST | 555 | 626 | ||
4 | Mechanical Engineering | General | 5756 | 8156 |
OBC NCL | 2270 | 2563 | ||
SC | 1027 | 1424 | ||
ST | 485 | 515 |
S. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science & Engineering (4 Years, Bachelor of Technology) | 2524 | 4539 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 4547 | 6568 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 5691 | 7165 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 7101 | 8536 |
S. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 1345 | 1593 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 1590 | 2442 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 2419 | 2729 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 2645 | 2814 |
S. No. | Programme Name | Opening Rank | Closing Rank |
1 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 649 | 1068 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 961 | 1326 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 1228 | 1377 |
4 | Civil Engineering (4 Years, Bachelor of Technology) | 1434 | 1518 |
S. No. | Programme Name | Opening Rank | Closing Rank |
1 | Civil Engineering (4 Years, Bachelor of Technology) | 536 | 550 |
2 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 549 | 578 |
3 | Mechanical Engineering (4 Years, Bachelor of Technology) | 591 | 660 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 632 | 760 |
While preparing the cutoff of JEE Advanced 2025 for IIT Tirupati, the following factors will be taken into consideration by the authorities:
Previous years’ IIT Tirupati JEE Advanced cutoff trends.
Number of available seats in IIT Tirupati.
Difficulty level of JEE Advanced exam.
Total number of applicants for the institute and course.
IIT Tirupati offers 5 undergraduate programs. Below is the name of the courses.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates