JEE Advanced 2026 Passing Marks: IIT Roorkee will release the JEE Advanced passing marks 2026 along with the results on the official website, jeeadv.ac.in. The minimum qualifying marks for JEE Advanced 2026 will be updated in this article as well. As per the previous years' passing mark data, the minimum mark for the general category was 74 and 37 for SC/ST/PwD candidates. The passing marks are the minimum scores required to qualify for the JEE Advanced exam. Candidates must also have 75% aggregate marks (65% for SC/ST) in Class 12 for IIT admission. Read the article below for more details on the passing marks of JEE Advanced 2026.
This Story also Contains
The JEE Advanced Passing Marks 2026 will be published by the authority on the official website of the exam. As stated, the decision on passing marks will be updated on this page once it is ready. Meanwhile, candidates can check out the marks of the previous year's pattern of passing JEE Advanced to regulate their expectations.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Since the qualifying marks for JEE Advanced 2026 are not out yet, candidates can refer to the previous year’s passing marks. Find below the previous years' category-wise passing marks for JEE Advanced in the table below.
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
|---|---|---|
Common Rank List (CRL) | 7 | 74 |
OBC-NCL Rank List | 6 | 66 |
GEN-EWS Rank List | 66 | 98 |
SC Rank List | 3 | 37 |
ST Rank List | 3 | 37 |
Common-PwD Rank List (CRL-PwD) | 3 | 37 |
OBC-NCL-PwD Rank List | 3 | 37 |
GEN-EWS-PwD Rank List | 3 | 37 |
SC-PwD Rank List | 3 | 37 |
ST-PwD Rank List | 3 | 37 |
Preparatory Course (PC) Rank List | 1 | 18 |
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
|---|---|---|
Common Rank List (CRL) | 10 | 109 |
OBC-NCL Rank List | 9 | 98 |
GEN-EWS Rank List | 9 | 98 |
SC Rank List | 5 | 54 |
ST Rank List | 5 | 54 |
Common-PwD Rank List (CRL-PwD) | 5 | 54 |
OBC-NCL-PwD Rank List | 5 | 54 |
GEN-EWS-PwD Rank List | 5 | 54 |
SC-PwD Rank List | 5 | 54 |
ST-PwD Rank List | 5 | 54 |
Preparatory Course (PC) Rank List | 2 | 27 |
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
|---|---|---|
Common Rank List (CRL) | 8.68% | 30.34% |
OBC-NCL Rank List | 7.8% | 27.30% |
GEN-EWS Rank List | 7.8% | 27.30% |
SC Rank List | 4.34% | 15.17% |
ST Rank List | 4.34% | 15.17% |
Common-PwD Rank List (CRL-PwD) | 4.34% | 15.17% |
OBC-NCL-PwD Rank List | 4.34% | 15.17% |
GEN-EWS-PwD Rank List | 4.34% | 15.17% |
SC-PwD Rank List | 4.34% | 15.17% |
ST-PwD Rank List | 4.34% | 15.17% |
Preparatory Course (PC) Rank List | 2.17% | 7.58% |
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
|---|---|---|
Common rank list (CRL) | 8 | 86 |
OBC-NCL rank list | 7 | 77 |
GEN-EWS rank list | 7 | 77 |
SC rank list | 4 | 43 |
ST rank list | 4 | 43 |
Common-PwD rank list (CRL-PwD) | 4 | 43 |
OBC-NCL-PwD rank list | 4 | 43 |
GEN-EWS-PwD rank list | 4 | 43 |
SC-PwD rank list | 4 | 43 |
ST-PwD rank list | 4 | 43 |
Preparatory course (PC) rank lists | 2 | 22 |
Passing Percentage for JEE Advanced 2023
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
|---|---|---|
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate |
|---|---|---|
Common rank list (CRL) | 5 | 55 |
OBC-NCL rank list | 5 | 50 |
GEN-EWS rank list | 5 | 50 |
SC rank list | 3 | 28 |
ST rank list | 3 | 28 |
Common-PwD rank list (CRL-PwD) | 3 | 28 |
OBC-NCL-PwD rank list | 3 | 28 |
GEN-EWS-PwD rank list | 3 | 28 |
SC-PwD rank list | 3 | 28 |
ST-PwD rank list | 3 | 28 |
Preparatory course (PC) rank lists | 1 | 14 |
| Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
|---|---|---|
Common rank list (CRL) | 4.40% | 15.28% |
OBC-NCL rank list | 4.00% | 13.89% |
GEN-EWS rank list | 4.00% | 13.89% |
SC rank list | 2.20% | 7.78% |
ST rank list | 2.20% | 7.78% |
Common-PwD rank list (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD rank list | 2.20% | 7.78% |
GEN-EWS-PwD rank list | 2.20% | 7.78% |
SC-PwD rank list | 2.20% | 7.78% |
ST-PwD rank list | 2.20% | 7.78% |
Preparatory course (PC) rank lists | 0.83% | 3.89% |
| Rank List | Minimum Marks in Each Subject | Minimum Aggregate |
|---|---|---|
Common rank list (CRL) | 6 | 63 |
OBC-NCL rank list | 5 | 56 |
GEN-EWS rank list | 5 | 56 |
SC rank list | 3 | 31 |
ST rank list | 3 | 31 |
Common-PwD rank list (CRL-PwD) | 3 | 31 |
OBC-NCL-PwD rank list | 3 | 31 |
GEN-EWS-PwD rank list | 3 | 31 |
SC-PwD rank list | 3 | 31 |
ST-PwD rank list | 3 | 31 |
Preparatory course (PC) rank lists | 0 | 9 |
| Category | Minimum percentage of marks in each Subject | Minimum Percentage of Aggregate marks |
|---|---|---|
Common rank list (CRL) | 5.00% | 17.50% |
OBC-NCL rank list | 4.50% | 15.75% |
GEN-EWS rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST rank list | 2.50% | 8.75% |
Common-PwD rank list (CRL-PwD) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
GEN-EWS-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course (PC) rank lists | 0.75% | 2.625% |
| Category | Minimum Marks in Each Subject | Minimum Aggregate Marks |
|---|---|---|
Common rank list (CRL) | 6 | 69 |
GEN-EWS rank list | 5 | 62 |
OBC-NCL rank list | 5 | 62 |
SC rank list | 3 | 34 |
ST | 3 | 34 |
Common-PwD rank list (CRL) | 3 | 34 |
OBC-NCL-PwD rank list | 3 | 34 |
SC-PwD rank list | 3 | 34 |
ST-PwD rank list | 3 | 34 |
Preparatory course rank lists | 0 | 10 |
| Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage Aggregate Marks |
|---|---|---|
Common rank list (CRL) | 5% | 17.50% |
GEN-EWS rank list | 4.50% | 15.75% |
OBC-NCL rank list | 4.50% | 15.75% |
SC rank list | 2.50% | 8.75% |
ST | 2.50% | 8.75% |
Common-PwD rank list (CRL) | 2.50% | 8.75% |
OBC-NCL-PwD rank list | 2.50% | 8.75% |
SC-PwD rank list | 2.50% | 8.75% |
ST-PwD rank list | 2.50% | 8.75% |
Preparatory course rank lists | 0.75% | 2.625% |
| Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks | Revised Cutoff |
|---|---|---|---|
Common rank list (CRL) | 10.0 | 35.0 | 25.0 |
GEN-EWS rank list | 9.0 | 31.5 | 22.5 |
OBC-NCL rank list | 9.0 | 31.5 | 22.5 |
SC rank list | 5.0 | 17.5 | 12.5 |
ST | 5.0 | 17.5 | 12.5 |
Common-PwD rank list (CRL) | 5.0 | 17.5 | 12.5 |
OBC-NCL-PwD rank list | 5.0 | 17.5 | 12.5 |
SC-PwD rank list | 5.0 | 17.5 | 12.5 |
ST-PwD rank list | 5.0 | 17.5 | 12.5 |
Preparatory course rank lists | 2.5 | 8.75 | 6.25 |
The authority will release the JEE Advanced 2026 cutoff on the official website, jeeadv.ac.in. It represents the minimum marks required to qualify for admission in IITs. Candidates who meet or exceed the cutoff will be eligible for the JoSSA Counselling process.
Frequently Asked Questions (FAQs)
Students can check the JEE Advanced Passing Marks 2026 on the official website.
According to the official brochure, the minimum marks required to qualify JEE Advanced are 20.56% for the general category, 18.50% for OBC-NCL/EWS, and 10.28% for SC/ST/PwD candidates.
IIT Roorkee will conduct the JEE Advanced 2026 on May 17, 2026.
The new JEE Advanced 2026 official website is jeeadv.ac.in.
The minimum marks required to qualify JEE Advanced are 35% for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates