NMIMS-CET 2026
Gateway to B.Tech, B.Tech + MBA Tech.,B.Pharma + MBA (Pharma Tech.) @ NMIMS (Deemed to be University)
IIT Guwahati JEE Advanced Cutoff 2025 - JoSAA has released the JEE Advanced 2025 cutoff for IIT Guwahati at josaa.nic.in. IIT Guwahati cutoff is released as opening and closing ranks. The authority releases the IIT Guwahati cutoff after each round of JoSAA counselling 2025. IIT Guwahati JEE Advanced cutoff 2025 differs for each course and category. JEE Advanced qualified candidates will be eligible for admission to the institute based on their JEE Advanced ranks. There are a total of 12 undergraduate programs offered at IIT Guwahati. Candidates can check the total subjects and seats from the IIT Guwahati seat matrix. The JEE Advanced 2026 IIT Guwahati cutoff for all 6 rounds has been updated below.
The authorities will prepare the JEE Advanced cutoff for IIT Guwahati based on factors like exam difficulty level, number of applicants, number of seats, etc. Candidates must meet the JEE Advanced cutoff to be considered for admission at IIT Guwahati. Students can also check the previous year IIT Guwahati cutoff JEE Advanced from this page to get an idea of the cutoff trends.
Related links: JoSAA important dates | JoSAA counselling 2025
Candidates can find the IIT Guwahati JEE Advanced 2025 cutoffs for all of the JoSAA 2025 counselling rounds here.
| Institute | Academic Program Name | Closing Rank |
|---|---|---|
Academic Programme Name | Closing Rank | |
Indian Institute of Technology Guwahati | Biosciences and Bioengineering | 10727 |
Indian Institute of Technology Guwahati | Chemical Engineering | 6053 |
Indian Institute of Technology Guwahati | Chemical Science and Technology | 7958 |
Indian Institute of Technology Guwahati | Civil Engineering | 9021 |
Indian Institute of Technology Guwahati | Computer Science and Engineering | 792 |
Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence | 1078 |
Indian Institute of Technology Guwahati | Electronics and Communication Engineering | 1829 |
Indian Institute of Technology Guwahati | Electronics and Electrical Engineering | 2195 |
Indian Institute of Technology Guwahati | Energy Engineering | 6610 |
Indian Institute of Technology Guwahati | Engineering Physics | 7117 |
Indian Institute of Technology Guwahati | Mathematics and Computing | 1276 |
Indian Institute of Technology Guwahati | Mechanical Engineering | 4892 |
| Institute | Academic Program Name | Closing Rank |
|---|---|---|
Institute | Academic Programme Name | Closing Rank |
Indian Institute of Technology Guwahati | Biosciences and Bioengineering | 9243 |
Indian Institute of Technology Guwahati | Chemical Engineering | 5253 |
Indian Institute of Technology Guwahati | Chemical Science and Technology | 7332 |
Indian Institute of Technology Guwahati | Civil Engineering | 8115 |
Indian Institute of Technology Guwahati | Computer Science and Engineering | 736 |
Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence | 1077 |
Indian Institute of Technology Guwahati | Electronics and Communication Engineering | 1727 |
Indian Institute of Technology Guwahati | Electronics and Electrical Engineering | 2081 |
Indian Institute of Technology Guwahati | Energy Engineering | 5865 |
Indian Institute of Technology Guwahati | Engineering Physics | 6216 |
Indian Institute of Technology Guwahati | Mathematics and Computing | 1247 |
Indian Institute of Technology Guwahati | Mechanical Engineering | 4487 |
| Institute | Academic Program Name | Closing Rank |
|---|---|---|
Institute | Academic Programme Name | Closing Rank |
Indian Institute of Technology Guwahati | Biosciences and Bioengineering | 9243 |
Indian Institute of Technology Guwahati | Chemical Engineering | 5193 |
Indian Institute of Technology Guwahati | Chemical Science and Technology | 7308 |
Indian Institute of Technology Guwahati | Civil Engineering | 7955 |
Indian Institute of Technology Guwahati | Computer Science and Engineering | 729 |
Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence | 1077 |
Indian Institute of Technology Guwahati | Electronics and Communication Engineering | 1714 |
Indian Institute of Technology Guwahati | Electronics and Electrical Engineering | 2072 |
Indian Institute of Technology Guwahati | Energy Engineering | 5865 |
Indian Institute of Technology Guwahati | Engineering Physics | 5947 |
Indian Institute of Technology Guwahati | Mathematics and Computing | 1223 |
Indian Institute of Technology Guwahati | Mechanical Engineering | 4459 |
Institute | Academic Program Name | Closing Rank |
|---|---|---|
| Institute | Academic Program Name | Closing Rank |
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 9243 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | 5193 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | 7308 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | 7955 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 729 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1077 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1690 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2066 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | 5865 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | 5947 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | 1223 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | 4459 |
Recognized as Institute of Eminence by Govt. of India | NAAC ‘A++’ Grade | Upto 75% Scholarships
Last Date to Apply: 24th May | Highest CTC 81.25 LPA | NAAC A++ Accredited | Ranked #62 in India by NIRF Ranking 2025 | JEE & JET Scores Accepted
| Institute | Academic Program Name | Closing Rank |
|---|---|---|
| Indian Institute of Technology Guwahati | Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 9243 |
| Indian Institute of Technology Guwahati | Chemical Engineering (4 Years, Bachelor of Technology) | 5193 |
| Indian Institute of Technology Guwahati | Chemical Science and Technology (4 Years, Bachelor of Technology) | 7308 |
| Indian Institute of Technology Guwahati | Civil Engineering (4 Years, Bachelor of Technology) | 7955 |
| Indian Institute of Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | 704 |
| Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 1077 |
| Indian Institute of Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1656 |
| Indian Institute of Technology Guwahati | Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 2066 |
| Indian Institute of Technology Guwahati | Energy Engineering (4 Years, Bachelor of Technology) | 5865 |
| Indian Institute of Technology Guwahati | Engineering Physics (4 Years, Bachelor of Technology) | 5907 |
| Indian Institute of Technology Guwahati | Mathematics and Computing (4 Years, Bachelor of Technology) | 1222 |
| Indian Institute of Technology Guwahati | Mechanical Engineering (4 Years, Bachelor of Technology) | 4459 |
| Institute | Academic Programme Name | Closing Rank |
|---|---|---|
Indian Institute of Technology Guwahati | Biosciences and Bioengineering | 8813 |
Indian Institute of Technology Guwahati | Chemical Engineering | 5193 |
Indian Institute of Technology Guwahati | Chemical Science and Technology | 7273 |
Indian Institute of Technology Guwahati | Civil Engineering | 7921 |
Indian Institute of Technology Guwahati | Computer Science and Engineering | 699 |
Indian Institute of Technology Guwahati | Data Science and Artificial Intelligence | 1077 |
Indian Institute of Technology Guwahati | Electronics and Communication Engineering | 1656 |
Indian Institute of Technology Guwahati | Electronics and Electrical Engineering | 2064 |
Indian Institute of Technology Guwahati | Energy Engineering | 5804 |
Indian Institute of Technology Guwahati | Engineering Physics | 5805 |
Indian Institute of Technology Guwahati | Mathematics and Computing | 1222 |
Indian Institute of Technology Guwahati | Mechanical Engineering | 4381 |
Candidates can refer to the tables for IIT Guwahati cutoff category wise and branch wise below. Here is the IIT Guwahati cut off for CSE, Civil, Electrical, ECE, and other courses.
| Course Name | Closing Rank | |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6812 | 8400 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4515 | 5152 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5331 | 6434 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7112 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 466 | 607 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 829 | 970 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1415 | 1610 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1686 | 2093 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4960 | 5462 |
| Engineering Physics (4 Years, Bachelor of Technology) | 3815 | 5270 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 621 | 1000 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 2014 | 4185 |
Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6812 | 8400 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4515 | 5253 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5331 | 6549 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7137 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 466 | 612 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 829 | 981 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1447 | 1615 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1686 | 2097 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4960 | 5482 |
| Engineering Physics (4 Years, Bachelor of Technology) | 3815 | 5493 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 621 | 1010 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3130 | 4292 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Program | Opening Rank | Closing Rank |
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6812 | 8400 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4515 | 5253 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5331 | 6549 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7137 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 466 | 612 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 829 | 981 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1447 | 1615 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1686 | 2097 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4960 | 5482 |
| Engineering Physics (4 Years, Bachelor of Technology) | 3815 | 5493 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 621 | 1010 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3130 | 4292 |
JEE Advanced 2024 Cutoff for IIT Guwahati - Round 4
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 6812 | 8400 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4515 | 5253 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5331 | 6549 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7142 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 466 | 612 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 829 | 981 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1447 | 1615 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1686 | 2126 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4960 | 5482 |
| Engineering Physics (4 Years, Bachelor of Technology) | 3815 | 5493 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 621 | 1010 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3130 | 4292 |
Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 7410 | 9178 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4618 | 5363 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5443 | 6834 |
| Civil Engineering (4 Years, Bachelor of Technology) | 5869 | 7670 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 466 | 623 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 829 | 995 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1462 | 1658 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1686 | 2217 |
| Energy Engineering (4 Years, Bachelor of Technology) | 4960 | 5920 |
| Engineering Physics (4 Years, Bachelor of Technology) | 4302 | 5686 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 722 | 1021 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 3130 | 4523 |
| Course Name | Opening Rank | Closing Rank |
|---|---|---|
| Biosciences and Bioengineering (4 Years, Bachelor of Technology) | 7637 | 9185 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 4344 | 5511 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 5400 | 7828 |
| Civil Engineering (4 Years, Bachelor of Technology) | 4386 | 7399 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 398 | 601 |
| Data Science and Artificial Intelligence (4 Years, Bachelor of Technology) | 628 | 974 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1308 | 1597 |
| Electronics and Electrical Engineering (4 Years, Bachelor of Technology) | 1630 | 2056 |
| Energy Engineering (4 Years, Bachelor of Technology) | 5049 | 6146 |
| Engineering Physics (4 Years, Bachelor of Technology) | 4397 | 5954 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 648 | 1076 |
| 2123 | 2330 |
| Course Name | Category | Male | Female |
|---|---|---|---|
| Chemical Engineering | OBC | 2479 | 5662 |
| EWS | 902 | 2274 | |
| General | 5396 | 11608 | |
| SC | 1441 | 2862 | |
| ST | 688 | 688 | |
| Chemical Science and Technology | OBC | 3020 | 7425 |
| EWS | 1025 | 2311 | |
| General | 6880 | 13966 | |
| SC | 1790 | 3203 | |
| ST | 970 | 970 | |
| Civil Engineering | OBC | 2742 | 6394 |
| EWS | 1071 | 2662 | |
| General | 6648 | 14054 | |
| SC | 1487 | 2974 | |
| ST | 489 | 850 | |
| Computer Science and Engineering | OBC | 282 | 983 |
| EWS | 103 | 313 | |
| General | 593 | 1648 | |
| SC | 150 | 610 | |
| ST | 101 | 332 | |
| Electronics and Communication Engineering | OBC | 838 | 2548 |
| EWS | 275 | 839 | |
| General | 1737 | 4693 | |
| SC | 510 | 1229 | |
| ST | 290 | 509 | |
| Electronics and Electrical Engineering | OBC | 960 | 3242 |
| EWS | 350 | 915 | |
| General | 2115 | 5757 | |
| SC | 665 | 1402 | |
| ST | 329 | 579 | |
| Engineering Physics | OBC | 2846 | 7281 |
| EWS | 1046 | 2983 | |
| General | 5202 | 12959 | |
| SC | 1680 | 1680 | |
| ST | |||
| Mathematics and Computing | OBC | 1555 | 536 |
| EWS | 779 | 158 | |
| General | 3315 | 1077 | |
| SC | 923 | 394 | |
| ST | 398 | 213 | |
| Mechanical Engineering | OBC | 1860 | 5520 |
| EWS | 681 | 2180 | |
| General | 4132 | 10787 | |
| SC | 978 | 2594 | |
| ST | 510 | 510 |
* These are JEE Advanced 2021 IIT Guwahati round 1 closing ranks. There are chances that all seats are allotted in round 1 only. Therefore, students should use the round 1 cutoff as the closing cutoff.
The following factors are considered to determine the JEE Advanced cut off for IIT Guwahati.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
On Question asked by student community
Hello there,
To pursue an integrated M.Tech after a diploma, especially with the goal of getting into IITs through JEE Mains and Advanced, here's what you should consider:
1. Eligibility for JEE Mains and Advanced after a Diploma:
JEE Mains: Diploma holders are not eligible for direct admission to NITs/IITs
Atleast you decide to prepare for boards finally no matter how late Just keep the same enthusiasm and zeal for the next three months and you will definitely achieve your goal.
Evaluate the options you have.
Select the best one.
Make a plan for each subject
Go with it till
Hello there,
You can use the given link to get started with your preparations of JEE Advance 2025.
https://engineering.careers360.com/articles/1-year-study-plan-for-jee-main
All the best.
No, your first JEE Mains attempt won't be wasted even if you don't clear JEE Advanced or the second attempt of JEE Mains. The JEE Mains considers the best score from both attempts. So, if your first attempt was good, it will be considered for your overall rank. To appear
Every year toughness of JEE Advanced varies so it is almost impossible to predict which score is safe but , let me give you a very rough idea marks around 230 for general category candidates will have good chance for CSE department in IITs.
RAnk under 650 for general candidates
Among top 100 Universities Globally in the Times Higher Education (THE) Interdisciplinary Science Rankings 2026
Last Date to Apply: 18th May | Ranked #43 among Engineering colleges in India by NIRF | Highest Package 1.3 CR , 100% Placements
North India's Largest Educational Group | NIRF Ranked 87 | NAAC A+ Grade | Highest Package 1.6 Cr | Application Deadline: 20th May’26
Accredited by NAAC with the highest grading of A++ | Excellent Placement Record
A Hero Group Initiative | Up to 100% Scholarships | Highest CTC 59.35 LPA | Average CTC 8.6 LPA | Accepts JEE Score | Application Deadline: 19th May'26!
NAAC A+ Accredited | Highest CTC 27.25| Average CTC 7.75 LPA | 400+ Recruiters